Prev: Sakura
Next: Unitrade

WNS catalog - New Zealand

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
NZ001.02 postage 2/7/2002 40c multi issue=New Z..up One Winners d=Christian Cullen unwmk 1
NZ002.02 2/7/2002 80c d=Lyell Creek 1
NZ003.02 2/7/2002 90c d=Yulestar 1
NZ004.02 2/7/2002 $1.30 d=Sunline 1
NZ005.02 2/7/2002 $1.50 d=Ethereal 1
NZ006.02 2/7/2002 $2.00 d=Zabeel 1
NZ007.02 3/6/2002 40c dt=native fungi d=Hygrocybe rubrocarnosa
NZ008.02 3/6/2002 80c d=Entoloma hochstetteri (2002)
NZ009.02 3/6/2002 90c d=Aseroe rubra (2002)
NZ010.02 3/6/2002 $1.30 d=Hericium caralloides
NZ011.02 3/6/2002 $1.50 d=Thaxterogaster porphyreus
NZ012.02 3/6/2002 $2.00 d=Ramaria aureorhiza
NZ013.02 4/3/2002 40c issue=Art meets Craft d=Joint issue with Sweden - Flax 1
NZ014.02 4/3/2002 40c d=Wood 'Starfish vessel' 1 0
NZ015.02 4/3/2002 80c d=Clay 'Catch II' perf=14 1
NZ016.02 4/3/2002 90c d=Silver brooch 1
NZ017.02 4/3/2002 $1.30 d=Glass 'Immigration' series 1
NZ018.02 4/3/2002 $1.50 d=Clay 'Pacific rim' 1
NZ019.02 4/3/2002 $2.00 d=Joint issue with Sweden - Glass 1
NZ020.02 4/3/2002 40c issue=Architectural Herit..ckland War Memorial Museum perf=14.5x14 2
NZ021.02 4/3/2002 80c d=Stone Store, Kerikeri 2
NZ022.02 4/3/2002 90c d=The Arts Centre, Christchurch 2
NZ023.02 4/3/2002 $1.30 d=Government Buildings, Wellington 2
NZ024.02 4/3/2002 $1.50 d=Railway Station, Dunedin 2
NZ025.02 4/3/2002 $2.00 d=Sky tower, Auckland 2
NZ026.02 6/5/2002 $2.00 issue=Queen Mother Memorial d=Queen Elizabeth 1
NZ027.02 6/5/2002 40c issue=Children's Book Fes..02) d=Anna Poland - From Brodie perf=14 2 1
NZ028.02 6/5/2002 40c d=Hee Su Kim - From The Last Whale 2 2
NZ029.02 6/5/2002 40c d=Jayne Bruce - From Scarface Claw 2 3
NZ030.02 6/5/2002 40c d=Teigan Stafford-Bush - From Which New Zealand Bird? 2 4
NZ031.02 6/5/2002 40c d=Hazel Gilbert - From Which New Zealand Bird? 2 5
NZ032.02 6/5/2002 40c d=Gerard Mackle - From The Plight of the Penguin 2 6
NZ033.02 6/5/2002 40c d=Maria Rodgers - From Scarface Claw 2 7
NZ034.02 6/5/2002 40c d=Paul Read - From Knocked for Six 2 8
NZ035.02 6/5/2002 40c d=Jessica Hitchings, Ashl..ra & Aniva Kini - From Grandpa's Shorts 2 9
NZ036.02 6/5/2002 40c d=Olivia Duncan - From Which New Zealand Bird? 2 10
NZ037.02 7/3/2002 40c dt=New Zealand coastlines (2002) d=Tongaporutu Cliffs, Taranaki
NZ038.02 7/3/2002 80c d=Lottin Point, East Cape perf=14
NZ039.02 7/3/2002 90c d=Curio Bay, Catlins
NZ040.02 7/3/2002 $1.30 d=Kaikoura Coast perf=14
NZ041.02 7/3/2002 $1.50 d=Meybille Bay, West Coast
NZ042.02 7/3/2002 $2.00 d=Papanui Point, Raglan perf=14
NZ043.02 8/7/2002 40c+5c d=Children's Health - Healthy Living
NZ044.02 8/7/2002 40c+5c d=Health stamps - A celebration of Health & Vitality 0
NZ045.02 8/7/2002 90c+5c
NZ046.02 9/4/2002 40c issue=Christmas 2002 dt=c..aint Werenfried, Waihi Village, Tokaanu 1
NZ047.02 9/4/2002 80c d=St David's, Christchurch 1
NZ048.02 9/4/2002 90c d=Orthodox Church of the Transfiguration of Our Lord, Masterton 1
NZ049.02 9/4/2002 $1.30 d=Cathedral of the Holy Spirit, Palmerston North 1
NZ050.02 9/4/2002 $1.50 d=Cathedral of St Paul, Wellington 1
NZ051.02 9/4/2002 $2.00 d=Cathedral of The Blessed Sacrament, Christchurch 1
NZ052.02 10/2/2002 40c issue=Leading the Waves dt=boats (2002) d=KZ1 perf=14 1
NZ053.02 10/2/2002 80c d=High 5 1
NZ054.02 10/2/2002 90c d=Gentle Spirit 1
NZ055.02 10/2/2002 $1.30 d=Northstar 1
NZ056.02 10/2/2002 $1.50 d=Oceanrunner 1
NZ057.02 10/2/2002 $2.00 d=Salperton 1
NZ058.02 10/2/2002 $1.30 issue=America's Cup 2003 2
NZ059.02 10/2/2002 $1.50 2
NZ060.02 10/2/2002 $2.00 2
NZ061.02 11/6/2002 40c issue=Holiday Hideaways d=paua 1
NZ062.02 11/6/2002 40c d=sunflower (2002) 1 0
NZ063.02 11/6/2002 40c d=Lifebuoy 1 0
NZ064.02 11/6/2002 40c d=Fish Hook House 1 0
NZ065.02 11/6/2002 40c d=fish (2002) 1 0
NZ066.02 11/6/2002 40c d=caravan (2002) (2002) 1 0
NZ067.02 11/21/2002 $1.50 issue=Vatican City Jo..ativity', by Pseudo Ambrogio di Baldese 1
NZ068.02 12/4/2002 40c issue=Lord of the Rings ..from The Two Towers d=Aragorn and Eowyn 1
NZ069.02 12/4/2002 80c d=Orc Raider 1
NZ070.02 12/4/2002 90c d=Gandalf the White 1
NZ071.02 12/4/2002 $1.30 d=The Easterlings 1
NZ072.02 12/4/2002 $1.50 d=Frodo Captured 1
NZ073.02 12/4/2002 $2.00 d=The Shield Maiden of Rohan 1
2003
NZ001.03 1/8/2003 40c issue=Team New Zealand - The Defence 2003 d=aerial view 1
NZ002.03 1/8/2003 80c d=Two Yachts 1
NZ003.03 1/8/2003 90c d=yacht Tacking 1
NZ004.03 2/5/2003 40c issue=Celebrating the Year of the Sheep d=High Country perf=14 1
NZ005.03 2/5/2003 90c d=Mustering 1
NZ006.03 2/5/2003 $1.30 d=Sheep dog 1
NZ007.03 2/5/2003 $1.50 d=The Shearer 1
NZ008.03 2/5/2003 $2.00 d=Shearing gang 1
NZ009.03 3/5/2003 40c issue=Royal New Zealand B.. Anniversary 2003 d=1971 Carmina Burana 1
NZ010.03 3/5/2003 90c d=1989 Papillon 1
NZ011.03 3/5/2003 $1.30 d=2000 Cinderella 1
NZ012.03 3/5/2003 $1.50 d=2001 frENZy 1
NZ013.03 3/5/2003 $2.00 d=2002 Swan Lake 1
NZ014.03 4/2/2003 40c dt=military uniforms (2003) d=Forest Ranger 1860's 1
NZ015.03 4/2/2003 40c d=Napier Naval Artillery Volunteer Officer 1890's 2
NZ016.03 4/2/2003 40c d=Amuri Mounted Rifles Officer 1900-1910 3
NZ017.03 4/2/2003 40c d=Mounted Rifles South Africa 1899-1902 4
NZ018.03 4/2/2003 40c d=Staff Officer France 1918 5
NZ019.03 4/2/2003 40c d=Petty Officer 1914-1918 6
NZ020.03 4/2/2003 40c d=Infantry Officer 1916-1918 7
NZ021.03 4/2/2003 40c d=Engineer 1939-1945 8
NZ022.03 4/2/2003 40c d=Matron RNZN Hospital 1940's 9
NZ023.03 4/2/2003 40c d=WAAC Egypt 1942 10
NZ024.03 4/2/2003 40c d=Bomber Pilot Europe 1943 11
NZ025.03 4/2/2003 40c d=Fighter Pilot Pacific 1943 12
NZ026.03 4/2/2003 40c d=WAAF Driver 1943 13
NZ027.03 4/2/2003 40c d=Gunner Korea 1950-1953 14
NZ028.03 4/2/2003 40c d=Petty Officer 1950's 15
NZ029.03 4/2/2003 40c d=SAS Malaya 1955-1957 16
NZ030.03 4/2/2003 40c d=Canberra Pilot 1960 17
NZ031.03 4/2/2003 40c d=Infantry Vietnam 1960's 18
NZ032.03 4/2/2003 40c d=UN Peacekeeper East Timor 2000 19
NZ033.03 4/2/2003 40c d=Peace Monitor Bougainville 2001 20
NZ034.03 5/7/2003 50c issue=2003 Scenic Definitives d=Ailsa Mountains 1
NZ035.03 5/7/2003 $1.00 d=Coromandel 1
NZ036.03 5/7/2003 $1.50 d=Arrowtown 1
NZ037.03 5/7/2003 $2.00 d=Tongariro National Park 1
NZ038.03 5/7/2003 $5.00 d=Castlepoint 1
NZ039.03 5/29/2003 40c issue=Conquest of Everest d=Sir Edmund Hillary perf=14 1
NZ040.03 5/29/2003 40c d=Norgay & Hillary at summit of Everest & Tenzing Norgay 1 0
NZ041.03 6/4/2003 40c issue=Queen Elizabeth II ..=Buckingham Palace & Queen Elizabeth II 1
NZ042.03 6/4/2003 90c 1
NZ043.03 6/4/2003 $1.30 d=Coronation State Coach 1
NZ044.03 6/4/2003 $1.50 1
NZ045.03 6/4/2003 $2.00 1
NZ046.03 7/2/2003 40c issue=100 Years of Test Rugby d=New Zealand vs South Africa 1937 1
NZ047.03 7/2/2003 90c d=New Zealand vs Wales 1963 1
NZ048.03 7/2/2003 $1.30 d=New Zealand vs Australia 1985 1
NZ049.03 7/2/2003 $1.50 d=New Zealand vs France 1986 1
NZ050.03 7/2/2003 $1.50 1 0
NZ051.03 7/2/2003 $2.00 1
NZ052.03 8/6/2003 40c issue=Scenic Waterways dt..rways d=Papaaroha, Coromandel Peninsula 1
NZ053.03 8/6/2003 90c d=Waimahana Creek, Chatham Islands 1
NZ054.03 8/6/2003 $1.30 d=Blue Lake, Central Otago 1
NZ055.03 8/6/2003 $1.50 d=Waikato River, Waikato 1
NZ056.03 8/6/2003 $2.00 d=Hooker River, Canterbury 1
NZ057.03 semipostal 8/6/2003 40c+5c issue=Child..grounds (2003) d=girl On Climbing Frame 2 1
NZ058.03 8/6/2003 40c+5c d=Boy On Swing 2 2
NZ059.03 8/6/2003 90c+5c d=Girl Hopscotch 2
NZ060.03 postage 9/3/2003 40c dt=veteran vehicles d=1895 Benz Velo
NZ061.03 9/3/2003 90c d=1903 Oldsmobile
NZ062.03 9/3/2003 $1.30 d=1911 Wolseley
NZ063.03 9/3/2003 $1.50 d=1915 Talbot
NZ064.03 9/3/2003 $2.00 d=1915 Model T Ford
0365
NZ066.03 10/1/2003 40c issue=Christmas 2003 dt=..tmas decorations d=Christ Child In Crib 1
NZ067.03 10/1/2003 90c d=Silver Gold Bird 1
0368
NZ069.03 10/1/2003 $1.30 d=Silver Candle 1
NZ070.03 10/1/2003 $1.50 d=bells 1
NZ071.03 10/1/2003 $2.00 d=angel 1
NZ072.03 11/5/2003 40c issue=Lord of the Rings ..s from The Return of the King d=Legolas 1
NZ073.03 11/5/2003 80c d=Frodo 1
NZ074.03 11/5/2003 90c d=Merry & Pippin 1
NZ075.03 11/5/2003 $1.30 d=Aragorn (2003 New Zealand) 1
NZ076.03 11/5/2003 $1.50 d=Gandalf the White 1
NZ077.03 11/5/2003 $2.00 d=Gollum (2003) 1
2004
NZ001.04 1/28/2004 40c issue=Year of the Monkey.. Zealand Zoo animals d=Hamadryas Baboon 1
NZ002.04 1/28/2004 90c d=Malayan Sun Bear 1
NZ003.04 1/28/2004 $1.30 d=red panda Ailurus fulgens fulgens 1
NZ004.04 1/28/2004 $1.50 d=ring-tailed lemur Lemur catta 1
NZ005.04 1/28/2004 $2.00 d=spider monkey Ateles geoffroyi vellerosus 1
NZ006.04 2/25/2004 40c issue=Rugby Sevens d=New Zealand Sevens 1
NZ007.04 2/25/2004 90c d=Hongkong Sevens 1
NZ008.04 2/25/2004 $1.50 d=Hong Kong Stadium (2004) 1
NZ009.04 2/25/2004 $2.00 d=Westpac Stadium, Wellington 1
NZ010.04 3/3/2004 40c issue=150 Years of Parliament d=Parliament Building Auckland 1854 1
NZ011.04 3/3/2004 90c d=Parliament Buildings, Wellington (Provincial Chambers) 1865 1
NZ012.04 3/3/2004 $1.30 d=Parliament Buildings, Wellington 1899 1
NZ013.04 3/3/2004 $1.50 d=Parliament Buildings, Wellington 1918 1
NZ014.04 3/3/2004 $2.00 d=the Beehive, Wellington 1977 1
NZ015.04 3/22/2004 45c issue=2004 d=Kaikoura Whale watching 1
NZ016.04 3/22/2004 $1.35 d=Church of the Good Shepherd, Lake Tekapo 1
NZ017.04 4/5/2004 45c dt=historic farm equipment d=Kinnard Haines Tractor perf=14
NZ018.04 4/5/2004 90c d=Fordson F Tractor with Plough
NZ019.04 4/5/2004 $1.35 d=Burrell Traction Engine
NZ020.04 4/5/2004 $1.50 d=Threshing Mill
NZ021.04 4/5/2004 $2.00 d=Duncan's Seed Drill
NZ022.04 5/5/2004 45c issue=150 Years of Parliament d=Parliament Building Auckland 1854 1
NZ023.04 5/5/2004 45c dt=world of wearable art d=Dragon Fish
NZ024.04 5/5/2004 90c d=Persephone's Descent
NZ025.04 5/5/2004 $1.35 d=Meridian
NZ026.04 5/5/2004 $1.50 d=By Taunga Ika
NZ027.04 5/5/2004 $2.00 d=Cailleach Na Mara (Sea Witch)
NZ028.04 6/2/2004 45c dt=garden flowers (2004) d=Magnolia 'Vulcan'
NZ029.04 6/2/2004 90c d=Helleborus "Unnamed Hybrid"
NZ030.04 6/2/2004 $1.35 d=Nerine 'Anzac'
NZ031.04 6/2/2004 $1.50 d=Rhododendron 'Charisma'
NZ032.04 6/2/2004 $2.00 d=Delphinium 'Sarita'
NZ033.04 7/7/2004 45c issue=Home of Middle Earth d=The Ford of Bruinen (Skippers Canyon) 1
NZ034.04 7/7/2004 45c 1 0
NZ035.04 7/7/2004 90c d=South of Rivendell (Mount Olympus) 1
NZ036.04 7/7/2004 90c 1 0
NZ037.04 7/7/2004 $1.50 d=Edoras (Erewhon) perf=14 1
NZ038.04 7/7/2004 $1.50 1 0
NZ039.04 7/7/2004 $2.00 d=Emyn Muil (Tongariro) 1
NZ040.04 7/7/2004 $2.00 1 0
NZ041.04 8/2/2004 45c issue=Olympics 2004 d=John Walker 1500 Metres Gold Montreal 1976 1
NZ042.04 8/2/2004 90c d=Yvette Williams Long Jump Gold Helsinki 1952 1
NZ043.04 8/2/2004 $1.50 d=Ian Ferguson Paul MacDonald K2 500 Gold Seoul 1988 1
NZ044.04 8/2/2004 $2.00 d=Peter Snell 800 Metres Gold Rome 1960 1
NZ045.04 9/1/2004 45c issue=Children's Health - A Day at the Beach d=Children Fishing 1 1
NZ046.04 9/1/2004 45c d=Children In Sea perf=14 1 2
NZ047.04 9/1/2004 90c d=People In Dinghy 1
NZ048.04 9/1/2004 $1.50 issue=Tourism 2004 d=Hawke's Bay 2 6
NZ049.04 9/1/2004 $1.50 d=Mitre Peak, Milford Sound 2 2
NZ050.04 9/1/2004 $1.50 d=Lake Wakatipu (2004) 2 1
NZ051.04 9/1/2004 $1.50 d=Kaikoura 2 3
NZ052.04 9/1/2004 $1.50 d=The Bath House, Rotorua 2 4
NZ053.04 9/1/2004 $1.50 d=Pohutu Geyser, Rotorua 2 5
NZ054.04 10/4/2004 45c issue=Christmas 2004 dt=Christmas fare d=Dinner 1
NZ055.04 10/4/2004 90c d=Maori Meal 1
NZ056.04 10/4/2004 $1.35 d=Prawns Salmon 1
NZ057.04 10/4/2004 $1.50 d=Pie & Salad 1
NZ058.04 10/4/2004 $2.00 d=Plum pudding Pavlova 1
NZ059.04 10/4/2004 45c d=Dinner 1
NZ060.04 10/4/2004 90c d=Maori Meal 1
NZ061.04 10/4/2004 $1.00 d=Christmas Cake 1
NZ062.04 12/1/2004 45c dt=extreme sports (2004) d=White-water rafting perf=14
NZ063.04 12/1/2004 90c d=Snowsports
NZ064.04 12/1/2004 $1.35 d=skydiving (2004)
NZ065.04 12/1/2004 $1.50 d=Jet boating
NZ066.04 12/1/2004 $2.00 d=Bungy jumping
2005
NZ001.05 1/12/2005 45c issue=Year of the Rooste..dt=New Zealand farmyard animals d=sheep 1
NZ002.05 1/12/2005 90c d=Australian Shepherd perf=14 1
NZ003.05 1/12/2005 $1.35 d=pigs 1
NZ004.05 1/12/2005 $1.50 d=rooster (2005) 1
NZ005.05 1/12/2005 $2.00 d=Rooster & Chicken Gallus gallus domesticus 1
NZ006.05 2/2/2005 45c issue=YMCA 150th d=Canoeists 1
NZ007.05 2/2/2005 $1.50 d=Beneficiaries Jumping - 150th Anniv of YMCA 1
NZ008.05 2/2/2005 45c issue=Rotary - 1905-2005 - Supporting Communities 2
NZ009.05 2/2/2005 $1.50 2
NZ010.05 2/2/2005 45c issue=Lions in New Zealand 50th 3
NZ011.05 2/2/2005 $1.50 d=Miniature Train 3
NZ012.05 3/2/2005 45c issue=150 Years of New Ze..s of New Zealand d=1855 Full Face Queen 1
NZ013.05 3/2/2005 90c d=1873 Newspaper 1 1
NZ014.05 3/2/2005 $1.35 d=1891 Government Life 1
NZ015.05 3/2/2005 $1.50 d=1898 Pictorial - Mount Cook 1
NZ016.05 3/2/2005 $2.00 d=1901 Universal Postage 1
NZ017.05 3/2/2005 45c d=1906 The New Zealand Exhibition, Christchurch 1
NZ018.05 3/2/2005 90c d=1931 Health Red Boy 1 2
NZ019.05 3/2/2005 $1.35 d=1935 Airmail perf=14 1
NZ020.05 3/2/2005 $1.50 d=1946 Peace - Southern alps from Chapel window 1
NZ021.05 3/2/2005 $2.00 d=1955 Queen Elizabeth II stamp 1
NZ022.05 5/4/2005 45c issue=Cafe culture d=Cafe Culture 1910s 1
NZ023.05 5/4/2005 90c d=Cafe Culture 1940s 1
NZ024.05 5/4/2005 $1.35 d=Cafe Culture 1970s 1
NZ025.05 5/4/2005 $1.50 d=Cafe Culture 1990s 1
NZ026.05 5/4/2005 $2.00 d=Cafe Culture 2005 1
NZ027.05 6/1/2005 45c issue=DHL New Zealand Lions Series 2005 1
NZ028.05 6/1/2005 45c 1 0
NZ029.05 6/1/2005 $1.50 1
NZ030.05 6/1/2005 $1.50 1 0
NZ031.05 6/1/2005 45c issue=150 Years of New Ze..=stamps of New Zealand d=1965 Gallipoli 1
NZ032.05 6/1/2005 90c d=1988 Round Kiwi 1
NZ033.05 6/1/2005 $1.35 d=1990 Achievers 1
NZ034.05 6/1/2005 $1.50 d=1994 Maori Myths 1
NZ035.05 6/1/2005 $2.00 d=2003 Test Rugby 1
NZ036.05 7/6/2005 45c issue=Personalised stamps..something special d=kiwi (2005) perf=14 1 1
NZ037.05 7/6/2005 45c d=Tree Flower 1 2
NZ038.05 7/6/2005 45c d=Glasses 1 3
NZ039.05 7/6/2005 45c d=balloons 1 4
NZ040.05 7/6/2005 45c d=rings 1 5
NZ041.05 7/6/2005 45c d=Gift Box 1 6
NZ042.05 7/6/2005 45c d=Baby's Hand 1 7
NZ043.05 7/6/2005 $1.50 1
NZ044.05 7/6/2005 $2.00 d=kiwi (2005) 1
NZ045.05 7/6/2005 $2.00 1 0
NZ046.05 8/3/2005 45c+5c issue=Children's Health 2005 d=Child Dog 1
NZ047.05 8/3/2005 45c+5c d=Child Horse perf=14 1 0
NZ048.05 8/3/2005 90c+5c d=Child Rabbit 1
NZ049.05 10/19/2005 45c issue=King Kong d=King Kong 1
NZ050.05 10/19/2005 90c d=Carl Denham 1
NZ051.05 10/19/2005 $1.35 d=Ann Darrow 1
NZ052.05 10/19/2005 $1.50 d=Jack Driscoll 1
NZ053.05 10/19/2005 $2.00 d=Darrow Driscoll 1
NZ054.05 8/3/2005 45c issue=The Kakapo d=kakapo..ht Parrot Unique to New Zealand perf=14 2 1
NZ055.05 8/3/2005 45c d=Kakapo Relies Heavily on Camouflage for Defence 2 2
NZ056.05 8/3/2005 45c d=kakapo Nocturnal Bird Living on the Forest Floor 2 3
NZ057.05 8/3/2005 45c d=kakapo Endangered - Only 86 Known Surviving 2 4
NZ058.05 11/2/2005 45c issue=Christmas 2005 d=Jesus In Crib 1
NZ059.05 11/2/2005 90c d=Mary Joseph 1
NZ060.05 11/2/2005 $1.35 d=shepherd 1
NZ061.05 11/2/2005 $1.50 d=Wise Men 1
NZ062.05 11/2/2005 $2.00 d=star 1
NZ063.05 12/1/2005 45c issue=Narnia - The Lion,..nd the Wardrobe d=Lucy Opening Wardrobe 1
NZ064.05 12/1/2005 90c d=Lucy Edmund Peter & Susan 1
NZ065.05 12/1/2005 $1.35 d=White Witch 1
NZ066.05 12/1/2005 $1.50 d=Dissenters 1
NZ067.05 12/1/2005 $2.00 d=Lucy Body Of Aslan 1
2006
NZ001.06 1/4/2006 45c issue=Year of the Dog 200..d=Labrador Retriever (2006 New Zealand) 1
NZ002.06 1/4/2006 90c d=German shepherd dog perf=14 1
NZ003.06 1/4/2006 $1.35 d=Jack Russell Terrier (2006) 1
NZ004.06 1/4/2006 $1.50 d=golden retriever (2006) 1
NZ005.06 1/4/2006 $2.00 d=Huntaway 1
NZ006.06 2/3/2006 45c issue=75th Anniversary of..rthquake d=Napier before the Earthquake 1 1
NZ007.06 2/3/2006 45c d=Aerial view of the devastation 1 2
NZ008.06 2/3/2006 45c d=Aeriel view of the devastation 1 3
NZ009.06 2/3/2006 45c d=Fire service 1 4
NZ010.06 2/3/2006 45c d=HMS Veronica 1 5
NZ011.06 2/3/2006 45c d=HMS Veronica sailors 1 6
NZ012.06 2/3/2006 45c d=Red Cross 1 7
NZ013.06 2/3/2006 45c d=Rescue services 1 8
NZ014.06 2/3/2006 45c d=Devastation 1 9
NZ015.06 2/3/2006 45c d=Medical services 1 10
NZ016.06 2/3/2006 45c d=Emergency mail flights 1 11
NZ017.06 2/3/2006 45c d=refugees 1 12
NZ018.06 2/3/2006 45c d=Emergency accomodation 1 13
NZ019.06 2/3/2006 45c d=Makeshift cooking facilities 1 14
NZ020.06 2/3/2006 45c d=Community spirit 1 15
NZ021.06 2/3/2006 45c d=Refugees evacuated by train 1 16
NZ022.06 2/3/2006 45c d=Building industry 1 17
NZ023.06 2/3/2006 45c d=A new Art Deco city 1 18
NZ024.06 2/3/2006 45c d=Celebrations 1 19
NZ025.06 2/3/2006 45c d=Hawke's Bay region today 1 20
NZ026.06 3/1/2006 $1.50 issue=Tourism 2006 d=Lake Wanaka 1
NZ027.06 3/1/2006 $1.50 d=Mount Taranaki 1 0
NZ028.06 3/1/2006 $1.50 d=Half Moon Bay, Stewart Island 1 0
NZ029.06 3/1/2006 $1.50 d=Franz Josef Glacier, West Coast 1 0
NZ030.06 3/1/2006 $1.50 d=Huka Falls, Taupo 1 0
NZ031.06 3/1/2006 $1.50 d=Cathedral Cove, Coromandel 1 0
NZ032.06 4/21/2006 $5 issue=Queen Elizabeth II ..d=Queen Elizabeth II (2006 New Zealand) 1
NZ033.06 5/3/2006 45c issue=Personalised stamps 2006 d=Champagne flutes perf=14 1 1
NZ034.06 5/3/2006 45c d=Buzzy Bee (2006) 1 2
NZ035.06 5/3/2006 45c d=silver fern (2006) 1 3
NZ036.06 5/3/2006 45c d=Pohutukawa Flower (2006) 1 4
NZ037.06 5/3/2006 45c d=Christmas Star 1 5
NZ038.06 5/3/2006 45c d=rings 1 6
NZ039.06 5/3/2006 45c d=Red rose (2006) 1 7
NZ040.06 5/3/2006 $1.50 d=silver fern (2006) 1
NZ041.06 5/3/2006 $2.00 d=Pohutukawa Flower (2006) 1 1
NZ042.06 5/3/2006 $2.00 d=Christmas Star 1 2
NZ043.06 7/5/2006 45c issue=2006 Scenic dt=rene..d=Wind Farm - Tararua, Palmerston North 1
NZ044.06 7/5/2006 90c d=Hydro - Roxburgh Dam, Central Otago 1
NZ045.06 7/5/2006 $1.35 d=Biogas - Waikato 1
NZ046.06 7/5/2006 $1.50 d=Geothermal - Wairakei 1
NZ047.06 7/5/2006 $2.00 d=Solar - Lighthouse, Cape Reinga 1
NZ048.06 8/2/2006 40c issue=Children's Health Camps - Healthy Living - 5+ A Day 1
NZ049.06 8/2/2006 90c perf=14 1
NZ050.06 8/2/2006 $1.35 1
NZ051.06 8/2/2006 $1.50 1
NZ052.06 8/2/2006 $2.00 1
NZ053.06 9/6/2006 45c issue=Gold Rush d=Gold panning(1880's) 1
NZ054.06 9/6/2006 90c d=1868 Karanui, Thames 1
NZ055.06 9/6/2006 $1.35 d=1900's Tuapeka, Otago 1
NZ056.06 9/6/2006 $1.50 d=C. 1901 Roxburgh 1
NZ057.06 9/6/2006 $2.00 d=1900's 1
NZ058.06 9/6/2006 $2.00 1 0
NZ059.06 9/6/2006 90c d=1868 Kuranui, Thames 1
NZ060.06 9/6/2006 $1.50 d=1901 Roxburgh 1
NZ061.06 9/6/2006 45c d=Gold panning 1880's 1
NZ062.06 9/6/2006 $1.35 d=1900's Tuapeka, Otago 1
NZ063.06 10/4/2006 90c issue=Christmas 2006 d=Santa Hat On Kiwi Fruit 1
NZ064.06 10/4/2006 $1.35 d=Christmas Trees 1
NZ065.06 10/4/2006 $1.50 d=Pohutukawa Flowers 1
NZ066.06 10/4/2006 $2.00 d=Camping At Xmas 1
NZ067.06 10/4/2006 45c d=Silver Fern 1
NZ068.06 10/4/2006 45c d=Angel Shepherds 1 0
NZ069.06 10/4/2006 45c d=Family Tree 1 0
NZ070.06 10/4/2006 45c d=Mary Baby 1 0
NZ071.06 10/4/2006 45c d=Beach Tree 1 0
NZ072.06 10/4/2006 45c d=Wood Pigeon Star 1 0
NZ073.06 11/1/2006 45c issue=Summer Festivals 2006 d=Dragon Boating 1
NZ074.06 11/1/2006 90c d=Race Day 1
NZ075.06 11/1/2006 $1.35 d=teddy bears Picnic 1
NZ076.06 11/1/2006 $1.50 d=Outdoor Concerts 1
NZ077.06 11/1/2006 $2.00 d=Jazz Festivals 1
2007
NZ001.07 1/20/2007 45c issue=50th Anniversary o..se d=Scott Base 1957 - Opening Ceremony 1
NZ002.07 1/20/2007 90c d=Scott Base 1999 1
NZ003.07 1/20/2007 $1.35 d=Scott Base 2000 1
NZ004.07 1/20/2007 $1.50 d=Scott Base 2003/4 1
NZ005.07 1/20/2007 $2.00 d=Scott Base 2005 1
NZ006.07 2/7/2007 45c issue=Year of the Pig 2007 d=Kunekune Pig 1
NZ007.07 2/7/2007 90c 1
NZ008.07 2/7/2007 $1.35 d=Arapawa Pig 1
NZ009.07 2/7/2007 $1.50 d=Auckland Island Pig 1
NZ010.07 2/7/2007 $2.00 d=Kunekune Pig 1
NZ011.07 3/7/2007 45c issue=New Zealand Native Wildlife d=tuatara (2007) 1
NZ012.07 3/7/2007 90c d=kiwi (2007) 1
NZ013.07 3/7/2007 $1.35 d=Hamilton's frog 1
NZ014.07 3/7/2007 $1.50 d=yellow-eyed penguin 1
NZ015.07 3/7/2007 $2.00 d=Hector's dolphin 1
NZ016.07 4/24/2007 50c issue=World Scouting Centenary perf=14 1
NZ017.07 4/24/2007 $2.00 1
NZ018.07 4/24/2007 50c issue=The Plunket Society Centenary 2
NZ019.07 4/24/2007 $1.00 2
NZ020.07 4/24/2007 50c issue=New Zealand Rugby League Centenary 3
NZ021.07 4/24/2007 $2.00 3
NZ022.07 4/24/2007 50c issue=Home of Compassion Centenary 4
NZ023.07 4/24/2007 $1.50 4
NZ024.07 5/9/2007 50c issue=Personalised Stamps 2006 - Rate change d=Buzzy Bee (2006) 1 1
NZ025.07 5/9/2007 50c d=Pohutukawa Flower (2006) 1 2
NZ026.07 5/9/2007 50c d=rings 1 3
NZ027.07 5/9/2007 50c d=silver fern (2006) 1 4
NZ028.07 5/9/2007 50c d=Champagne flutes 1 5
NZ029.07 5/9/2007 50c d=Red rose (2006) 1 6
NZ030.07 5/9/2007 50c d=Christmas Star 1 7
NZ031.07 5/9/2007 5c issue=2007 Scenic Definitives d=Whakarewarewa perf=13.5 2
NZ032.07 5/9/2007 10c d=Central Otago 2
NZ033.07 5/9/2007 20c d=Rainbow Falls Northland 2
NZ034.07 5/9/2007 50c d=Lake Coleridge 2
NZ035.07 5/9/2007 $1.00 d=Rangitoto Island 2
NZ036.07 5/9/2007 $2.50 d=Abel Tasman National Park perf=13.5 2
NZ037.07 5/9/2007 $3.00 d=Tongaporutu Taranaki 2
