Prev: Sakura
Next: Unitrade

WNS catalog - Indonesia

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2004
ID001.04 postage 1/5/2004 1500r multi dt=flora (2004) d=Styrax benzoin unwmk 1
ID002.04 1/5/2004 1500r d=Kopsia fruticosa 2
ID003.04 1/5/2004 1500r d=Impatiens tujuhensis 3
ID004.04 1/5/2004 1500r d=Hoya diversifolia 4
ID005.04 1/5/2004 1500r d=Etlingera elatior (2004) 5
ID006.04 1/5/2004 1500r d=Dillenia suffruticosa (2004) 6
ID007.04 1/5/2004 1500r d=Papilionanthe hookerianum 7
ID008.04 1/5/2004 1500r d=Medinilla speciosa 8
ID009.04 1/5/2004 1500r d=Costus speciosus 9
ID010.04 1/5/2004 1500r d=Melastoma sylvaticum 10
ID011.04 1/5/2004 1500r d=Nelumbo nucifera (2004) 11
ID012.04 1/5/2004 1500r d=Begonia robusta 12
ID013.04 1/5/2004 1500r d=Anaphalis longifolia 13
ID014.04 1/5/2004 1500r d=Pisonia grandis 14
ID015.04 1/5/2004 1500r d=Ixora javanica 15
ID016.04 1/5/2004 1500r d=Plumeria acuminata (2004) 16
ID017.04 1/5/2004 1500r d=Cassia fistula (2004 Indonesia) 17
ID018.04 1/5/2004 1500r d=Calotropis gigantea (2004) 18
ID019.04 1/5/2004 1500r d=Dimorphorchis lowii 19
ID020.04 1/5/2004 1500r d=Aeschynanthus radicans 20
ID021.04 1/5/2004 1500r d=Sonneratia caseolaris 21
ID022.04 1/5/2004 1500r d=Rhododendron orbiculatum 22
ID023.04 1/5/2004 1500r d=Passiflora edulis (2004) 23
ID024.04 1/5/2004 1500r d=Pterospermum celebicum 24
ID025.04 1/5/2004 1500r d=Quisqualis indica (2004) 25
ID026.04 1/5/2004 1500r d=Spathiphyllum commutatum 26
ID027.04 1/5/2004 1500r d=Lilium longiflorum 27
ID028.04 1/5/2004 1500r d=Clitoria fernatea 28
ID029.04 1/5/2004 1500r d=Pecteilis susannae 29
ID030.04 1/5/2004 1500r d=Grammatophyllum speciosum (2004 Indonesia) 30
ID031.04 2/2/2004 1500r dt=Indonesian folktales perf=13.5x13 1
ID032.04 2/2/2004 1500r 2
ID033.04 2/2/2004 1500r 3
ID034.04 2/2/2004 1500r 4
ID035.04 2/2/2004 1500r 5
ID036.04 2/2/2004 1500r 6
ID037.04 2/2/2004 1500r 7
ID038.04 2/2/2004 1500r 8
ID039.04 2/2/2004 1500r 9
ID040.04 2/2/2004 1500r 10
ID041.04 2/2/2004 1500r 11
ID042.04 2/2/2004 1500r 12
ID043.04 2/2/2004 1500r 13
ID044.04 2/2/2004 1500r 14
ID045.04 2/2/2004 1500r 15
ID046.04 2/2/2004 1500r 16
ID047.04 2/2/2004 1500r 17
ID048.04 2/2/2004 1500r 18
ID049.04 2/2/2004 1500r 19
ID050.04 2/2/2004 1500r 20
ID051.04 2/29/2004 1500r dt=museums (2004) d=Geological Museum, Bandung
ID052.04 2/29/2004 1500r d=Museum Sri Baduga, Bandung 0
ID053.04 2/29/2004 1500r d=Museum Bahari, Jakarta 0
ID054.04 2/29/2004 1500r d=Museum Telekomunikasi, Jakarta 0
ID055.04 4/5/2004 1500r issue=General Election 2004 1
ID056.04 4/5/2004 1500r 1 0
ID057.04 4/21/2004 2500r dt=prominent Indonesian women d=Nyonya Meneer perf=13.4x13.6
ID058.04 4/21/2004 2500r d=Sandiah (Ibu Kasur) 0
ID059.04 4/21/2004 2500r d=Ani Idrus 0
ID060.04 4/21/2004 2500r d=Gedong Bagoes Oka 0
ID061.04 5/5/2004 2500r issue=Olympics 2004 perf=14 1
ID062.04 5/5/2004 2500r 1 0
ID063.04 5/5/2004 2500r 1 0
ID064.04 6/5/2004 1500r issue=Environment Care 1
ID065.04 6/5/2004 1500r 1 0
ID066.04 7/6/2004 1500r dt=Indonesian tradition..ung Pipit Kalimantan Barat perf=13.4x13
ID067.04 7/6/2004 1500r d=Cajebo Sumatera Barat 0
ID068.04 7/6/2004 1500r d=Tinotuan Sulawesi Utara 0
ID069.04 7/6/2004 1500r d=Kare Rajungan Jawa Timur 0
ID070.04 8/17/2004 2500r issue=The First Indone..Wakil President RI Pertama perf=13.3x13 1
ID071.04 8/17/2004 2500r d=Kandaran President RI Pertama 1 0
ID072.04 9/2/2004 1500r issue=Pekan Olah Raga National Games XVI perf=14 1
ID073.04 9/2/2004 1500r 1 0
ID074.04 11/5/2004 1500r dt=flora & fauna (2004) d=Parkia roxburghii perf=12.5
ID075.04 11/5/2004 1500r d=Heterometrus cyaneus 0
ID076.04 11/5/2004 1500r d=Cinnamomum sintok 0
ID077.04 11/5/2004 1500r d=Gryllotalpa hirsuta 0
ID078.04 11/5/2004 1500r d=Alstonia scholaris 0
ID079.04 11/5/2004 1500r d=Scolopendra subspinipes 0
ID080.04 11/25/2004 1500r issue=Hari Guru - National Teachers Day 2004 perf=13 1
ID081.04 11/25/2004 1500r 1 0
2005
ID001.05 2/2/2005 1500r dt=Indonesian folktales d=Lahilote perf=14 1
ID002.05 2/2/2005 1500r 2
ID003.05 2/2/2005 1500r 3
ID004.05 2/2/2005 1500r 4
ID005.05 2/2/2005 1500r 5
ID006.05 2/2/2005 1500r d=Kolam Putri 6
ID007.05 2/2/2005 1500r 7
ID008.05 2/2/2005 1500r 8
ID009.05 2/2/2005 1500r 9
ID010.05 2/2/2005 1500r 10
ID011.05 2/2/2005 1500r d=Batu Balai 11
ID012.05 2/2/2005 1500r 12
ID013.05 2/2/2005 1500r 13
ID014.05 2/2/2005 1500r 14
ID015.05 2/2/2005 1500r 15
ID016.05 2/2/2005 1500r d=Balan & Sagu 16
ID017.05 2/2/2005 1500r 17
ID018.05 2/2/2005 1500r 18
ID019.05 2/2/2005 1500r 19
ID020.05 2/2/2005 1500r 20
ID021.05 4/18/2005 2500r issue=50th Anniversary of Asia Africa Conference perf=13.5 1
ID022.05 4/18/2005 2500r 1 0
ID023.05 5/20/2005 1500r issue=National Disaster 1
ID024.05 6/5/2005 1500r issue=Environmental Care perf=13 1
ID025.05 6/5/2005 1500r 1 0
ID026.05 6/28/2005 2500r issue=600th Anniversary of Admiral Zheng He's Voyages 1
ID027.05 7/6/2005 1500r dt=Indonesian traditional food (2005) d=Jawa Barat perf=13
ID028.05 7/6/2005 1500r d=Sumatera Utara 0
ID029.05 7/6/2005 1500r d=Kalimantan Selatan 0
ID030.05 7/6/2005 1500r d=Sulawesi Selatan 0
ID031.05 8/17/2005 1500r d=President Rt. Dr. Susilo Bambang Yudhoyono
ID032.05 8/17/2005 1500r d=Wakil President Rt. H.M. Jusuf Kalla 0
ID033.05 8/17/2005 2500r d=President Rt. Dr. Susilo Bambang Yudhoyono perf=13
ID034.05 8/17/2005 2500r d=Wakil President Rt. H.M. Jusuf Kalla 0
ID035.05 8/17/2005 1500r issue=Saving Energy 1
ID036.05 8/17/2005 2000r 1
ID037.05 8/17/2005 2500r 1
ID038.05 9/17/2005 1500r issue=The Borabudur Ship Expedition perf=13 1
ID039.05 9/17/2005 1500r 1 0
ID040.05 11/5/2005 1500r dt=flora & fauna (2005) d=Neophocaena phocaenoides 1
ID041.05 11/5/2005 1500r d=Dugong dugon (2005) 2
ID042.05 11/5/2005 1500r d=Halimeda opuntia 4
ID043.05 11/5/2005 1500r d=Gelidium latifolium 3
2006
ID001.06 2/6/2006 1500r dt=folktales (2006) d=Bawang Merah & Bawang Putih 1
ID002.06 2/6/2006 1500r d=Keong Emas 2
ID003.06 2/6/2006 1500r d=Si Kancil 3
ID004.06 2/6/2006 1500r d=Timun Emas 4
ID005.06 2/6/2006 1500r d=Bawang Merah & Bawang Putih 1
ID006.06 2/6/2006 1500r d=Keong Emas 2
ID007.06 2/6/2006 1500r d=Si Kancil 3
ID008.06 2/6/2006 1500r d=Timun Emas 4
ID009.06 xlink Colnect 385038-Folklore_Mythology_Folklore-Indonesian_Folktales-Indonesia
ID010.06 postage 3/29/2006 1500r multi issue=Philately Day 2006 unwmk perf=12.5 1 1
ID011.06 3/29/2006 1500r 1 2
ID012.06 3/29/2006 1500r 1 3
ID013.06 3/29/2006 1500r 1 4
ID014.06 3/29/2006 1500r 1 9
ID015.06 3/29/2006 1500r 1 10
ID016.06 3/29/2006 1500r 1 5
ID017.06 3/29/2006 1500r 1 6
ID018.06 3/29/2006 1500r 1 11
ID019.06 3/29/2006 1500r 1 12
ID020.06 3/29/2006 1500r 1 7
ID021.06 3/29/2006 1500r 1 8
ID022.06 3/29/2006 1500r 1 13
ID023.06 3/29/2006 1500r 1 14
ID024.06 3/29/2006 1500r 1 15
ID025.06 3/29/2006 1500r 1 16
ID026.06 3/29/2006 1500r 1 17
ID027.06 3/29/2006 1500r 1 18
ID028.06 3/29/2006 1500r 1 23
ID029.06 3/29/2006 1500r 1 24
ID030.06 3/29/2006 1500r 1 19
ID031.06 3/29/2006 1500r 1 20
ID032.06 3/29/2006 1500r 1 25
ID033.06 3/29/2006 1500r 1 26
ID034.06 3/29/2006 1500r 1 21
ID035.06 3/29/2006 1500r 1 22
ID036.06 3/29/2006 1500r d=za. 1 27
ID037.06 3/29/2006 1500r d=zb. 1 28
ID038.06 5/6/2006 2500r issue=World Cup Soccer 2006 perf=14 1 1
ID039.06 5/6/2006 2500r 1 2
ID040.06 5/6/2006 2500r 1 3
ID041.06 5/6/2006 2500r 1 4
ID042.06 6/5/2006 1500r issue=care for the environment perf=12.5 1 1
ID043.06 6/5/2006 1500r 1 2
ID044.06 7/6/2006 1500r dt=local foods (2006) d=Gudeg 2
ID045.06 7/6/2006 1500r d=Aunu Senebre 4
ID046.06 7/6/2006 1500r d=pempek 1
ID047.06 7/6/2006 1500r d=Ayam Betutu 3
ID048.06 7/16/2006 1500r issue=National Scout Jamboree 2006 1 1
ID049.06 7/16/2006 1500r 1 2
ID050.06 8/17/2006 1500r dt=sultans d=Sultan Agung 1
ID051.06 8/17/2006 1500r d=Sultan Adji Mohamad Parikesit 2
ID052.06 8/17/2006 1500r d=Sultan Ma'moen Al Rasyid Perkasa Alamsyah 3
ID053.06 8/17/2006 1500r d=Sultan Hasanuddin 4
ID054.06 9/27/2006 2500r issue=Indonesia-Slovak.. Issue dt=puppets (2006) d=Semar puppet 1 1
ID055.06 9/27/2006 2500r d=Gasparko 1 2
ID056.06 10/3/2006 1500r issue=Eid 2006 1 1
ID057.06 10/3/2006 1500r 1 2
ID058.06 10/3/2006 1500r 1 3
ID059.06 10/3/2006 1500r 1 4
ID060.06 10/3/2006 1500r 1 5
ID061.06 10/3/2006 1500r 1 6
ID062.06 10/3/2006 1500r 1 7
ID063.06 10/3/2006 1500r 1 8
ID064.06 11/5/2006 1500r dt=plants & birds d=Licuala arbuscula Mogea 1
ID065.06 11/5/2006 1500r d=Livistona mamberamoensis 2
ID066.06 11/5/2006 1500r d=Melipotes carolae 3
ID067.06 11/5/2006 1500r d=Amblyornis flavifrons (2006) 4
ID068.06 xlink WNS ID068.06
ID069.06 postage 11/5/2006 1500r multi dt=plant..ornis flavifrons (2006) unwmk perf=12.5 4
ID070.06 11/30/2006 2500r issue=Bandung '06 d=leopard (2002) 1 1
ID071.06 11/30/2006 2500r d=Bouea macrophylla 1 2
ID072.06 12/23/2006 1500r dt=containers (2006) d=Kerajinan Daun Pisang Bali 1
ID073.06 12/23/2006 1500r d=Kerajinan Rotan Kalimantan Timur 2
2007
ID001.07 2/14/2007 1500r issue=Chinese Zodiac Signs d=Shio 1
ID002.07 2/14/2007 1500r 1 0
ID003.07 2/14/2007 6000r 1
ID004.07 2/14/2007 2000r d=Shio Tikus 1 1
ID005.07 2/14/2007 2000r d=Shio Kerbao 1 2
ID006.07 2/14/2007 2000r d=Shio Macan 1 3
ID007.07 2/14/2007 2000r d=Shio Kelinci 1 4
ID008.07 2/14/2007 2000r d=Shio Babi 1 5
ID009.07 2/14/2007 2000r d=Shio Naga 1 6
ID010.07 2/14/2007 2000r d=Shio Anjing 1 7
ID011.07 2/14/2007 6000r d=Shio 1
ID012.07 2/14/2007 2000r d=Shio Ular 1 8
ID013.07 2/14/2007 2000r d=Shio Ayam 1 9
ID014.07 2/14/2007 2000r d=Shio Monyet 1 10
ID015.07 2/14/2007 2000r d=Shio Kambing 1 11
ID016.07 2/14/2007 2000r d=Shio Kuda 1 12
ID016MS.07 xlink sheet Colnect 384799-Holy_Days_Celebrations_C..New_Year-Chinese_Zodiac_Signs-Indonesia
ID017.07 postage 4/13/2007 2500r multi issue=Ch.. d=Tari Barong unwmk perf=12.413.5x13.5 1
ID018.07 4/13/2007 2500r d=Tari Liong 1 0
ID019.07 5/2/2007 1500r issue=Love, Reading and Writing perf=13 1
ID020.07 5/2/2007 1500r 1 0
ID021.07 6/5/2007 1500r issue=Environmental Care perf=13.5 1
ID022.07 6/5/2007 1500r 1 0
ID023.07 6/5/2007 1500r 1 0
ID024.07 6/5/2007 1500r d=Polar Bear Ursus maritimus with Tears 1 0
ID025.07 6/5/2007 2500r 1
ID026.07 6/5/2007 2500r d=Polar Bear Ursus maritimus with Tears 1 0
ID027.07 6/5/2007 2500r 1 0
ID028.07 6/5/2007 2500r d=Polar Bear Ursus maritimus with Tears 1 0
ID029.07 6/26/2007 1500r issue=International Day against Drug Abuse perf=13 1
ID030.07 6/26/2007 1500r 1 0
ID031.07 7/6/2007 1500r dt=Indonesian traditional foods d=Soto Kudus
ID032.07 7/6/2007 1500r d=Ikan Air Garam 0
ID033.07 7/6/2007 1500r d=Roti Cane & Kari Kambing 0
ID034.07 7/6/2007 1500r d=Gecok 0
ID035.07 8/1/2007 1500r issue=Centenary of the Scouting Movement 1
ID036.07 8/1/2007 1500r 1 0
ID037.07 8/1/2007 2500r 1
ID038.07 8/1/2007 2500r 1 0
ID039.07 8/3/2007 1500r issue=Bangkok 2007 perf=13.5 1
ID040.07 8/3/2007 2500r 1
ID041.07 8/3/2007 1500r 1
ID042.07 8/3/2007 1500r 1 0
ID042MS.07 xlink sheet Colnect 384829-20th_Asian_International..nternational_Stamp_Exhibition-Indonesia
ID043.07 postage 8/8/2007 1500r multi issue=ASE..sue d=Fatahillah Museum unwmk perf=13.5 1
ID044.07 8/8/2007 2500r d=Secretariat Building, Brunei Darussalam 1
ID045.07 8/8/2007 2500r d=National Museum of Cambodia 1 0
ID046.07 8/8/2007 2500r d=Fatihillah Museum, Jakarta, Indonesia 1 0
ID047.07 8/8/2007 2500r d=Lao Typical House 1 0
ID048.07 8/8/2007 2500r d=Malayan Railway Headquarters Building, Kuala Lumpur, Malaysia 1 0
ID049.07 8/8/2007 2500r d=Yangon Post Office (2007 Indonesia) 1 0
ID050.07 8/8/2007 2500r d=Malacanang Palace, Philippines 1 0
ID051.07 8/8/2007 2500r d=National Museum of Singapore 1 0
ID052.07 8/8/2007 2500r d=Vimanmek Mansion, Bangkok, Thailand 1 0
ID053.07 8/8/2007 2500r d=Presdiential Palace, Hanoi, Vietnam 1 0
ID053MS.07 xlink sheet Colnect 384841-ASEAN_Joint_Stamp_issue-ASEAN_Joint_Stamp_issue-Indonesia
ID054.07 postage 8/17/2007 1500r multi dt=light..esia d=Mercusuar Semarang unwmk perf=13
ID055.07 8/17/2007 1500r d=Mercusuar Cikoneng 0
ID056.07 9/11/2007 1500r issue=50th Anniversary of Universitas Padjadjaran perf=13.5 1
ID057.07 9/11/2007 1500r 1 0
ID058.07 9/11/2007 1500r 1 0
ID059.07 9/11/2007 1500r 1 0
ID060.07 11/5/2007 1500r dt=butterflies (2007 Indonesia) d=Troides hypolitus perf=13
ID061.07 11/5/2007 1500r d=Ornithoptera croesus (2007 Indonesia) 0
ID062.07 11/5/2007 1500r d=Delias kristianiae 0
ID063.07 11/5/2007 1500r d=Ornithoptera aesacus 0
ID064.07 11/5/2007 2500r d=Ornithoptera croesus (2007 Indonesia) 1
ID065.07 11/5/2007 2500r d=Delias kristianiae 2
ID066.07 12/6/2007 2500r issue=24th SEA Games 1
ID067.07 12/6/2007 2500r 1 0
ID068.07 12/6/2007 2500r 1 0
ID069.07 12/6/2007 2500r 1 0
ID070.07 12/13/2007 1500r issue=50th Anniversary of Djuanda Declaration perf=13.5 1
ID071.07 12/13/2007 1500r 1 0
ID072.07 12/13/2007 1500r 1 0
2008
ID001.08 1/20/2008 10000r issue=Road to Jakarta..nd Asian International Stamp Exhibition 1
ID002.08 1/20/2008 2500r 1
ID003.08 1/20/2008 2500r 1 0
ID004.08 1/20/2008 2500r 1 0
ID005.08 1/20/2008 2500r 1 0
ID006.08 1/20/2008 2500r 1 0
ID007.08 1/20/2008 2500r 1 0
ID007MS.08 xlink sheet Colnect 385153-22nd_Asian_International..mp_Exhibition-Road_to_Jakarta-Indonesia
ID008.08 postage 1/26/2008 5000r multi issue=Year of the Rat 2008 unwmk perf=13.5 1
ID009.08 1/26/2008 2000r 1
ID010.08 1/26/2008 2000r 1 0
ID011.08 1/26/2008 2000r 1 0
ID011MS.08 xlink sheet Colnect 385158-Year_of_the_Rat-Year_of_the_Rat-Indonesia
ID012.08 postage 3/7/2008 5000r multi issue=Tai..8 d=Casuarius casuarius unwmk perf=13.5 1
ID013.08 3/7/2008 5000r d=Crinum asiaticum 1 0
ID014.08 3/18/2008 2500r issue=Olympics 2008 1
ID015.08 3/18/2008 2500r 1 0
ID016.08 3/18/2008 2500r 1 0
ID017.08 3/18/2008 2500r 1 0
ID018.08 3/29/2008 10000r issue=Road to Jakarta..nd Asian International Stamp Exhibition 1
ID019.08 3/29/2008 2500r 1
ID020.08 3/29/2008 2500r 1 0
ID021.08 3/29/2008 2500r 1 0
ID022.08 3/29/2008 2500r 1 0
ID023.08 3/29/2008 2500r 1 0
ID024.08 3/29/2008 2500r 1 0
ID024MS.08 xlink sheet Colnect 385162-22nd_Asian_International..nternational_Stamp_Exhibition-Indonesia
ID025.08 postage 4/15/2008 2500r multi issue=Go..-Japan d=Danau Kelimutu unwmk perf=13.5 1 1
ID026.08 4/15/2008 2500r d=Mt Fuji (2008) 1 2
ID027.08 4/15/2008 2500r d=Candi Borobudur 1 3
ID028.08 4/15/2008 2500r d=To-ji Temple 1 4
ID029.08 4/15/2008 2500r d=Rafflesia arnoldi (2008 joint) 1 5
ID030.08 4/15/2008 2500r d=cherry blossoms (2008) 1 6
ID031.08 4/15/2008 2500r d=Angklung 1 7
ID032.08 4/15/2008 2500r d=Gakubiwa 1 8
ID033.08 4/15/2008 2500r d=Scleropages formosus (2008) 1 9
ID034.08 4/15/2008 2500r d=Nishiki goi 1 10
ID035.08 5/2/2008 1500r issue=Special Needs Education 1
ID036.08 5/2/2008 1500r 1 0
ID037.08 5/2/2008 1500r 1 0
ID038.08 5/20/2008 1500r issue=Centenary of National Awakening 1
ID039.08 5/20/2008 1500r 1 0
ID040.08 6/5/2008 1500r issue=Environmental Care 2008 1
ID041.08 6/5/2008 1500r 1 0
ID042.08 6/5/2008 2500r 1
ID043.08 6/5/2008 2500r 1 0
ID044.08 6/26/2008 10000r issue=Road to Jakarta..nd Asian International Stamp Exhibition 1
ID045.08 6/26/2008 2500r 1
ID046.08 6/26/2008 2500r 1 0
ID047.08 6/26/2008 2500r 1 0
ID048.08 6/26/2008 2500r 1 0
ID049.08 6/26/2008 2500r 1 0
ID050.08 6/26/2008 2500r 1 0
ID050MS.08 xlink sheet Colnect 385167-22nd_Asian_International..nternational_Stamp_Exhibition-Indonesia
ID051.08 postage 7/5/2008 1500r multi issue=17t..donesian National Games unwmk perf=13.5 1
ID052.08 7/5/2008 1500r 1 0
ID053.08 7/5/2008 1500r 1 0
ID054.08 7/5/2008 1500r 1 0
ID055.08 7/6/2008 1500r dt=Indonesian traditional foods d=Sate Bandeng
ID056.08 7/6/2008 1500r d=Ayam Cincane 0
ID057.08 7/6/2008 1500r d=Kaledo 0
ID058.08 7/6/2008 1500r d=Nasi Lemak 0
ID059.08 8/17/2008 2500r dt=Provincial Emblems (2008 Indonesia) d=emblem of Bali
ID060.08 8/17/2008 2500r d=emblem of Gorontalo 0
ID061.08 8/17/2008 2500r d=emblem of Jawa Barat 0
ID062.08 8/17/2008 2500r d=emblem of Jawa Tengah 0
ID063.08 8/17/2008 2500r d=emblem of Kalimantan Barat 0
ID064.08 8/17/2008 2500r d=emblem of Maluku 0
ID065.08 8/17/2008 2500r d=emblem of Nanggroe Aceh Darussalam 0
ID066.08 8/17/2008 2500r d=emblem of Papua 0
ID067.08 8/17/2008 2500r d=emblem of Riau 0
ID068.08 8/17/2008 2500r d=emblem of Sulawesi Barat 0
ID069.08 8/17/2008 2500r d=emblem of Sumatera Barat 0
ID070.08 9/27/2008 2500r issue=200 Years of the Great Post Road 1
ID071.08 9/27/2008 2500r 1 0
ID072.08 9/27/2008 2500r 1 0
ID073.08 9/27/2008 2500r 1 0
ID074.08 9/27/2008 10000r 1
ID075.08 10/23/2008 5000r issue=22nd Asian International Stamp Exhibition 1
ID076.08 10/23/2008 5000r 1 0
ID077.08 10/23/2008 5000r 1 0
ID078.08 10/23/2008 5000r 1 0
ID079.08 10/23/2008 5000r 1 0
ID080.08 10/23/2008 5000r 1 0
ID081.08 10/24/2008 2500r issue=Indonesia-Turkey Joint Issue d=Blue Mosque 1 1
ID082.08 10/24/2008 2500r d=Istiqlal Mosque 1 2
ID083.08 10/24/2008 2500r d=Bosphorus Bridge 1 3
ID084.08 10/24/2008 2500r d=Bareland Bridge 1 4
ID085.08 10/24/2008 2500r d=Whirling Dervishes Dance 1 5
ID086.08 10/24/2008 2500r d=Saman Dance 1 6
ID087.08 10/24/2008 2500r d=Turkish Tulip 1 7
ID088.08 10/24/2008 2500r d=Flame of Irian 1 8
ID089.08 10/24/2008 2500r d=Turkish Van Cat 1 9
ID090.08 10/24/2008 2500r d=Flat Headed Cat 1 10
ID090MS.08 xlink sheet Colnect 385200-Joint_Issue_-_Indonesia_..nt_Issue_-_Indonesia_-_Turkey-Indonesia
ID091.08 postage 11/5/2008 2500r multi dt=Provi..& Leucopsar rothschildi unwmk perf=13.5 1
ID092.08 11/5/2008 2500r d=Liza dussumieri & Vitex cofassus 2
ID093.08 11/5/2008 2500r d=Panthera pardus & Bouea macrophylla 3
ID094.08 11/5/2008 2500r d=Oriolus chinensis & Michelia alba 4
ID095.08 11/5/2008 2500r d=Rhinoplax vigil & Shorea stenoptera 5
ID096.08 11/5/2008 2500r d=Alisterus amboinensis & Dendrobium phalaenopsis 6
ID097.08 11/5/2008 2500r d=Copsychus pyrrhopygus & Michelia champaca 7
ID098.08 11/5/2008 2500r d=Seleucidis melanoleuca & Pometia pinnata 8
ID099.08 11/5/2008 2500r d=Loriculus galgulus & Oncosperma tigillarium 9
ID100.08 11/5/2008 2500r d=Aramidopsis plateni & Elmerrillia ovalis 10
ID101.08 11/5/2008 2500r d=Argusianus argus & Morus macroura 11
ID101MS.08 xlink sheet Colnect 385212-Mini_Sheet_Provincial_Fl..94-Provincial_Flora_and_Fauna-Indonesia
ID102.08 postage 11/16/2008 1500r multi issue=Cut Nyak Dhien in Memoriam unwmk perf=13.5 1
ID103.08 11/16/2008 1500r 1 0
ID104.08 12/13/2008 1500r dt=The Small Outermost Islands d=Bras Island 1
ID105.08 12/13/2008 1500r d=Batubawaikang Island 2
ID106.08 12/13/2008 1500r d=Damar Island 3
ID107.08 12/13/2008 1500r d=Sebatik Island 4
2009
ID001.09 1/10/2009 2000r issue=Year of the Ox 2009 1
ID002.09 1/10/2009 2000r 1 0
ID003.09 1/10/2009 2000r 1 0
ID004.09 1/10/2009 10000r 1
ID005.09 1/10/2009 2000r 1
ID006.09 1/10/2009 2000r 1 0
ID007.09 1/10/2009 2000r 1 0
ID007MS.09 xlink sheet Colnect 385240-Wild_Water_Buffalo_Bubalus_arnee-Year_of_the_Ox-Indonesia
ID008.09 postage 3/2/2009 1500r multi issue=General elections 2009 unwmk perf=13.5 1
ID009.09 3/2/2009 1500r 1 0
ID010.09 3/2/2009 1500r 1 0
ID011.09 3/2/2009 1500r 1 0
ID012.09 3/5/2009 1500r issue=50th Anniversary of Institut Teknologi Bandung 1
ID013.09 3/5/2009 1500r 1 0
ID014.09 3/5/2009 1500r 1 0
ID015.09 3/5/2009 1500r 1 0
ID016.09 3/18/2009 2500r issue=Preserve the Polar Regions and Glaciers perf=12.75x13.5 1
ID017.09 3/18/2009 2500r 1 0
ID018.09 4/10/2009 10000r issue=China 2009 World Stamp Exhibition 1
ID019.09 5/2/2009 2500r issue=International Year of Astronomy perf=12.75x13.5 1
ID020.09 5/2/2009 2500r 1 0
ID021.09 5/2/2009 2500r d=Galileo (2009) 1 0
ID022.09 5/2/2009 5000r 1
ID023.09 5/2/2009 5000r 1 0
ID024.09 5/2/2009 5000r d=Galileo (2009) 1 0
ID025.09 5/11/2009 2500r issue=World Ocean Conference 2009 1
ID026.09 5/11/2009 2500r 1 0
ID027.09 5/11/2009 2500r 1 0
ID028.09 5/11/2009 2500r 1 0
ID029.09 5/11/2009 5000r 1
ID030.09 6/5/2009 1500r issue=Environmental Care 2009 1
ID031.09 6/5/2009 1500r 1 0
ID032.09 6/5/2009 1500r 1 0
ID033.09 6/5/2009 5000r 1
ID034.09 6/10/2009 1500r issue=Inauguration of Suramadu Bridge 1
ID035.09 6/10/2009 1500r 1 0
ID036.09 6/10/2009 1500r 1 0
ID037.09 6/10/2009 10000r 1
ID038.09 7/6/2009 1500r dt=Traditional Indonesian food d=Ihutilinango perf=12.75x13.5
ID039.09 7/6/2009 1500r d=Gulai Balak 0
ID040.09 7/6/2009 1500r d=Sate Tambulinas 0
ID041.09 7/6/2009 1500r d=Sambal Goreng Papai 0
ID042.09 7/6/2009 1500r d=Nasi Uduk 0
ID043.09 7/6/2009 1500r d=Ikan Babara Kuah 0
ID044.09 7/15/2009 2500r issue=Treasure of the ..=birds of Indonesia d=wrinkled hornbill 1 1
ID045.09 7/15/2009 2500r d=Red-naped Trogon 1 2
ID046.09 7/15/2009 2500r d=rufous-collared kingfisher 1 3
ID047.09 7/15/2009 2500r d=White-winged Duck 1 4
ID048.09 7/15/2009 2500r d=great argus 1 5
ID049.09 7/15/2009 2500r d=Storm's Stork 1 6
ID050.09 7/23/2009 1500r issue=National Childrens Day 2009 1
ID051.09 7/23/2009 1500r 1 0
ID052.09 7/23/2009 1500r 1 0
ID053.09 7/23/2009 1500r 1 0
ID054.09 7/28/2009 10000r issue=24th Asian International Stamp Exhibition 1
ID055.09 8/17/2009 2500r dt=Provincial Emblems (2009 Indonesia) d=emblem of Banten 1
ID056.09 8/17/2009 2500r d=emblem of Jawa Timor 2
ID057.09 8/17/2009 2500r d=emblem of Kalimantan Tengah 3
ID058.09 8/17/2009 2500r d=emblem of Kalimantan Timur 4
ID059.09 8/17/2009 2500r d=emblem of Kepulauan Riau 5
ID060.09 8/17/2009 2500r d=emblem of Lampung 6
ID061.09 8/17/2009 2500r d=emblem of Nusa Tenggara Timur 7
ID062.09 8/17/2009 2500r d=emblem of Papua Barat 8
ID063.09 8/17/2009 2500r d=emblem of Sulawesi Tengah 9
ID064.09 8/17/2009 2500r d=emblem of Sulawesi Tenggara 10
ID065.09 8/17/2009 2500r d=emblem of Sumatera Selatan 11
ID066.09 10/28/2009 7500r issue=Joint Stamp Issue Indonesia - Singapore 1
ID067.09 10/28/2009 4000r d=Merlion, Sentosa 1
ID068.09 10/28/2009 2500r 1
