Prev: Sakura
Next: Unitrade

WNS catalog - Belgium

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2007
BE001.07 postage 1/8/2007 Prior multi issue=Spo..oss Championship in Hooglede-Gits unwmk 1
BE002.07 1/8/2007 Prior d=bowling 1 0
BE003.07 1/8/2007 Prior d=golf 1 0
BE004.07 1/8/2007 0,46(€) d=World Cyclocross Championship in Hooglede-Gits perf=11.5 1
BE005.07 1/8/2007 0,60€ d=bowling 1
BE006.07 1/8/2007 0,65(€) d=golf 1
BE007.07 semipostal 1/8/2007 0,60+0,30(€) d=by Modigliani
BE008.07 postage 1/29/2007 0,52(€) d=Youth Philately - Comic Strip - Alix
BE009.07 1/29/2007 0.70€ issue=Birds 2007 dt=birds (Buzin) d=Black Swift 1
BE010.07 1/29/2007 0.75€ d=common kestrel (2007) 1
BE011.07 1/29/2007 0.80€ d=King Albert II
BE012.07 1/29/2007 0.90€
BE013.07 1/29/2007 0,52(€) d=Music Accordeons - Vladikavaz
BE014.07 1/29/2007 0,52(€) d=Music - Accordions - Concertina England 0
BE015.07 1/29/2007 0,52(€) d=Music - Accordions - Chromatic - Germany 0
BE016.07 1/29/2007 0,52(€) d=Music - Accordions - Italy 0
BE017.07 1/29/2007 0,52(€) d=Music - Accordions - Brussels 0
BE018.07 2/26/2007 0.05€ issue=Birds 2007 dt=birds (Buzin) d=Anas crecca (2007) 1
BE019.07 2/26/2007 0.10€ d=Boreal Owl 1
BE020.07 semipostal 2/26/2007 0,52+0,25(€) issue=Red Cross - The Hospital Library 1
BE021.07 postage 2/26/2007 Prior 1
BE022.07 2/26/2007 Prior issue=Literature 2007 d=Julia Tulkens perf=11.5 2
BE023.07 2/26/2007 Prior d=Madeleine Bourdouxhe 2 0
BE024.07 2/26/2007 Prior d=Christine D'Haen 2 0
BE025.07 2/26/2007 Prior d=Jacqueline Harpman 2 0
BE026.07 2/26/2007 Prior d=Maria Rosseels 2 0
BE027.07 3/26/2007 0.23€ issue=Birds 2007 dt=birds (Buzin) d=Jackdaw 1
BE028.07 3/26/2007 0,52(€) issue=Belgium-Czec..c Joint issue d=Palais Stoclet interior 1
BE029.07 3/26/2007 0.80€ d=Palais Stoclet Exterior 1
BE030.07 3/26/2007 0,46(€) issue=Popular Thea.."Tati and Periki" - Edouard Remouchamps 2
BE031.07 3/26/2007 0,46(€) d=Romain De Coninck 2 0
BE032.07 3/26/2007 0,46(€) d=Scene from "Le mariage de Mlle Beulemans" 2 0
BE033.07 4/30/2007 0.80€ issue=50th Anniversary of the Treaty of Rome 1
BE034.07 4/30/2007 0,46(€) issue=Europa 2007 ..ntenary of Scouting d=Lord Baden Powell 2
BE035.07 4/30/2007 0.75€ 2
BE036.07 5/22/2007 0,46(€) issue=Hergé 100th d=Tintin in the Land of the Soviets 1 1
BE037.07 5/22/2007 0,46(€) d=Tintin in the Congo 1 2
BE038.07 5/22/2007 0,46(€) d=Tintin in America 1 3
BE039.07 5/22/2007 0,46(€) d=Cigars of the Pharoah 1 4
BE040.07 5/22/2007 0,46(€) d=The Blue Lotus 1 5
BE041.07 5/22/2007 0,46(€) d=The Broken Ear 1 6
BE042.07 5/22/2007 0,46(€) d=The Black Island 1 7
BE043.07 5/22/2007 0,46(€) d=King Ottokar's Sceptre 1 8
BE044.07 5/22/2007 0,46(€) d=The Crab with the Golden Claws 1 9
BE045.07 5/22/2007 0,46(€) d=The Shooting Star 1 10
BE046.07 5/22/2007 0,46(€) d=The Secret of the Unicorn 1 11
BE047.07 5/22/2007 0,46(€) d=Red Rackham's Treasure 1 12
BE048.07 5/22/2007 0,46(€) d=Hergé (1907-2007) 1 13
BE049.07 5/22/2007 0,46(€) d=The Seven Crystal Balls 1 14
BE050.07 5/22/2007 0,46(€) d=Prisoners of the Sun 1 15
BE051.07 5/22/2007 0,46(€) d=Land of Black Gold 1 16
BE052.07 5/22/2007 0,46(€) d=Destination Moon 1 17
BE053.07 5/22/2007 0,46(€) d=Explorers on the Moon 1 18
BE054.07 5/22/2007 0,46(€) d=The Calculus Affair 1 19
BE055.07 5/22/2007 0,46(€) d=The Red Sea Sharks 1 20
BE056.07 5/22/2007 0,46(€) d=Tintin in Tibet 1 21
BE057.07 5/22/2007 0,46(€) d=The Castafiore Emerald 1 22
BE058.07 5/22/2007 0,46(€) d=Flight 714 1 23
BE059.07 5/22/2007 0,46(€) d=Tintin and the Picaros 1 24
BE060.07 5/22/2007 0,46(€) d=Tintin and Alph-Art 1 25
BE061.07 6/18/2007 0,52(€) issue=Summer stamps d=kites & kayaks 1
BE062.07 6/18/2007 0,52(€) 1 0
BE063.07 6/18/2007 0,46(€) issue=Small Museums d=Hasselt Museum of Fashion perf=11.5 1
BE064.07 6/18/2007 0.75€ d=Notre-Dame-à-la-Rose Hospital, Lessines 1
BE065.07 6/18/2007 0.92€ d=Jewish Museum of Belgium, Brussels 1
BE066.07 6/18/2007 0.75€ d=The South Pole
BE067.07 7/9/2007 0.06€ issue=Birds 2007 dt=birds (Buzin) d=Little Owl 1
BE068.07 7/9/2007 0,52(€) issue=The Tour de France 2
BE069.07 7/9/2007 0,52(€) issue=Summer stamps d=kite (2007) 1
BE070.07 7/9/2007 0,52(€) d=kayak (2007) 1 0
BE071.07 7/9/2007 0,52(€) issue=Centenary of the Port of Zeebrugge 1 0
BE072.07 7/9/2007 1.04€ perf=11.5 1
BE073.07 9/3/2007 0,52(€) d=Luxembourg & the ..ulture 2007 - Botassart, The Giant Tomb
BE074.07 9/3/2007 0.80€ d=Luxembourg & the Gr..opean Capital of Culture 2007 - Rotunda
BE075.07 9/3/2007 0,52(€) issue=Tourism 2007 d=Athénée Royal de Namur 1
BE076.07 9/3/2007 0,52(€) d=Heilig Hartcollege van Maasmechelen 1 0
BE077.07 9/3/2007 0,52(€) d=Collège Saint-Michel (Bruxelles) 1 0
BE078.07 9/3/2007 1.04€ issue=70th birthday of Queen Paola d=Queen Paola (2007) 3
BE079.07 9/3/2007 0,52(€) issue=Belgian Film ..in Misère au Borinage, by Henri Storck 2 1
BE080.07 9/3/2007 0,52(€) d=Jean-Pierre & Luc Dardenne 2 2
BE081.07 9/3/2007 0,52(€) d=Andre Delvaux 2 3
BE082.07 9/3/2007 0,52(€) d=scene from Malpertuis, directed by Harry Kümel 2 4
BE083.07 9/3/2007 0,52(€) d=Marion Hansel 2 5
BE084.07 10/1/2007 circle 1 issue=New Royal Portrait - New Franking system 1
BE085.07 10/1/2007 circle 2 1 0
BE086.07 10/1/2007 circle 3 1 0
BE087.07 10/1/2007 circle 5 1 0
BE088.07 10/1/2007 circle 7 1 0
BE089.07 10/1/2007 circle 1 issue=Fruit d=pears (2007) 2 1
BE090.07 10/1/2007 circle 1 d=strawberries (2007) 2 2
BE091.07 10/1/2007 circle 1 d=Red Currants (2007) 2 3
BE092.07 10/1/2007 circle 1 d=apples (2007) 2 4
BE093.07 10/1/2007 circle 1 d=grapes (2007 Belgium) 2 5
BE094.07 10/1/2007 circle 1 d=cherries (2007) 2 6
BE095.07 10/1/2007 circle 1 d=raspberries (2007 Belgium) 2 7
BE096.07 10/1/2007 circle 1 d=peaches (2007 Belgium) 2 8
BE097.07 10/1/2007 circle 1 d=plums (2007 Belgium) 2 9
BE098.07 10/1/2007 circle 1 d=blackberries (2007) 2 10
BE099.07 10/15/2007 circle 1 d=Mourning Stamp perf=11.5
BE100.07 10/15/2007 circle 1 d=dahlia (2007) 0
BE101.07 10/15/2007 circle 2 d=Petunia hydrida 0
BE102.07 10/15/2007 Prior d=Tulipa Peach blossom 0
BE103.07 10/15/2007 circle 1 issue=Postage Stam..odel beginning 20th Century (Remington) 1 1
BE104.07 10/15/2007 circle 1 d=Typewriters - Model 1950 (Olympia) 1 2
BE105.07 10/15/2007 circle 1 d=Typewriters - Model 1925 (Royal) 1 3
BE106.07 10/15/2007 circle 1 d=Typewriters - Model 1972 (Olivetti) 1 4
BE107.07 10/15/2007 circle 1 d=Typewriters - Portable computer (Mac) 1 5
BE108.07 10/15/2007 circle 1 d=Typewriters - Model beginning 20th Century (Remington) 1 6
BE109.07 10/15/2007 circle 1 d=Typewriters - Model 1950 (Olympia) 1 7
BE110.07 10/15/2007 circle 1 d=Typewriters - Model 1925 (Royal) 1 8
BE111.07 10/15/2007 circle 1 d=Typewriters - Model 1972 (Olivetti) 1 9
BE112.07 10/15/2007 circle 1 d=Typewriters - Portable computer (Mac) 1 10
BE113.07 10/15/2007 0.70€ issue=This is Belgi..van Montagu (molecular genetics) imperf 2
BE114.07 10/15/2007 0.70€ d=Science - Lisa Thiry (microbiology/virology) 2 0
BE115.07 10/15/2007 0.70€ d=Science - Paul Janssen (medicine) 2 0
BE116.07 10/15/2007 0.70€ d=Science - Chris V..n Wyngaert (international criminal law) 2 0
BE117.07 10/15/2007 0.70€ d=Science - Peter Carmeliet (molecular medicine) 2 0
BE118.07 10/15/2007 0.70€ d=Science - Philippe Van Parijs (social philosophy) 2 0
BE119.07 10/15/2007 0.70€ d=Science - André Berger (climate studies) 2 0
BE120.07 10/15/2007 0.70€ d=Science - Marie-Claire Foblets (anthropology) 2 0
BE121.07 10/15/2007 0.70€ d=Science - Pierre Deligne (mathematics) 2 0
BE122.07 11/12/2007 0,40(€) issue=Birds 2007 dt=birds (Buzin) d=Asio otus 1
BE123.07 11/12/2007 circle 1 d=Postal Art - Les.. de la liberté (Le voyage) perf=11.5
BE124.07 11/12/2007 circle 1 d=wedding 0
BE125.07 11/12/2007 circle 1 d=It's a boy ! 0
BE126.07 11/12/2007 circle 1 d=It's a girl ! 0
BE127.07 11/12/2007 circle 1 issue=Christmas 20../ New Year 2008 d=Christmas tree (2007) 1
BE128.07 11/12/2007 circle 1 1 0
BE129.07 11/12/2007 Prior 1 0
BE130.07 11/12/2007 circle 1 issue=Belgian Inte..ons d=Billiards II - Pier J. Van Duppen 2
BE131.07 11/12/2007 circle 1 d=Billiards II - Albert Collette 2 0
BE132.07 11/12/2007 circle 1 d=Billiards II - Gustaaf Van Belle 2 0
BE133.07 11/12/2007 circle 1 d=Billiards II - Piet Sels 2 0
BE134.07 11/12/2007 circle 1 d=Billiards II - Gaston De Doncker 2 0
BE135.07 11/12/2007 circle 1 d=Billiards II - Théo Moons 2 0
BE136.07 11/12/2007 circle 1 d=Billiards II - René Gabriels 2 0
BE137.07 11/12/2007 circle 1 d=Billiards II - Victor Luypaerts 2 0
BE138.07 11/12/2007 circle 1 d=Billiards II - René Vingerhoedt 2 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11
Suffixes: .06