Prev: Sakura
Next: Unitrade

WNS catalog - UN offices in Vienna

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2016
UN106.16 xlink WNS UN106.16
UN107.16 xlink WNS UN107.16
UN108.16 xlink WNS UN108.16
UN109.16 xlink WNS UN109.16
UN110.16 xlink WNS UN110.16
UN111.16 xlink WNS UN111.16
UN112.16 xlink WNS UN112.16
UN113.16 xlink WNS UN113.16
UN114.16 xlink WNS UN114.16
UN115.16 xlink WNS UN115.16
UN116.16 xlink WNS UN116.16
16117 - 16118
UN119.16 xlink WNS UN119.16
UN120.16 xlink WNS UN120.16
UN121.16 xlink WNS UN121.16
UN122.16 xlink WNS UN122.16
16123 - 16204
UN205.16 xlink WNS UN205.16
UN206.16 xlink WNS UN206.16
16207
UN208.16 xlink WNS UN208.16
UN209.16 xlink WNS UN209.16
UN210.16 xlink WNS UN210.16
UN211.16 xlink WNS UN211.16
UN212.16 xlink WNS UN212.16
UN213.16 xlink WNS UN213.16
UN214.16 xlink WNS UN214.16
UN215.16 xlink WNS UN215.16
UN216.16 xlink WNS UN216.16
16217 - 16218
UN219.16 xlink WNS UN219.16
UN220.16 xlink WNS UN220.16
UN221.16 xlink WNS UN221.16
UN222.16 xlink WNS UN222.16
16223 - 16300
UN301.16 postage 2/5/2016 0.68e multi issue=Free & Equal unwmk 1
UN302.16 2/5/2016 0.80€ 1
UN303.16 3/8/2016 0.68e issue=UN Women d=He for She 1
UN304.16 3/8/2016 0.80€ 1
UN305.16 4/29/2016 0.68€ issue=International Day of Dance 2016 1 1
UN306.16 4/29/2016 0.68€ 1 2
UN307.16 4/29/2016 0.68€ 1 3
UN308.16 4/29/2016 0.68e d=Flamenco dancing couple 1 4
UN309.16 4/29/2016 0.68€ 1 5
UN310.16 4/29/2016 0.68€ 1 6
UN311.16 4/29/2016 0.80€ 1 1
UN312.16 4/29/2016 0.80€ 1 2
UN313.16 4/29/2016 0.80€ 1 3
UN314.16 4/29/2016 0.80€ 1 4
UN315.16 4/29/2016 0.80€ 1 5
UN316.16 4/29/2016 0.80€ 1 6
UN317.16 5/29/2016 0.68e issue=International Da..eepers 2016 d=Peacekeeper with Children 1
UN318.16 5/29/2016 0.80€ d=UN peacekeepers in Armored 1
UN319.16 xlink WNS UN319.16
UN320.16 xlink WNS UN320.16
UN321.16 xlink WNS UN321.16
UN322.16 xlink WNS UN322.16
UN323.16 postage 9/8/2016 0.68e multi issue=UNE..n Centre with the Church of St Ba unwmk 1
UN324.16 9/8/2016 1.70e d=Historic Centre of Český Krumlov 1
UN325.16 9/24/2016 1.70e issue=World Wildlife C..g d=Nile crocodile Crocodylus niloticus 1
UN326.16 9/24/2016 1.70e d=Cape vulture Gyps coprotheres 1 0
UN327.16 9/24/2016 1.70e d=Ground pangolin Smutsia temminckii 1 0
UN328.16 9/24/2016 1.70e d=Mystacidium capense 1 0
UN329.16 10/24/2016 0.68e issue=Sustainable Development Goals d=1 - No poverty 1 1
UN330.16 10/24/2016 0.68e d=2 - Zero hunger 1 2
UN331.16 10/24/2016 0.68e d=3 - Good health & well-being 1 3
UN332.16 10/24/2016 0.68e d=4 - Quality education 1 4
UN333.16 10/24/2016 0.68e d=5 - Gender equality 1 5
UN334.16 10/24/2016 0.68e d=6 - Clean water & sanitation 1 6
UN335.16 10/24/2016 0.68e d=7 - Affordable & clean energy 1 7
UN336.16 10/24/2016 0.68e d=8 - Decent work & economic growth 1 8
UN337.16 10/24/2016 0.68e d=9 - Industry innovation & infrastructure 1 9
UN338.16 10/24/2016 0.68e d=10 - Reduced inequalities 1 10
UN339.16 10/24/2016 0.68e d=11 - Sustainable cities & communities 1 11
UN340.16 10/24/2016 0.68e d=12 - Responsible consumption & production 1 12
UN341.16 10/24/2016 0.68e d=13 - Climate action 1 13
UN342.16 10/24/2016 0.68e d=14 - Life below water 1 14
UN343.16 10/24/2016 0.68e d=15 - Life on land 1 15
UN344.16 10/24/2016 0.68e d=16 - Peace justice & strong institutions 1 16
UN345.16 10/24/2016 0.68e d=17 - Partnerships for the goals 1 17


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16
Suffixes: .10, .11, .12, .13, .14, .15, .16