Prev: Stanley Gibbons
Next: Michel

Scott catalog

Name: Scott
Abbrev: Sc


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 1 0%
Afghanistan 24 1% 0% 0%
Aitutaki 4 0%
Alaouites 2 2%
Albania 164 4% 0% 0%
Algeria 14 0% 0% 0%
Andorra (Fr) 2 0% 0%
Andorra (Sp) 2 0% 0%
Angola 53 2% 0% 0%
Angra 2 5%
Anguilla 6 0% 0% 0%
Antigua 29 0% 0%
Argentina 153 3% 0% 0%
Armenia 6 0% 0% 0%
Aruba 4 0% 0% 0%
Ascension 11 0% 0% 0%
Tasmania 2 1%
Victoria 1 0%
Western Australia 2 2%
Australia 104 2% 0% 0%
Austria 40 0% 0%
LombardyVenetia 1 2%
Austrian offices in the Turkish Empire 2 2%
Azerbaijan 1 0% 0%
Bahamas 7 0% 0%
Bahrain 35 3% 0%
Bangladesh 45 3% 0%
Barbados 27 1% 0%
Barbuda 20 0% 0%
Basutoland 3 2%
Bechuanaland Protectorate 4 2% 0%
Belarus 58 3% 0%
Belgium 166 3% 0% 0%
Belize 29 2% 0%
Bermuda 26 2% 0%
Bhutan 154 5% 0%
Bolivia 17 0% 0%
Bosnia & Herzegovina, Republic 35 4% 0%
Bosnia & Herzegovina, Croat administration 10 1%
Bosnia & Herzegovina, Serb administration 2 0% 0%
Botswana 3 0% 0%
Brazil 129 2% 0%
British Antarctic Territory 1 0% 0%
British East Africa 1 0%
British Guiana 2 0%
British Honduras 2 0% 0%
British Indian Ocean Territory 2 0% 0%
Brunei 15 1% 0% 0%
Bulgaria 9 0% 0%
Cambodia 1 0% 0%
Newfoundland 19 6%
Nova Scotia 1 7%
Canada 186 4% 0% 0%
Cape Verde 3 0% 0% 0%
Cayman Islands 8 0% 0% 0%
Central African Republic 13 0% 0%
Ceylon 7 1% 0%
Chad 14 0% 0%
Chile 93 3% 0% 0%
China, ROC 77 1% 0%
Inner Mongolia 1 0%
China, PRC 60 1% 0% 0%
Christmas Island 31 3% 0%
Colombia 136 3% 0% 0%
Tolima 1 0%
Comoro Islands 14 0% 0%
Republic of the Congo 5 0% 0%
Cook Islands 107 4% 0% 0%
Costa Rica 87 4% 0% 0%
Croatia 43 2% 0%
Cuba 11 0% 0%
Cyprus 32 2% 0%
Czechoslovakia 5 0% 0% 0%
Bohemia & Moravia 1 0%
Czech Republic 11 0% 0% 0%
Danish West Indies 6 9%
Danzig 6 1% 0%
Denmark 46 2% 0% 0%
Dominica 8 0% 0%
Dominican Republic 43 1% 0%
East Africa & Uganda Protectorates 1 1%
Ecuador 52 1% 0%
Egypt 60 2% 0% 0%
Equatorial Guinea 66 3% 0%
Eritrea 7 1% 0%
Estonia 28 2% 0% 0%
Ethiopia 4 0% 0%
Falkland Islands 30 2% 0%
Faroe Islands 27 2% 0% 0%
Fiji 32 2% 0%
Finland 167 5% 0%
Ă…land Islands 15 2% 0%
French offices in China 1 0%
Alexandria 1 0%
French Equatorial Africa 1 0%
French India 2 0% 0%
French Morocco 1 0% 0%
French Oceania 4 1%
French Polynesia 23 1% 0%
Gabon 22 1% 0%
Gambia 24 0% 0%
Baden 1 2%
Saxony 1 4%
Germany 35 0% 0% 0%
Berlin 2 0% 0%
German Democratic Republic 39 1% 0% 0%
Ghana 44 0% 0%
Gibraltar 49 2% 0%
Great Britain 65 1% 0% 0%
Guernsey 37 1% 0% 0%
Alderney 5 0% 0%
Jersey 7 0% 0%
Isle of Man 25 1% 0%
Greece 52 1% 0%
Grenada 16 0% 0%
Grenada Grenadines 2 0% 0%
Guatemala 3 0% 0%
Guinea 1 0% 0%
GuineaBissau 27 0% 0%
Guyana 2 0% 0%
Haiti 2 0%
Hong Kong 20 0% 0%
Hungary 88 1% 0%
Iceland 52 3% 0%
India 6 0% 0%
Indonesia 112 3% 0%
Iran 26 0% 0% 0%
Iraq 13 0% 0%
Ireland 21 0% 0% 0%
Israel 30 1% 0% 0%
Italy 53 1% 0% 0%
Ivory Coast 17 1% 0%
Jamaica 6 0% 0%
Japan 7 0% 0% 0%
Jordan 1 0% 0%
Kazakhstan 52 4% 0%
Kenya 1 0% 0%
Kenya, Uganda, Tanzania 8 2%
Kiribati 11 1% 0%
Korea 22 0% 0% 0%
North Korea 12 0% 0%
Kuwait 13 0% 0%
Kyrgyzstan 2 0% 0%
Labuan 1 0%
Laos 2 0% 0%
Latvia 7 0% 0%
Lebanon 5 0% 0%
Leeward Islands 1 0%
Liberia 4 0% 0%
Libya 61 1% 0% 0%
Liechtenstein 22 1% 0% 0%
Lithuania 5 0% 0% 0%
Luxembourg 40 1% 0% 0%
Macao 2 0% 0% 0%
Madagascar 2 0% 0%
Malaya, Federated States 5 3%
Kedah 1 0%
Negri Sembilan 1 1%
Perak 1 0%
Malaysia 39 1% 0% 0%
Malaysia/Kedah 1 1% 0%
Maldive Islands 52 0% 0%
Mali 1 0% 0%
Malta 9 0% 0% 0%
Marshall Islands 13 0% 0% 0%
Mauritania 2 0% 0%
Mauritius 1 0% 0%
Mayotte 2 0% 0%
Mexico 54 1% 0%
Micronesia 85 2% 0% 0%
Monaco 93 2% 0% 0%
Mongolia 9 0% 0%
Montserrat 58 2% 0% 0%
Mozambique 21 0% 0%
Nauru 5 0% 0%
Nepal 9 0% 0% 0%
Netherlands 10 0% 0% 0%
Netherlands Antilles 14 0% 0%
Netherlands Indies 1 0%
Nevis 120 3% 0% 0%
New Zealand 21 0% 0% 0%
Nicaragua 3 0% 0%
Niger 58 0% 0%
Nigeria 13 1% 0%
Niue 2 0% 0%
Norfolk Island 8 0% 0% 0%
Norway 26 1% 0%
Oman 2 0% 0%
Orange River Colony 2 2%
Pakistan 46 2% 0% 0%
Palau 64 1% 0%
Panama 48 2% 0%
Papua New Guinea 7 0% 0%
Paraguay 138 2% 0% 0%
Peru 106 3% 0%
Philippines 57 1% 0% 0%
Pitcairn Islands 40 3% 0% 0%
Poland 40 0% 0% 0%
Portugal 10 0% 0%
Qatar 4 0% 0%
Rhodesia & Nyasaland 1 1%
Romania 69 0% 0% 0%
Russia 15 0% 0% 0%
Ryukyu Islands 1 0%
Saar 5 1% 0%
St. Helena 12 0% 0% 0%
St. Lucia 22 1% 0%
St. Pierre & Miquelon 2 0% 0%
St. Thomas & Prince Islands 6 0% 0%
St. Vincent 6 0% 0% 0%
El Salvador 31 1% 0% 0%
Samoa 10 0% 0% 0%
San Marino 77 2% 0%
Senegal 2 0% 0%
Seychelles 1 0% 0%
Sierra Leone 5 0% 0%
Singapore 6 0% 0% 0%
Sint Maarten 31 5%
Slovakia 4 0% 0%
Slovenia 52 3% 0%
Solomon Islands 23 0% 0%
Somali Coast 1 0%
South Africa 25 0% 0% 0%
South West Africa 24 4%
Spain 37 0% 0%
Sri Lanka 6 0% 0%
Straits Settlements 1 0%
Sudan 2 0% 0%
Surinam 66 2% 0% 0%
Swaziland 3 0% 0%
Sweden 178 4% 0% 0%
Switzerland 25 0% 0% 0%
Syria 36 1% 0%
Tajikistan 34 4% 0% 0%
Tanzania 30 0% 0%
Thailand 19 0% 0%
Togo 16 0% 0%
Tokelau 10 1% 0%
Tonga 8 0% 0%
Trinidad & Tobago 13 1% 0%
Tristan da Cunha 11 0% 0% 0%
Tunisia 14 0% 0%
Turkey 36 0% 0%
Turks & Caicos Islands 25 1% 0%
Tuvalu 33 1% 0% 0%
Uganda 63 2% 0%
Ukraine 83 4% 0%
United Arab Emirates 2 0% 0%
United Nations 40 2% 0% 0%
UN offices in Vienna 3 0% 0%
United States 191 2% 0% 0%
Uruguay 108 2% 0% 0%
New York, NY 1 12%
Canal Zone 7 3%
Hawaii 4 4%
Uzbekistan 25 2% 0%
Vatican City 14 0% 0%
Venezuela 112 2% 0%
Vietnam 22 0% 0%
North Vietnam 3 0% 0%
Virgin Islands 31 2% 0%
Yugoslavia 50 1% 0%
Zambia 32 1% 0%
Zanzibar 1 0%


Prefixes: 10N, 10NB, 11X, 1L, 1N, 1XU, 2L, 2N, 2XU, 3L, 3N, 4L, 4N, 58X, 5L, 5N, 6L, 6LQ, 6N, 7L, 7XU, 8N, 8XU, 9NB, 9O, 9X, A, B, C, CB, CBO, CE, CO, D, E, EB, EO, EY, F, FA, G, H, I, J, JQ, K, LC, LF, LJ, LX, M, MH, MQ, MR, N, NB, NE, NJ, NL, NO, O, OC, OD, OL, P, PR, Q, QE, QRA, R, RA, RAC, RAJ, RCA, SMH, T, X
Suffixes: A, B, c, d, E, f, G, H, i, ii, p, TC