Prev: Stanley Gibbons
Next: Michel

Scott catalog

Name: Scott
Abbrev: Sc


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Afghanistan 13 0% 0% 0%
Aitutaki 1 0%
Albania 15 0% 0% 0%
Algeria 2 0% 0% 0%
Angola 29 1% 0% 0%
Anguilla 1 0% 0% 0%
Antigua 14 0% 0%
Argentina 33 0% 0% 0%
Aruba 2 0% 0% 0%
Ascension 1 0% 0% 0%
Queensland 1 0%
Australia 27 0% 0% 0%
Austria 12 0% 0%
LombardyVenetia 1 2%
Bahamas 1 0% 0%
Bahrain 29 2% 0%
Bangladesh 9 0% 0%
Barbados 4 0% 0%
Barbuda 4 0% 0%
Belarus 6 0% 0%
Belgium 39 0% 0% 0%
Belize 7 0% 0%
Bhutan 94 3% 0%
Bolivia 4 0% 0%
Botswana 1 0% 0%
Brazil 29 0% 0%
Bulgaria 1 0% 0%
Cambodia 2 0% 0%
Canada 25 0% 0% 0%
Central African Republic 9 0% 0%
Chad 10 0% 0%
Chile 24 0% 0% 0%
China, ROC 23 0% 0%
China, PRC 6 0% 0% 0%
Christmas Island 9 1% 0%
Colombia 52 1% 0% 0%
Comoro Islands 13 0% 0%
Republic of the Congo 3 0% 0%
Cook Islands 7 0% 0% 0%
Costa Rica 7 0% 0% 0%
Croatia 1 0% 0%
Cyprus 4 0% 0%
Czech Republic 1 0% 0% 0%
Danish West Indies 1 1%
Denmark 2 0% 0% 0%
Dominica 3 0% 0%
Dominican Republic 16 0% 0%
Ecuador 7 0% 0%
Egypt 7 0% 0% 0%
Eritrea 4 0% 0%
Ethiopia 2 0% 0%
Falkland Islands 3 0% 0%
Faroe Islands 15 1% 0% 0%
Fiji 3 0% 0%
Finland 39 1% 0%
French Polynesia 10 0% 0%
Gabon 7 0% 0%
Gambia 17 0% 0%
German Democratic Republic 12 0% 0% 0%
Ghana 5 0% 0%
Gibraltar 10 0% 0%
Great Britain 11 0% 0% 0%
Guernsey 17 0% 0% 0%
Isle of Man 3 0% 0%
Grenada 12 0% 0%
Guatemala 1 0% 0%
Guinea 1 0% 0%
GuineaBissau 2 0% 0%
Haiti 2 0%
Hong Kong 2 0% 0%
Hungary 11 0% 0%
Iceland 1 0% 0%
Indonesia 15 0% 0%
Iraq 1 0% 0%
Ireland 5 0% 0% 0%
Israel 6 0% 0% 0%
Italy 14 0% 0% 0%
Ivory Coast 4 0% 0%
Jamaica 1 0% 0%
Japan 3 0% 0% 0%
Kazakhstan 3 0% 0%
Kenya 1 0% 0%
Kenya, Uganda, Tanzania 1 0%
Kiribati 6 0% 0%
Korea 5 0% 0% 0%
North Korea 1 0% 0%
Kuwait 5 0% 0%
Kyrgyzstan 1 0% 0%
Liberia 1 0% 0%
Libya 10 0% 0% 0%
Liechtenstein 5 0% 0% 0%
Luxembourg 6 0% 0% 0%
Madagascar 1 0% 0%
Kedah 1 0%
Malaysia 2 0% 0% 0%
Maldive Islands 41 0% 0%
Mali 1 0% 0%
Malta 6 0% 0% 0%
Marshall Islands 4 0% 0% 0%
Mexico 9 0% 0%
Micronesia 47 1% 0% 0%
Monaco 6 0% 0% 0%
Mongolia 2 0% 0%
Montserrat 9 0% 0% 0%
Mozambique 13 0% 0%
Nauru 2 0% 0%
Netherlands 4 0% 0% 0%
Netherlands Antilles 3 0% 0%
Nevis 53 1% 0% 0%
New Zealand 9 0% 0% 0%
Nicaragua 2 0% 0%
Niger 30 0% 0%
Nigeria 1 0% 0%
Norway 1 0% 0%
Pakistan 10 0% 0% 0%
Palau 39 0% 0%
Panama 9 0% 0%
Papua New Guinea 1 0% 0%
Paraguay 85 1% 0% 0%
Peru 7 0% 0%
Philippines 8 0% 0% 0%
Pitcairn Islands 6 0% 0% 0%
Poland 7 0% 0% 0%
Portugal 2 0% 0%
Qatar 3 0% 0%
Romania 4 0% 0% 0%
Russia 1 0% 0% 0%
St. Helena 2 0% 0% 0%
St. Lucia 1 0% 0%
El Salvador 8 0% 0% 0%
San Marino 25 0% 0%
Senegal 1 0% 0%
Singapore 1 0% 0% 0%
Sint Maarten 16 2%
Slovenia 3 0% 0%
Solomon Islands 14 0% 0%
South Africa 2 0% 0% 0%
Spain 15 0% 0%
Sri Lanka 1 0% 0%
Surinam 16 0% 0% 0%
Sweden 14 0% 0% 0%
Switzerland 1 0% 0% 0%
Tajikistan 11 1% 0% 0%
Tanzania 13 0% 0%
Thailand 4 0% 0%
Togo 8 0% 0%
Tonga 1 0% 0%
Trinidad & Tobago 5 0% 0%
Tunisia 2 0% 0%
Turkey 2 0% 0%
Turks & Caicos Islands 4 0% 0%
Tuvalu 12 0% 0% 0%
Uganda 34 1% 0%
Ukraine 8 0% 0%
United Arab Emirates 2 0% 0%
United Nations 31 2% 0% 0%
UN offices in Vienna 1 0% 0%
United States 82 1% 0% 0%
Canal Zone 1 0%
Uzbekistan 11 1% 0%
Vatican City 2 0% 0%
Venezuela 76 1% 0%
Vietnam 2 0% 0%
Virgin Islands 5 0% 0%
Yugoslavia 13 0% 0%
Zambia 21 1% 0%


Prefixes: 10N, 10NB, 11X, 1L, 1N, 1XU, 2L, 2N, 2XU, 3L, 3N, 4L, 4N, 58X, 5L, 5N, 6L, 6LQ, 6N, 7L, 7XU, 8N, 8XU, 9NB, 9O, 9X, A, B, C, CB, CBO, CE, CO, D, E, EB, EO, EY, F, FA, G, H, I, J, JQ, K, LC, LF, LJ, LX, M, MH, MQ, MR, N, NB, NE, NJ, NL, NO, O, OC, OD, OL, P, PR, Q, QE, QRA, R, RA, RAC, RAJ, RCA, SMH, T, X
Suffixes: A, B, c, d, E, f, G, H, i, ii, p, TC