Prev: 26c (euro)
Next: 0.27€ (euro)

0.26€ denom (#32541)

  • Colnect-1076-942-European-hare-Lepus-europaeus.jpg
  • Colnect-181-895-Christus-Jesus.jpg
  • Colnect-181-898-Golden-Eagle-Aquila-chrysaetos.jpg
  • Colnect-1398-944-Golden-Eagle-Aquila-chrysaetos.jpg
  • Colnect-181-908-Mathematics.jpg
  • Colnect-181-909-Physics-and-Cosmology.jpg
  • Colnect-181-910-Human-sciences-and-medicine.jpg
  • Colnect-181-911-Human-sciences-and-medicine.jpg
  • Colnect-181-912-Human-sciences-and-medicine.jpg
  • Colnect-181-913-The-20th-Century--Economics.jpg
  • Colnect-181-914-The-20th-Century--Technology.jpg
  • Colnect-181-915-The-20th-Century--Technology.jpg
  • Colnect-181-916-Informatics-and-communications.jpg
  • Colnect-181-917-Informatics-and-communications.jpg
  • Colnect-181-919-The-20th-Century--Rights-and-Citizenship.jpg
  • Colnect-181-921-The-20th-Century--Environment.jpg
  • Colnect-181-922-The-20th-Century--Transport.jpg
  • Colnect-181-923-The-20th-Century--Transport.jpg
  • Colnect-181-924-The-20th-Century--Space-Quest.jpg
  • Colnect-181-925-The-20th-Century--Space-Quest.jpg
  • Colnect-181-939-Ontdekking-Brazili-euml-.jpg
  • Colnect-181-947-Pope-Johannes-Paulus-II--Bezoek.jpg
  • Colnect-181-956-Slices-of-Tomar.jpg
  • Colnect-181-963-Fishermen--s-day.jpg
  • Colnect-181-968-Cod-fishing.jpg
  • Colnect-181-977-Olympic-Games--Sydney.jpg
  • Colnect-181-986-Snoopy.jpg
  • Colnect-181-987-Snoopy.jpg
  • Colnect-1398-956-Little-Bustard-Tetrax-tetrax.jpg
  • Colnect-182-485-Arabische-Cultural-inheritance.jpg
  • Colnect-878-685-The-haymaking.jpg
  • Colnect-182-510-Porto-2001---European-Capital-of-Culture.jpg
  • Colnect-182-521-Militair-museum.jpg
  • Colnect-182-522-Militair-museum.jpg
  • Colnect-182-527-Brown-Bear-Ursus-arctos.jpg
  • Colnect-187-789-People-returning-home.jpg
  • Colnect-182-541-Azinhoso.jpg
  • Colnect-182-542-Soajo.jpg
  • Colnect-182-543-Valdevez.jpg
  • Colnect-182-544-Vila-de-Rua.jpg
  • Colnect-182-545-Linhares.jpg
  • Colnect-182-547-Frechas.jpg
  • Colnect-182-548-Sernancelhe.jpg
  • Colnect-616-684-Braganca.jpg
  • Colnect-182-552-Disney-Walt.jpg
  • Colnect-182-553-Disney-Walt.jpg
  • Colnect-182-554-Disney-Walt.jpg
  • Colnect-182-556-Disney-Walt.jpg
  • Colnect-182-557-Disney-Walt.jpg
  • Colnect-182-558-Disney-Walt.jpg
  • Colnect-182-559-Disney-Walt.jpg
  • Colnect-182-561-1801-Royal-Guard-of-the-Police-of-Lisbon.jpg
  • Colnect-182-570-Ancient-chinese-vessel-.jpg
  • Colnect-182-571-Ancient-Portuguese-Caravela.jpg
  • Colnect-878-726-Net-Mender.jpg
  • Colnect-799-558-Journey-of-Moses-in-Egypt.jpg
  • Colnect-1038-133-Blacksmith.jpg
  • Colnect-801-505-Crucifix.jpg
  • ES003.03.jpg
  • ES004.03.jpg
  • XC001.03.jpg
  • ES006.03.jpg
  • Colnect-1018-250--Ribot--Equus-ferus-caballus.jpg
  • ES010.03.jpg
  • ES013.03.jpg
  • ES015.03.jpg
  • ES016.03.jpg
  • ES017.03.jpg
  • ES019.03.jpg
  • ES020.03.jpg
  • ES021.03.jpg
  • ES023.03.jpg
  • ES028.03.jpg
  • ES031.03.jpg
  • ES038.03.jpg
  • Colnect-1020-151-FRastrelli.jpg
  • Colnect-2482-696-Northern-Wheatear-Oenanthe-oenanthe.jpg
  • ES042.03.jpg
  • ES045.03.jpg
  • ES048.03.jpg
  • ES050.03.jpg
  • ES052.03.jpg
  • ES061.03.jpg
  • ES062.03.jpg
  • ES071.03.jpg
  • ES076.03.jpg
  • ES077.03.jpg
  • ES078.03.jpg
  • ES079.03.jpg
  • ES080.03.jpg
(plus 190 more images)
Desc: 0.26€

Currency: euro (100c=1e)

Numerical sorting value: 1560


Equivalent denoms:
Unused: 26c

Users of this denom: Andorra (Sp) (3 stamps, 2003), Cyprus (7 stamps, 2008-2013), Malta (167 stamps, 2007-2019), Portugal (52 stamps, 2000-2001), Madeira region (1 stamp, 2001), St. Pierre & Miquelon (2 stamps, 2001-2002), San Marino (4 stamps, 1999-2003), Slovenia (3 stamps, 2009-2010), Spain (40 stamps, 2003), Vatican City (2 stamps, 2002)

Used by 281 stamps: (See all uses as list)

San Marino 6/5/1999 500l|0.26€ issue=Mammals of San Marino dt=mammals of San Marino d=Lepus europaeus (1999)
Portugal 2/15/2000 52e|0.26€ issue=2000th Anniversary of the Birth of Jesus Christ d=Christus Jesus
Portugal 3/2/2000 52e|0.26€ issue=Native Birds 2000 self-adhesive d=Aquila chrysaetos (2000) perf=Die Cut 11.25
Portugal 3/2/2000 52e|0.26€ issue=Native Birds 2000 d=Aquila chrysaetos (2000) perf=12x11.75
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=Informatics & communications
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/15/2000 52e|0.26€ issue=20th Century b d=++on=0.26€
Portugal 3/23/2000 52e|0.26€ issue=500th Anniversary of the Discovery of Brazil d=Ontdekking Brazilië
Portugal 5/12/2000 52e|0.26€ issue=Pope John Paul II visits Portugal d=++on=0.26€
Portugal 5/30/2000 52e|0.26€ issue=Sweets d=Slices of Tomar perf=12x11.75
Portugal 5/31/2000 52e|0.26€ issue=Fisherman's Day 2000 d=++on=0.26€
Portugal 6/24/2000 52e|0.26€ issue=Codfish d=cod fishing
Portugal 9/15/2000 52e|0.26€ issue=Olympics 2000 d=++on=0.26€
Portugal 10/6/2000 52e|0.26€ issue=50th Anniversary of Peanuts d=++on=0.26€
Portugal 10/6/2000 52e|0.26€ issue=50th Anniversary of Peanuts d=++on=0.26€
Portugal 3/6/2001 53e|0.26€ issue=Native Birds 2001 d=++on=0.26€-Perf: 11¼
Portugal 3/28/2001 53e|0.26€ issue=Arabic Cultural Heritage in Portugal d=++on=0.26€ perf=12x11.75
St. Pierre & Miquelon 4/18/2001 1.70fr|0.26€ d=Hay Harvest
Portugal 5/23/2001 53e|0.26€ issue=Porto - European Capital of Culture d=++on=0.26€ perf=12x11.75
Portugal 6/7/2001 53e|0.26€ issue=150th Anniversary of the Military Museum d=++on=0.26€ perf=12x11.75
Portugal 6/7/2001 53e|0.26€ issue=150th Anniversary of the Military Museum d=++on=0.26€ perf=12x11.75
Portugal 6/11/2001 53e|0.26€ issue=Lisbon City Zoo Animals d=Ursus arctos (2001) perf=12x11.75
Madeira region 7/19/2001 53e|0.26€ issue=Countryside and Tradition from Madeira d=People returning home
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Braganca perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Sernancelhe perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Frechas perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Linhares perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Vila de Rua perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Soajo perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Azinhoso perf=12x11.75
Portugal 9/19/2001 53e|0.26€ issue=Pillories d=Valdevez perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
Portugal 10/18/2001 53e|0.26€ issue=100th Anniversary of the Birth of Walt Disney d=++on=0.26€ perf=12x11.75
(plus 231 more) (See all uses as list)