Prev: seabirds (1998)
Next: seabirds (2000)

seabirds (1999) design type


(No images available)
Short desc: seabirds (1999)


Things in this design type:
bird seabird

Used by 26 stamps: (See all uses as list)

Tanzania 11/15/1999 150sh issue=Seabirds 1999 d=Eudyptes chrysocome perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Spheniscus demersus (1999) perf=14.25
Tanzania 11/15/1999 300sh issue=Seabirds 1999 d=Pygoscelis adeliae (1999) perf=14.25
Tanzania 11/15/1999 350sh issue=Seabirds 1999 d=Gygis alba (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 400sh issue=Seabirds 1999 d=Fregata minor (1999) perf=14.25
Tanzania 11/15/1999 500sh issue=Seabirds 1999 d=Pelecanus occidentalis (1999) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Alca torda (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Macronectes giganteus (1999) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Fratercula arctica (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Phalacrocorax carbo (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Morus bassanus (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Sula dactylatra (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Fratercula cirrhata (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Spheniscus mendiculus (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Eudyptes chrysolophus (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Puffinus puffinus perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Larus delawarensis (1999) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Larus argentatus (1999) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Phaethon rubricauda (1999) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Diomedea immutabilis perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Larus ridibundus (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Sula nebouxii (1999 Tanzania) perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Cyclorrhynchus psittacula perf=14.25
Tanzania 11/15/1999 250sh issue=Seabirds 1999 d=Phalacrocorax gaimardi perf=14.25
Tanzania 11/15/1999 1500sh issue=Seabirds 1999 d=Aptenodytes patagonicus (1999) perf=14.25
Tanzania 11/15/1999 1500sh issue=Seabirds 1999 d=Aptenodytes forsteri (1999) perf=14.25