Issuer: Dominica
Date: 4/15/1995 (1995 sheets)

INCOMPLETE

Block 1 (12, 3 x 4)
1, 1: 65c d=Bubulcus ibis (1995)
1, 2: 65c d=Anser caerulescens (1995)
1, 3: 65c d=peregrine falcon Falco peregrinus (1995)
2, 1: 65c d=Tyto alba (1995)
2, 2: 65c d=Nycticorax nycticorax (1995)
2, 3: 65c d=common grackle Quiscalus quiscula (1995)
3, 1: 65c d=Pelecanus occidentalis (1995)
3, 2: 65c d=Egretta alba (1995)
3, 3: 65c d=Archilochus colubris (1995 Dominica)
4, 1: 65c d=Larus atricilla (1995)
4, 2: 65c d=Phoenicopterus ruber (1995)
4, 3: 65c d=Gallinula chloropus (1995 Dominica)



External links:
Colnect 423541.._-_Birds-Birds


Record of changes