Issuer: Tanzania
Date: 3/15/1989 (1989 sheets)

Block 1 (20, 5 x 4)
1, 1: 20sh d=paradise whydah Vidua paradisaea (1989)
1, 2: 20sh d=Black-collared Barbet Lybius torquatus
1, 3: 20sh d=bateleur Terathopius ecaudatus (1989)
1, 4: 20sh d=Coracias caudata (1989)
1, 5: 20sh d=Nectarinia johnstoni (1989)
2, 1: 20sh d=dark chanting goshawk Melierax metabates
2, 2: 20sh d=Melittophagus bullockoides, Melittophagu…
2, 3: 20sh d=Narina trogon Apaloderma narina & marabou stork
2, 4: 20sh d=Psittacus erithacus (1989 Tanzania)
2, 5: 20sh d=Upupa epops (1989)
3, 1: 20sh d=Agapornis personata (1989)
3, 2: 20sh d=Tockus flavirostris (1989)
3, 3: 20sh d=Scopus umbretta (1989)
3, 4: 20sh d=Gallirex porphyreolophus
3, 5: 20sh d=Alcedo cristata (1989)
4, 1: 20sh d=Phoenicopterus ruber (1989)
4, 2: 20sh d=Mycteria ibis (1989)
4, 3: 20sh d=shoebill stork Balaeniceps rex (1989)
4, 4: 20sh d=Ephippiorhynchus senegalensis and
4, 5: 20sh d=grey crowned crane Balearica pavonina



External links:
Colnect 423261..o_523-44-Birds


Record of changes