Issuer: Tanzania
Issue: Pet Birds
Date: 10/28/1991 (1991 sheets)

INCOMPLETE

Block 1 (16, 4 x 4)
1, 1: 75sh d=budgerigar (1991)
1, 2: 75sh d=rainbow bunting
1, 3: 75sh d=Chloropsis aurifrons
1, 4: 75sh d=Pionites melanocephala
2, 1: 75sh d=Java sparrow (1991)
2, 2: 75sh d=Emblema guttata
2, 3: 75sh d=peach-faced lovebird
2, 4: 75sh d=golden conure
3, 1: 75sh d=military macaw (1991)
3, 2: 75sh d=celestial parrotlet
3, 3: 75sh d=Kakatoe salphurea
3, 4: 75sh d=spectacled amazon parrot
4, 1: 75sh d=Tangara chilensis (1991)
4, 2: 75sh d=Chloebia gouldiae
4, 3: 75sh d=Agapornis personatus (a)
4, 4: 75sh d=Acridotheres tristis (1991)



External links:
Colnect 423239..2-57-Pet_Birds


Record of changes