No sheet images found
Issuer: Nicaragua
Issue: Wildlife 1994
Date: 10/31/1994 (1994 sheets)

INCOMPLETE

Block 1 (16, 4 x 4)
1, 1: 2cd d=Nycticorax nycticorax (1994)
1, 2: 2cd d=Ara macao (1994)
1, 3: 2cd d=Bubulcus ibis (1994)
1, 4: 2cd d=Coragyps atratus
2, 1: 2cd d=Epicrates cenchris
2, 2: 2cd d=Cyanerpes cyaneus (1994)
2, 3: 2cd d=Ortalis vetula
2, 4: 2cd d=Bradypus griseus
3, 1: 2cd d=Panthera onca (1994 Nicaragua)
3, 2: 2cd d=Anhinga anhinga (1994)
3, 3: 2cd d=Tapirus bairdi (1994)
3, 4: 2cd d=Myrmecophaga tridactyla (1994)
4, 1: 2cd d=Iguana iguana (1994)
4, 2: 2cd d=Chelydra serpentina (1994)
4, 3: 2cd d=Dendrocygna autumnalis (1994)
4, 4: 2cd d=Leopardus pardalis (1994 Nicaragua)




Record of changes