Issuer: United States
Date: 1992 (1992 sheets)

Block 1 (50, 10 x 5)
1, 1: 29c d=Indian paintbrush (1992)
1, 2: 29c d=fragrant water lily
1, 3: 29c d=Meadow Beauty
1, 4: 29c d=Jack-in-the-Pulpit
1, 5: 29c d=California Poppy
1, 6: 29c d=Large-flowered Trillium
1, 7: 29c d=Tickseed
1, 8: 29c d=shooting star
1, 9: 29c d=Stream Violet
1, 10: 29c d=Bluets
2, 1: 29c d=Herb Robert
2, 2: 29c d=marsh marigold
2, 3: 29c d=Sweet White Violet
2, 4: 29c d=Claret Cup Cactus
2, 5: 29c d=White Mountain Avens
2, 6: 29c d=sessile bellwort
2, 7: 29c d=Blue Flag
2, 8: 29c d=Harlequin Lupine
2, 9: 29c d=Twinflower
2, 10: 29c d=common sunflower
3, 1: 29c d=Sego Lily
3, 2: 29c d=Virginia Bluebells
3, 3: 29c d=Ohi'a Lehua
3, 4: 29c d=Rosebud Orchid
3, 5: 29c d=Showy Evening Primrose
3, 6: 29c d=WildflowersFringed Gentian
3, 7: 29c d=WildflowersLadys Slipper
3, 8: 29c d=WildflowersPassion Flower
3, 9: 29c d=WildflowersBunchberry
3, 10: 29c d=pasqueflower (1992)
4, 1: 29c d=round-lobed hepatica
4, 2: 29c d=WildflowersWild Columbine
4, 3: 29c d=WildflowersFireweed
4, 4: 29c d=Indian Pond Lily
4, 5: 29c d=WildflowersTurk Cap Lily
4, 6: 29c d=WildflowersDutchman Breeches
4, 7: 29c d=Trumpet Honeysuckle
4, 8: 29c d=Jacob's Ladder (plant)
4, 9: 29c d=WildflowersPrickly Pear
4, 10: 29c d=Moss campion (1992)
5, 1: 29c d=WildflowersBearberry
5, 2: 29c d=WildflowersMexican Hat
5, 3: 29c d=harebell
5, 4: 29c d=desert five spot
5, 5: 29c d=smooth Solomon's seal
5, 6: 29c d=red maids
5, 7: 29c d=yellow skunk cabbage
5, 8: 29c d=rue anemone
5, 9: 29c d=standing cypress
5, 10: 29c d=Wild Flax


In collections: mint (Stan Shebs)

External links:
Colnect 95643-..tes_of_America


Record of changes