No sheet images found
Issuer: Marshall Islands
Issue: Milestones in Space Exploration
Date: 11/24/1989 (1989 sheets)

Block 1 (25, 5 x 5)
1, 1: 45c d=1st manned orbit of Moon
1, 2: 45c d=1st joint space flight
1, 3: 45c d=1st landing on Mars
1, 4: 45c d=1st flyby of Saturn
1, 5: 45c d=1st probe beyond solar system
2, 1: 45c d=1st space shuttle flight
2, 2: 45c d=1st untethered space walk
2, 3: 45c d=1988 shuttle Discovery launch
2, 4: 45c
2, 5: 45c d=1st American manned station
3, 1: 45c d=1st manned lunar vehicle
3, 2: 45c d=1st space station crew
3, 3: 45c d=1st man on the moon
3, 4: 45c d=1st liquid fuel rocket
3, 5: 45c d=1st probe of Venus
4, 1: 45c d=1st docking in space
4, 2: 45c d=1st soft landing on Moon
4, 3: 45c d=1st rendezvous in space
4, 4: 45c d=1st American space walk
4, 5: 45c d=1st space walk
5, 1: 45c d=1st woman in space
5, 2: 45c d=1st American in orbit
5, 3: 45c d=1st man in space
5, 4: 45c d=1st American satellite
5, 5: 45c d=1st man-made satellite




Record of changes