




 

 
| - | 5c | grn | condor | |||
| - | 5c | vio | condor | |||
| - | 5c | yelgrn | condor | — | — | |
| - | 10c | brn | condor | |||
| - | 50c | bl | condor | |||
| - | 50c | org | condor | |||
| - | 100c | bl | condor | |||
| - | 100c | grn | condor | 




 
| X | 5c | grn | arms of Bolivia | |||
| - | 10c | ver | arms of Bolivia | |||
| - | 50c | bl | arms of Bolivia | |||
| - | 100c | org | arms of Bolivia | |||
| - | 500c | blk | arms of Bolivia | 




 
| - | 5c | grn | arms of Bolivia | |||
| X | 10c | ver | arms of Bolivia | |||
| - | 50c | bl | arms of Bolivia | |||
| - | 100c | org | arms of Bolivia | |||
| - | 500c | blk | arms of Bolivia | 



 
| X | 5c | ultra | a frame | |||
| X | 10c | org | b frame | |||
| X | 20c | grn | c frame | |||
| - | 50c | car | d frame | 



 
| X | 1c | rose | arms 1887 11 stars | |||
| X | 2c | vio | arms 1887 11 stars | |||
| X | 5c | bl | arms 1887 11 stars | |||
| X | 10c | org | arms 1887 11 stars | 





 
 
| - | 1c | rose | arms 1890 9 stars | |||
| - | 2c | vio | arms 1890 9 stars | |||
| - | 5c | bl | arms 1890 9 stars | |||
| - | 10c | org | arms 1890 9 stars | |||
| - | 20c | dkgrn | arms 1890 9 stars | |||
| - | 50c | red | arms 1890 9 stars | |||
| - | 100c | yel | arms 1890 9 stars | 




 
| - | 1c | rose | arms 1890 9 stars | |||
| - | 2c | vio | arms 1890 9 stars | |||
| - | 5c | bl | arms 1890 9 stars | |||
| - | 10c | org | arms 1890 9 stars | |||
| - | 20c | dkgrn | arms 1890 9 stars | 





 
 
| X | 1c | bis | arms of Bolivia | |||
| X | 2c | redorg | arms of Bolivia | |||
| X | 5c | grn | arms of Bolivia | |||
| X | 10c | yelbrn | arms of Bolivia | |||
| X | 20c | dkbl | arms of Bolivia | |||
| X | 50c | cl | arms of Bolivia | |||
| - | 100c | brnred | arms of Bolivia | 




 
| X | 1c | yelgrn | Frias | |||
| - | 2c | red | Linares | |||
| X | 5c | dkgrn | Pedro Domingo Murillo | |||
| - | 10c | brnvio | Bernardo Monteagudo | |||
| X | 20c | lake & blk | Jose Ballivian |