Stamps of Aruba, missing perf

List | Catalog | Gallery | All issuers || Edit || First | Prev | Next | Last
201 to 250 of 416

postage

2011, Feb 16 flowers (2011 Aruba) unwmk (no perf info) (8 stamps)
Colnect-3752-263-Allamanda-cathartica.jpgColnect-3752-266-Cordia-sebestena.jpgColnect-3752-267-Ipomoea-pes-caprae.jpgColnect-3752-269-Hibiscus-rosa-sinensis.jpgColnect-3752-272-Cassia-fistula.jpgColnect-3752-274-Bougainvillea-glabra.jpg
Colnect-3752-276-Delonix-regia.jpgColnect-3752-279-Nerium-oleander.jpg
- 160c multi Ipomoea pes-caprae 1: 14 2: 14
- 160c multi Allamanda cathartica 1: 14 2: 14
- 160c multi Catharanthus roseus 1: 14 2: 14
- 160c multi Nerium oleander 1: 14 2: 14
- 160c multi Bougainvillea glabra 1: 14 2: 14
- 160c multi Hibiscus rosa-sinensis 1: 14 2: 14
- 160c multi Cordia sebestena 1: 14 2: 14
- 160c multi Echinopsis lageniformis 1: 14 2: 14

2011, Mar 23 UPAEP 100th issue
Colnect-3752-293-Postal-Union-America-100th-Anniversary.jpgColnect-3752-294-Postal-Union-America-100th-Anniversary.jpgAW017.11.jpgAW018.11.jpg
- 200c multi 1: 14 2: 14
- 250c multi 1: 14 2: 14
- 350c multi 1: 14 2: 14
- 400c multi 1: 14 2: 14

2011, Apr 4 Silver Jubilee of International Money issue (12 stamps)
AW019.11.jpgAW020.11.jpgAW021.11.jpgAW022.11.jpgAW023.11.jpgAW024.11.jpg
AW025.11.jpgAW026.11.jpgAW027.11.jpgAW028.11.jpgAW029.11.jpgAW030.11.jpg
- 167c multi Indonesia 1964 1: 14 2: 14
- 167c multi Bhutan 1986 1: 14 2: 14
- 167c multi Philippines 1949 1: 14 2: 14
- 167c multi Sudan 1987 1: 14 2: 14
- 167c multi Mozambique 1976 1: 14 2: 14
- 167c multi Haiti 1993 1: 14 2: 14
- 167c multi Gottingen 1917 1: 14 2: 14
- 167c multi Turkey 1997 1: 14 2: 14
- 167c multi Solomon Islands 1997 1: 14 2: 14
- 167c multi Lille 1915 1: 14 2: 14
- 167c multi Egypt 1985 1: 14 2: 14
- 167c multi Albania 1976 1: 14 2: 14

2012, Jan 19 eagles (2012) (10 stamps)
AW001.12.jpgAW002.12.jpgAW003.12.jpgAW004.12.jpgAW005.12.jpgAW006.12.jpg
AW007.12.jpgAW008.12.jpgAW009.12.jpgAW010.12.jpg
- 150c multi Pithecophaga jefferyi 2: 13.7
- 150c multi harpy eagle 2: 13.7
- 150c multi Morphnus guianensis 2: 13.7
- 150c multi Caracara plancus 2: 13.7
- 150c multi Lophaetus occipitalis 2: 13.7
- 150c multi Stephanoaetus coronatus 2: 13.7
- 150c multi Haliaeetus leucocephalus 2: 13.7
- 150c multi Vultur gryphus 2: 13.7
- 150c multi Aquila chrysaetos 2: 13.7
- 150c multi Falco sparverius 2: 13.7

2012, Feb 21 goats of Aruba
AW014.12.jpgAW013.12.jpgAW012.12.jpgAW011.12.jpg
- 175c multi 2: 13
- 225c multi 2: 13
- 275c multi 2: 13
- 300c multi 2: 13

2012, Apr 5 Olympics 2012 issue
AW015.12.jpgAW016.12.jpgAW017.12.jpgAW018.12.jpg
- 500c multi 2: 14 3: 13
- 500c multi 2: 14 3: 13
- 500c multi 2: 14 3: 13
- 500c multi 2: 14 3: 13

2012, May 15 whales (2012 Aruba) (8 stamps)
AW019.12.jpgAW020.12.jpgAW021.12.jpgAW022.12.jpgAW023.12.jpgAW024.12.jpg
AW025.12.jpgAW026.12.jpg
- 120c multi Delphinapterus leucas 2: 13
- 120c multi Kogia breviceps 2: 13
- 120c multi Balaena mysticetus 2: 13
- 120c multi Orcinus orca 2: 13
- 120c multi Physeter macrocephalus 2: 13
- 120c multi Balaenoptera musculus 2: 13
- 120c multi Globicephala macrorhynchus 2: 13
- 120c multi Mesoplodon europaeus 2: 13
|| First | Prev | Next | Last
201 to 250 of 416