Prev: Sakura
Next: Unitrade

WNS catalog - Lesotho

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2003
LS001.03 postage 1/13/2003 20.00m multi issue=F..ntra spectabilis wmk=basuto hat perf=14 1
LS002.03 1/13/2003 6.00m d=Pot Marigold 1 1
LS003.03 1/13/2003 6.00m d=Angel's Fishing Rod 1 2
LS004.03 1/13/2003 6.00m d=Mule Pink 1 3
LS005.03 1/13/2003 6.00m d=Joan's Blood Dianthus 1 4
LS006.03 1/13/2003 6.00m d=Comtesse de Bouchard 1 5
LS007.03 1/13/2003 6.00m d=tiger lily 1 6
LS008.03 1/13/2003 20.00m issue=Orchids of Sout..outhern Africa d=Brassavola tuberculata 3
LS009.03 1/13/2003 6.00m d=Phragmipedium besseae (2003) 3 1
LS010.03 1/13/2003 6.00m d=Cypripedium calceolus (2006) 3 2
LS011.03 1/13/2003 6.00m d=Cattleya Louise Georgiana 3 3
LS012.03 1/13/2003 6.00m d=Brassocattleya binosa 3 4
LS013.03 1/13/2003 6.00m d=Laelia Gouldiana 3 5
LS014.03 1/13/2003 6.00m d=Paphiopedilum Maudiae 3 6
LS015.03 1/13/2003 20.00m issue=Insects of Sout..cts of southern Africa d=Orb Web Spider 2
LS016.03 1/13/2003 6.00m d=Leaf Grasshopper - Brochopeplus exalatus 2
LS017.03 1/13/2003 6.00m d=Golden-ringed Dragonfly 2 0
LS018.03 1/13/2003 6.00m d=Weevil Hunting Wasp 2 0
LS019.03 1/13/2003 6.00m d=European Grasshopper 2 0
LS020.03 1/13/2003 6.00m d=Thread-waisted Wasp 2 0
LS021.03 1/13/2003 6.00m d=Mantid 2 0


Prefixes: 02, 03, 05, 06, 07, 16