Name: Australian dollar
Defn: 100c=1$
Symbol:
Code: AUD
Desc:
Units of money:
cent c 1
dollar $ 100
Users of this currency: Australia (3750 stamps, 1966-2019), Australian Antarctic Territory (244 stamps, 1966-2018), Christmas Island (946 stamps, 1968-2024), Cocos (Keeling) Islands (525 stamps, 1969-2018), Gilbert Islands (74 stamps, 1976-1979), Gilbert & Ellice Islands (143 stamps, 1966-1975), Kiribati (963 stamps, 1979-2023), Nauru (651 stamps, 1966-2018), Norfolk Island (1237 stamps, 1966-2024), Papua New Guinea (201 stamps, 1966-1975), Tuvalu (2484 stamps, 1976-2019), Funafuti (123 stamps, 1984-1988), Nanumaga (118 stamps, 1984-1987), Nanumea (110 stamps, 1984-1987), Niutao (89 stamps, 1984-1987), Nui (122 stamps, 1984-1988), Nukufetau (111 stamps, 1984-1987), Nukulaelae (110 stamps, 1984-1987), Vaitupu (117 stamps, 1984-1987) Show with all usages
Denominations used by Nukulaelae in this currency:
Used by 110 stamps of Nukulaelae: (See all uses as list)
5/23/1984 5c issue=Locomotives 1984
5/23/1984 15c issue=Locomotives 1984
5/23/1984 15c issue=Locomotives 1984
5/23/1984 40c issue=Locomotives 1984
5/23/1984 40c issue=Locomotives 1984
5/23/1984 $1 issue=Locomotives 1984
5/23/1984 $1 issue=Locomotives 1984
5/23/1984 5c issue=Locomotives 1984
8/8/1984 30c issue=Famous Cricket Players 1984
8/8/1984 $1 issue=Famous Cricket Players 1984
8/8/1984 $1 issue=Famous Cricket Players 1984
8/8/1984 30c issue=Famous Cricket Players 1984
8/8/1984 15c issue=Famous Cricket Players 1984
8/8/1984 15c issue=Famous Cricket Players 1984
8/8/1984 5c issue=Famous Cricket Players 1984
8/8/1984 5c issue=Famous Cricket Players 1984
12/12/1984 5c issue=Locomotives 1984
12/12/1984 5c issue=Locomotives 1984
12/12/1984 20c issue=Locomotives 1984
12/12/1984 20c issue=Locomotives 1984
12/12/1984 40c issue=Locomotives 1984
12/12/1984 40c issue=Locomotives 1984
12/12/1984 $1.00 issue=Locomotives 1984
12/12/1984 $1.00 issue=Locomotives 1984
2/8/1985 5c issue=Automobiles 1985
... skipping 60 ...
7/11/1986 40c issue=Locomotives 1984
7/11/1986 40c issue=Locomotives 1984
7/11/1986 50c issue=Locomotives 1984
7/11/1986 50c issue=Locomotives 1984
7/11/1986 80c issue=Locomotives 1984
7/11/1986 80c issue=Locomotives 1984
7/11/1986 $1 issue=Locomotives 1984
7/11/1986 $1 issue=Locomotives 1984
7/11/1986 $1.50 issue=Locomotives 1984
7/11/1986 $1.50 issue=Locomotives 1984
7/23/1986 60c issue=Royal Wedding 1986
7/23/1986 60c issue=Royal Wedding 1986
7/23/1986 $1 issue=Royal Wedding 1986
7/23/1986 $1 issue=Royal Wedding 1986
7/23/1986 $4 issue=Royal Wedding 1986
10/28/1986 60c issue=Royal Wedding 1986 b
10/28/1986 60c issue=Royal Wedding 1986 b
10/28/1986 $1 issue=Royal Wedding 1986 b
10/28/1986 $1 issue=Royal Wedding 1986 b
10/15/1987 15c issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
10/15/1987 35c issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
10/15/1987 60c issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
10/15/1987 $1.50 issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
10/15/1987 $1.75 issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
10/15/1987 $3 issue=40th Anniversary of the Wedding of Queen Elizabeth II & Prince Philip / 150th Anniversary of the Cor
|
Wikipedia |