0.90€ denom (#29575) (Montenegro usage only)
|
Desc: 0.90€
Currency: euro (100c=1e)
Numerical sorting value: 5400
Equivalent denoms used by Montenegro: 0,90€ (2)
Only used by others: 0,90(€) (18), 90(c) (105)
Users of this denom: Andorra (Sp) (5 stamps, 2013-2015), Belgium (23 stamps, 2007-2010), Estonia (47 stamps, 2020-2023), Finland (2 stamps, 2003-2005), Åland Islands (4 stamps, 2002-2007), Greece (86 stamps, 2019-2023), Mount Athos (3 stamps, 2013-2014), Latvia (5 stamps, 2016-2019), Malta (2 stamps, 2016-2018), Montenegro (27 stamps, 2006-2012), St. Pierre & Miquelon (7 stamps, 2003-2013), UN offices in Vienna (9 stamps, 2014-2019) Show with all usages
Used by 27 stamps of Montenegro: (See all uses as list)
2/7/2006 0.90€ issue=Winter Olympics 2006
5/30/2006 0.90€ issue=World Cup 2006
5/30/2006 0.90€ issue=World Cup 2006
8/30/2006 0.90€ issue=Europa 2006
8/30/2006 0.90€ issue=Europa 2006
4/20/2007 0.90€ issue=100 Years of Scouting
4/20/2007 0.90€ issue=100 Years of Scouting
3/20/2008 0.90€ issue=Olympics 2008
4/2/2008 0.90€ issue=Europa 2008
4/16/2009 0.90€ issue=Europa 2009
4/16/2009 0.90€ issue=Europa 2009
4/22/2010 0.90€ issue=Europa 2010
4/22/2010 0.90€ issue=Europa 2010
10/21/2010 0.90€ issue=Joy of Europe 2010
11/12/2010 0.90€ issue=Cultural Heritage 2010
3/17/2011 0.90€ issue=Fauna 2011
4/21/2011 0.90€ issue=Europa 2011
4/21/2011 0.90€ issue=Europa 2011
4/21/2011 0.90€ issue=Europa 2011
4/21/2011 0.90€ issue=Europa 2011
5/17/2011 0.90€ issue=Tourism 2011
6/9/2011 0.90€ issue=Small States Games 2011
10/21/2011 0.90€ issue=Joy of Europe 2011
11/11/2011 0.90€ issue=Historical Heritage 2011
3/16/2012 0.90€ issue=Flora 2012
6/8/2012 0.90€ issue=Olympics 2012
10/22/2012 0.90€ issue=Joy of Europe 2012
|
|