Prev: 5.20(k) (Estonian kroon)
Next: 6.00(k) (Estonian kroon)

5.50(k) denom (#19782)

  • Colnect-1579-145-Barquentine--quot-Tormilind-quot-.jpg
  • Colnect-4854-839-470-Class-Yachting-Junior-World-Championships.jpg
  • Colnect-5865-489-Council-of-Europe-50th-Anniversary.jpg
  • Colnect-5865-491-EUROPA-1999-Tolkuse-Bog.jpg
  • Colnect-5865-545-10-years-Baltic-Chain.jpg
  • Colnect-5865-525-10-years-Baltic-Chain.jpg
  • Colnect-5865-512-10-years-Baltic-Chain.jpg
  • Colnect-5865-570-Hands-of-clock.jpg
  • Colnect-6022-417-Suure-Jaani.jpg
  • EE006.07.jpg
  • EE005.07.jpg
  • EE017.07.jpg
  • EE019.07.jpg
  • EE021.07.jpg
  • EE022.07.jpg
  • EE025.07.jpg
  • EE026.07.jpg
  • EE027.07.jpg
  • EE001.08.jpg
  • EE002.08.jpg
  • EE003.08.jpg
  • EE004.08.jpg
  • EE005.08.jpg
  • EE006.08.jpg
  • EE009.08.jpg
  • EE013.08.jpg
  • EE015.08.jpg
  • EE017.08.jpg
  • EE020.08.jpg
  • EE022.08.jpg
  • EE023.08.jpg
  • EE024.08.jpg
  • EE025.08.jpg
  • EE026.08.jpg
  • EE027.08.jpg
  • EE028.08.jpg
  • EE003.09.jpg
  • EE004.09.jpg
  • EE005.09.jpg
  • EE006.09.jpg
  • EE007.09.jpg
  • EE008.09.jpg
  • EE011.09.jpg
  • EE013.09.jpg
  • EE014.09.jpg
  • EE015.09.jpg
  • EE016.09.jpg
  • EE017.09.jpg
  • EE018.09.jpg
  • EE019.09.jpg
  • EE020.09.jpg
  • EE021.09.jpg
  • EE002.10.jpg
  • EE004.10.jpg
  • EE007.10.jpg
  • EE009.10.jpg
  • EE011.10.jpg
  • EE016.10.jpg
  • EE017.10.jpg
  • EE019.10.jpg
  • EE022.10.jpg
  • EE023.10.jpg
  • EE029.10.jpg
Desc: 5.50(k)

Currency: Estonian kroon (100s=1kr=1k)

Numerical sorting value: 33000


Users of this denom: Estonia (63 stamps, 1997-2010)

Used by 63 stamps of Estonia: (See all uses as list)

7/2/1997 5.50(k) d=Barquentine Tormilind
8/4/1998 5.50(k) issue=470 Class Yachting Junior World Championships
3/24/1999 5.50(k) issue=Council of Europe 50th Anniversary
4/27/1999 5.50(k) issue=Europa 1999
8/23/1999 5.50(k) issue=10th Anniversary of the Baltic Chain
8/23/1999 5.50(k) issue=10th Anniversary of the Baltic Chain
8/23/1999 5.50(k) issue=10th Anniversary of the Baltic Chain
12/14/1999 5.50(k) issue=Arrival of year 2000
10/1/2002 5.50(k) dt=Folk Costumes (2002) d=Suure-Jaani perf=13.75x14
2/14/2007 5.50(k)|0.35€ dt=Estonian Historic Manor Halls d=Sagadi
2/22/2007 5.50(k)|0.35€ d=My Stamp perf=13
6/15/2007 5.50(k)|0.35€ issue=600th Anniversary of the Pirita Nunnery
7/2/2007 5.50(k)|0.35€ issue=2007 d=arms of Tartu County
8/9/2007 5.50(k)|0.35€ d=Hellenurme Water Mill
8/23/2007 5.50(k)|0.35€ issue=20th Anniversary of the Hirvepark Demonstration to demand Publication of the Molotov-Ribbentrop Pact
10/11/2007 5.50(k)|0.35€ d=St John\\\'s Church of Kanepi
10/25/2007 5.50(k)|0.35€ d=arms of Viljandi
11/22/2007 5.50(k)|0.35€ issue=Christmas 2007 perf=13
1/10/2008 5.50(k)|0.35€ issue=2008 d=posthorn (2008) perf=12.5
1/17/2008 5.50(k)|0.35€ issue=Centenary of birth of Gustav Ernesaks perf=13
1/24/2008 5.50(k)|0.35€ dt=Estonian lighthouses d=Mehikoorma Lighthouse perf=14x13.75
2/7/2008 5.50(k)|0.35€ issue=2008 d=arms of Valga County
2/14/2008 5.50(k)|0.35€ d=Plecotus auritus (2008) perf=12.75x13
2/23/2008 5.50(k)|0.35€ issue=90th Anniversary of Republic of Estonia perf=13
3/15/2008 5.50(k)|0.35€ issue=Highest Awards of the Baltic States perf=13.5x13.75
3/27/2008 5.50(k)|0.35€ issue=2008 d=arms of Viljandi County perf=12.5
4/3/2008 5.50(k)|0.35€ issue=Bird of the Year 2008 d=black grouse (2008) perf=12.75x13
5/9/2008 5.50(k)|0.35€ d=Otto (August) Strandman perf=13.75x14
5/31/2008 5.50(k)|0.35€ issue=150th Anniversary of Peasant War at Mahtra perf=14x13.75
8/28/2008 5.50(k)|0.35€ d=Polma Windmill perf=14x13.75
9/18/2008 5.50(k)|0.35€ dt=Estonian Historic Manor Halls d=Kalvi perf=14x13.75
9/25/2008 5.50(k)|0.35€ d=Gerd Kanter perf=13.5
10/16/2008 5.50(k)|0.35€ d=Church of the Holy Cross of Audru perf=13.75x14
10/30/2008 5.50(k)|0.35€ d=arms of Voru County perf=12.5
11/13/2008 5.50(k)|0.35€ issue=90th Anniversary of Estonian Post perf=13.75x14
11/20/2008 5.50(k)|0.35€ issue=Christmas 2008 perf=11.25
1/29/2009 5.50(k)|0.35€ issue=90th Anniversary of Paju Battle
2/12/2009 5.50(k)|0.35€ issue=125th Anniversary of Birth of Johan Laidoner
2/26/2009 5.50(k)|0.35€ d=Ants Piip
3/26/2009 5.50(k)|0.35€ d=Lennart Meri
4/14/2009 5.50(k)|0.35€ issue=Centenary of the Estonian National Museum
4/23/2009 5.50(k)|0.35€ issue=90th Anniversary of Republic of Estonia Parliament, Riigikogu
5/14/2009 5.50(k)|0.35€ issue=275th Anniversary of the Rapina Paper Mill
6/18/2009 5.50(k)|0.35€ issue=25th Estonian Song Festival
7/10/2009 5.50(k)|0.35€ issue=125th Anniversary of Alexander Church of Narva
9/10/2009 5.50(k)|0.35€ d=brown bear (2009 Estonia)
9/22/2009 5.50(k)|0.35€ issue=Century of Track & Field Athletics in Estonia
9/24/2009 5.50(k)|0.35€ dt=Estonian lighthouses d=Hara Lighthouse
10/8/2009 5.50(k)|0.35€ issue=Bird of the Year 2009 d=Eurasian Tawny Owl
10/22/2009 5.50(k)|0.35€ d=Angla Windmill
(plus 13 more) (See all uses as list)