|
Desc: 0,56€
Currency: euro (100c=1e)
Numerical sorting value: 3360
Equivalent denoms: 56(c) (36)
Unused: 56c
Users of this denom: Andorra (Fr) (8 stamps, 2009-2010), France (88 stamps, 2009-2010), French Southern & Antarctic Territories (22 stamps, 2009-2011), Germany (31 stamps, 2000-2001), Mayotte (15 stamps, 2009-2010), Monaco (10 stamps, 2009-2013), Portugal (11 stamps, 2004), Azores region (1 stamp, 2004), Madeira region (1 stamp, 2004), St. Pierre & Miquelon (10 stamps, 2009-2010)
Used by 197 stamps: (See all uses as list)
Germany 4/13/2000 110(pf)|0,56€ issue=EXPO 2000 d=tower of stars
Germany 5/12/2000 110(pf)|0,56€ d=Stone Bridge Regensburg perf=comb 14
Germany 2001 110(pf)|0,56€ issue=Folk music perf=13x13.5
Germany 2001 100(pf)|0,56€ d=Greetings perf=13x13.5
Germany 2001 110(pf)|0,56€ issue=Europa 2001 perf=13.75
Germany 2001 110(pf)|0,56€ issue=Albert Lortzing 200th d=Albert Lortzing perf=13.75
Germany 2001 110(pf)|0,56€ issue=Werner Egk 100th d=Werner Egk perf=14
Germany 2001 110(pf)|0,56€ issue=Lands parliaments d=State diet of Thuringia Erfurt perf=13.75x14
Germany 1/11/2001 110(pf)|0,56€ issue=Youth Helpline perf=13.75x14
Germany 1/11/2001 110(pf)|0,56€ issue=VdK 50th perf=14
Germany 1/11/2001 110(pf)|0,56€ issue=Kingdom of Prussia 300th perf=14
Germany 3/8/2001 110(pf)|0,56€ issue=Erich Ollenhauer 100th d=Erich Ollenhauer perf=14
Germany 3/8/2001 110(pf)|0,56€ issue=Border patrol 50th perf=13.75
Germany 3/8/2001 110(pf)|0,56€ issue=Karl Arnold 100th d=Karl Arnold perf=13.25
Germany 3/8/2001 110(pf)|0,56€ issue=Lands parliaments d=State diet of of Saxony Dresden perf=13.75x14
Germany 4/5/2001 110(pf)|0,56€ issue=Post! perf=14
Germany 5/10/2001 110(pf)|0,56€ issue=Lands parliaments d=State diet of Saxony-Anhalt Magdeburg perf=13.75x14
Germany 5/10/2001 110(pf)|0,56€ dt=endangered species (2001 Germany) d=mountain gorilla (2001) perf=14
Germany 5/10/2001 110(pf)|0,56€ dt=endangered species (2001 Germany) d=Rhinoceros unicornis (2001) perf=14
Germany 6/13/2001 110(pf)|0,56€ issue=St Catherine's Monastery 750th perf=14
Germany 6/13/2001 110(pf)|0,56€ perf=13.75
Germany 7/12/2001 110(pf)|0,56€ issue=Animals dt=endangered species (2001 Germany) d=Rhinoceros unicornis perf=Die Cut 11.25x11
Germany 7/12/2001 110(pf)|0,56€ issue=Lands parliaments d=State diet of Schleswig-Holstein Kiel perf=13.75x14
Germany 7/12/2001 110(pf)|0,56€ issue=Animals dt=endangered species (2001 Germany) d=mountain gorilla Gorilla beringei beringei perf=Die Cut 11.25x11
Germany 7/12/2001 110(pf)|0,56€ d=Church Monuments perf=13.75x14
Germany 8/9/2001 110(pf)|0,56€ perf=14
Germany 9/5/2001 110(pf)|0,56€ issue=Opening of the Jewish Museum in Berlin perf=13.75
Germany 9/5/2001 110(pf)|0,56€ issue=Court of Justice 50th perf=13.75x14
Germany 9/5/2001 110(pf)|0,56€ issue=Court of Justice 50th perf=13x13.5
Germany 9/13/2001 110(pf)|0,56€ issue=Nature monuments d=Lime tree at Himmelsberg perf=Die Cut 11
Germany 11/8/2001 110(pf)|0,56€ issue=Antarctica d=Polar research ship Gauss perf=13.75x14
Portugal 3/22/2004 0,56€ issue=Lisbon Oceanarium d=Hypsypops rubicundus
Portugal 4/15/2004 0,56€ issue=Portugal Birds 2004 dt=birds of Portugal d=papa figos
Portugal 5/3/2004 0,56€ issue=European Union
Portugal 5/10/2004 0,56€ issue=Europa 2004
Portugal 5/10/2004 0,56€ issue=Europa 2004
Azores region 5/10/2004 0,56€ issue=Europa 2004 d=Europa 2004
Madeira region 5/10/2004 0,56€ issue=Europa 2004
Portugal 5/17/2004 0,56€ issue=100th Anniversary of the First Lisbon-Porto Telephone Line
Portugal 5/20/2004 0,56€ issue=The Jewish Heritage in Portugal
Portugal 9/2/2004 0,56€ issue=Paralympics 2004
Portugal 10/8/2004 0,56€ issue=Portuguese Comic Strip Heroes dt=Portuguese comic strip heroes
Portugal 10/15/2004 0,56€ issue=Portuguese Viticulture
Portugal 11/19/2004 0,56€ issue=Christmas 2004
Monaco 2/7/2009 0,56€ issue=MonacoPhil 2009
France 3/2/2009 0,56€ issue=Stamp Festival 2009 d=Gros minet
France 3/2/2009 0,56€ issue=Stamp Festival 2009 d=Bugs Bunny (2009)
France 3/2/2009 0,56€ d=Menton
France 3/2/2009 0,56€ issue=Stamp Festival 2009 d=Vil Coyotte
France 3/6/2009 0,56€ issue=Constitutional Council
(plus 147 more) (See all uses as list)
|
|