Prev: 13.5h
Next: 13.5x11

Perf 13.5v

  • Colnect-2207-159-Numeral.jpg
  • Colnect-2207-161-Numeral.jpg
  • Colnect-2207-178-Numeral.jpg
  • Colnect-2207-184-Numeral.jpg
  • Colnect-2207-181-Numeral.jpg
  • Colnect-2207-185-Numeral.jpg
  • Colnect-2207-189-Numeral.jpg
  • Colnect-176-394-Figure-type---Crouwel--.jpg
Short desc: 13.5v

type:
h: 0.00
v: 13.50
var:


Used by 10 stamps: See all uses
1976 5c gray issue=numeral 1976 coil d=numeral (1976 Netherlands)
1976 10c ultra issue=numeral 1976 coil d=numeral (1976 Netherlands)
1976 25c vio issue=numeral 1976 coil d=numeral (1976 Netherlands)
1977 40c sep issue=numeral 1976 coil d=numeral (1976 Netherlands)
1976 45c brtbl issue=numeral 1976 coil d=numeral (1976 Netherlands)
1979 50c cer issue=numeral 1976 coil d=numeral (1976 Netherlands)
1981 55c brtgrn issue=numeral 1976 coil d=numeral (1976 Netherlands)
1976 60c grnyel issue=numeral 1976 coil d=numeral (1976 Netherlands)
1976 65c issue=numeral 1976 coil d=numeral (1976 Netherlands)
1986 65c brn issue=1976

All are Netherlands