
 
| - | 40 | brtultra & dkcar | Maria Sibylla Merian | |||
| X | 60pf | Dorothea Erxleben | 




 
| - | 40 | multi | Berlin in 1650, w. unwmk, p. 14 | |||
| - | 50 | multi | w. unwmk, p. 14 | |||
| - | 60pf | multi | AEG turbine factory, w. unwmk, p. 14 | |||
| - | 80 | multi | Berlin in 1650 sheet | — | — | |
| - | 80 | multi | Berlin in 1650, w. unwmk, p. 14 | 
 
| X | 50 | sep & dkred | Louise Schroeder | 
 
| X | 50 | multi | Bohemian refugees bas-relief | 
 
| X | 80 | multi | Residential construction Berlin-Kreuzberg | 
 
| X | 60pf | multi | tree | 
 
| X | 80 | multi | compact disc & Gramophone | 



 
| X | 30 | Schloss Celle | ||||
| X | 50 | multi | Freiburger Münster | |||
| X | 60pf | Bavaria München | ||||
| X | 80 | Zeche Zollern II Dortmund | 

 
| - | 80+40pf | multi | Gymnastics Group | |||
| - | 120+55 | multi | judo fight scene | 



 
| - | 50+25pf | multi | Cooper | |||
| - | 60+30pf | multi | mason | |||
| - | 70+35pf | multi | Furrier | |||
| - | 80+40pf | multi | Painter finisher | 



 
 
| - | 50+25pf | multi | Adoration of the Magi |