| - | 50sh | multi | Passiflora edulis | .20 | .20 | |
| - | 100sh | multi | Helianthus annuus | .20 | ||
| - | 150sh | multi | Musa acuminata | |||
| - | 200sh | multi | Phaseolus coccineus | |||
| - | 250sh | multi | Ananas comosus | |||
| - | 300sh | multi | omufenensi Artocarpus heterophyllus | |||
| - | 500sh | multi | Sorghum bicolor | |||
| - | 800sh | multi | Zea mays | |||
| - | 2500sh | multi | Sesamum indicum | — | — | |
| - | 2500sh | multi | Coffea congensis | — | — |
| - | 700sh | multi | ||||
| - | 700sh | multi | ||||
| - | 700sh | multi | ||||
| - | 700sh | multi | ||||
| - | 2500sh | multi | Henry Ford | — | — |
| - | 800sh | multi | ||||
| - | 800sh | multi | ||||
| - | 800sh | multi | ||||
| - | 800sh | multi |
| - | 2500sh | multi | Carl Benz | — | — |
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 500sh | multi | ||||
| - | 500sh | multi |


| - | 50sh | multi | .20 | .20 | ||
| - | 200sh | multi | ||||
| - | 250sh | multi | ||||
| - | 300sh | multi | ||||
| - | 400sh | multi | ||||
| - | 800sh | multi | ||||
| - | 2500sh | multi | — | — |
| - | 500sh | multi | Georges Grun | |||
| - | 500sh | multi | Oscar Ruggeri | |||
| - | 500sh | multi | Frank Rijkaard | |||
| - | 500sh | multi | Magid "Tyson" Musisi | |||
| - | 500sh | multi | Ronald Koeman | |||
| - | 500sh | multi | Igor Shalimov | |||
| - | 2500sh | multi | Ruud Gullit | — | — | |
| - | 2500sh | multi | — | — |
| - | 100sh | multi | Bos taurus | .20 |
| - | 100sh | multi | Lobobunaea goodii | .20 | ||
| - | 200sh | multi | Bunaeopsis hersilia | |||
| - | 300sh | multi | Rufoglanis rosea | |||
| - | 350sh | multi | Acherontia atropos | |||
| - | 400sh | multi | Rohaniella pygmaea | |||
| - | 450sh | multi | Euchloron megaera |