| - | 25r | multi |
| - | 12r | multi | Jupp Derwall | |||
| - | 12r | multi | Rene Vandereycken | |||
| - | 12r | multi | Horst Hrubesch | |||
| - | 12r | multi | ||||
| - | 25r | multi |
| - | 10r | multi | Macroplata | |||
| - | 10r | multi | Ichthyosaurus | |||
| - | 10r | multi | Shonisaurus | |||
| - | 10r | multi | Archelon | |||
| - | 10r | multi | Pterodactylus | |||
| - | 10r | multi | Cearadactylus | |||
| - | 10r | multi | Pterosaurus | |||
| - | 10r | multi | Sordes | |||
| - | 10r | multi | Deinonychus | |||
| - | 10r | multi | Styracosaurus | |||
| - | 10r | multi | Ornitholestes | |||
| - | 10r | multi | Euoplocephalus | |||
| - | 10r | multi | Albertosaurus | |||
| - | 10r | multi | Iguanodon | |||
| - | 10r | multi | Deinonychus | |||
| - | 10r | multi | Baryonyx | |||
| - | 25r | multi | Archaeopteryx | |||
| - | 25r | multi | Muraenosaurus | |||
| - | 25r | multi | Leptoceratops | |||
| - | 25r | multi |
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 25r | multi |
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 25r | multi |
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 15r | multi | ||||
| - | 25r | multi |
| - | 15r | multi | p. 13 | |||
| - | 15r | multi | p. 13 | |||
| - | 15r | multi | p. 13 | |||
| - | 25r | multi | p. 12 |



| - | 10r | multi | ||||
| - | 10r | multi | ||||
| - | 10r | multi | ||||
| - | 10r | multi | ||||
| - | 25r | multi |
| - | 7r | multi | ||||
| - | 7r | multi |