List | 
Catalog | 
Gallery | 
All issuers || Edit || First | Prev | 
Next | 
Last
1 to 50 of 667
postage
1968, Jan 17 
1968 overprint issue ovpted on stamps of 
Seychelles (15 stamps)





 





 


 
 
	| X | 5c | multi | ovpt, black parrot, w. St Edwards crown & CA, p. 14.5x13.5 |  |  |  | 
 
	| X | 10c | multi | ovpt, Vanilla planifolia, w. St Edwards crown & CA | .20 |  |  | 
 
	| X | 15c | multi | ovpt, fisherman, w. St Edwards crown & CA, p. 14.5x13.5 | .20 |  |  | 
 
	| - | 20c | multi | ovpt, Denis Island Lighthouse, w. St Edwards crown & CA, p. 14.5x13.5 |  |  |  | 
 
	| - | 25c | multi | ovpt, Clock TowerVictoria, w. St Edwards crown & CA, p. 14.5x13.5 |  |  |  | 
 
	| - | 40c | multi | ovpt, Government House (Seychelles), w. St Edwards crown & CA |  |  |  | 
 
	| - | 45c |  | ovpt |  |  |  | 
 
	| - | 50c | multi | ovpt, Cascade Church, w. St Edwards crown & CA, p. 14.5x13.5 |  |  |  | 
 
	| - | 75c | multi | ovpt, coco-de-mer palm |  |  |  | 
 
	| - | 1r | multi | ovpt, cinnamon, p. 13.5x14.5 |  |  |  | 
 
	| - | 1.50r | multi | ovpt, copra, p. 13.5x14.5 |  |  |  | 
 
	| - | 2.25r | multi | ovpt, Map of Indian Ocean, p. 13.5x14.5 |  |  |  | 
 
	| - | 3.50r | multi | ovpt, Settlers Homes, p. 13.5x14.5 |  |  |  | 
 
	| - | 5r | multi | ovpt, Regina Mundi Convent, w. St Edwards crown & CA |  |  |  | 
 
	| - | 10r | multi | ovpt, Badge of Seychelles, w. St Edwards crown & CA |  |  |  | 
1968, Oct 23 
1968 issue - 
marine fauna (1968) (18 stamps)





 





 





 1969
1969, Jul 10 
 
1969, Dec 15 
boats (1969)



 1971
1971, Feb 1 
animals (1971 British Indian Ocean Territory)



 
1971, Jun 30 
research station opening issue
 1972
1972, Mar 1 
corals (1972 British Indian Ocean Territory)



 
1972, Nov 20 
Silver Wedding 1972 issue

 1973
1973, Apr 9 
Easter 1973 issue
 
 || First | Prev | 
Next | 
Last
1 to 50 of 667