p. 
 
	| X | 1c | blk, lil | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| X | 2c | brn, straw | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| X | 3c | gray, gray | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| X | 4c | cl, lav | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| X | 5c | yelgrn, grn | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 10c | blk, lav | ovpt, Peace & Commerce, v. N under B | 1.00–10. | 1.00–10. |  | 
 
	| - | 10c | blk, lav | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 15c | bl | ovpt, Peace & Commerce, v. N under U, plain paper |  |  |  | 
 
	| - | 20c | red, grn | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 25c | blk, red | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 30c | brn, bis | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 40c | red, straw | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 50c | car, rose | ovpt, Peace & Commerce, v. N under B |  |  |  | 
 
	| - | 50c | car, rose | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 75c | dpvio, org | ovpt, Peace & Commerce, v. N under U | 1.00–10. | 1.00–10. |  | 
 
	| - | 1fr | brnzgrn, straw | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 
	| - | 2fr | brn | ovpt, Peace & Commerce, v. N under B (1900) |  |  |  | 
 
	| - | 5fr | redlil | ovpt, Peace & Commerce, v. N under U |  |  |  | 
 p.