Prev: Sakura
Next: Unitrade

WNS catalog - Malta

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2003
MT001.03 postage 1/30/2003 7c multi issue=2003 ..) d=Vitex agnus-castus unwmk perf=13.75 1
MT002.03 1/30/2003 22c d=Spartium junceum (2003) 1
MT003.03 1/30/2003 28c d=Crataegus azalorus 1
MT004.03 1/30/2003 37c d=Judas Tree - Cercis siliquastrum 1
MT005.03 1/30/2003 45c d=myrtle - Myrtus communis 1
MT006.03 1/30/2003 76c d=Lentisk - Pistacia lentiscus 1
MT007.03 2/26/2003 2c dt=vintage cars (2003 Mal..d=1965 Vanden Plas Princess Landaulette
MT008.03 2/26/2003 7c d=1948 Allard 'M'Type
MT009.03 2/26/2003 10c d=1904 Cadillac Model 'B'
MT010.03 2/26/2003 26c d=1936 Fiat Cinquecento Model 'A' Topolino
MT011.03 2/26/2003 35c d=1965 Ford Anglia Super
MT012.03 3/21/2003 1c dt=military architecture d=Fort St Elmo
MT013.03 3/21/2003 4c d=Rinella Battery
MT014.03 3/21/2003 11c d=Fort St Angelo
MT015.03 xlink Colnect 187050-Section_through_Reserve_..R15-Maltese_Military_Architecture-Malta
MT016.03 postage 3/21/2003 44c multi dt=military architecture d=Fort Tigne unwmk
MT017.03 4/23/2003 3c dt=paintings of St George..orge on horseback - Hal Millieri Chapel
MT018.03 4/23/2003 7c d=St George displaying his shield - St John's Co-cathedral
MT019.03 4/23/2003 14c d=St George and the Dragon - Victoria, Gozo
MT020.03 4/23/2003 19c d=Martyrdom of St George - Qormi
MT021.03 4/23/2003 27c d=St George and his spiritual steed - St John's Co-cathedral
MT022.03 5/9/2003 16c issue=Europa 2003 1
MT023.03 5/9/2003 46c 1
MT024.03 5/26/2003 25c issue=Games of the Small..ates of Europe 2003 d=Elmo with Javelin 1
MT025.03 5/26/2003 50c d=Elmo at the shooting range 1
MT026.03 5/26/2003 75c d=Elmo at the volleyball court 1
MT027.03 5/26/2003 3lm d=Elmo at the swimming pool 1
MT028.03 6/3/2003 12c issue=Queen Elizabeth II ..ess Elizabeth talking to a Maltese lady 1
MT029.03 6/3/2003 15c d=Princess Elizabeth touring Gozo 1
MT030.03 6/3/2003 22c d=Queen Elizabeth II reads the speech from the Throne 1
MT031.03 6/3/2003 60c d=Prime Minister George Borg Oliver welcoming Her Majesty 1
MT032.03 6/3/2003 1lm d=HM during a walkabout in Valletta 1
MT033.03 7/1/2003 1.50lb d=Valletta Bastions
MT034.03 8/20/2003 7c dt=seashells (2003) d=scallop 1
MT035.03 8/20/2003 7c d=Wentletrap 2
MT036.03 8/20/2003 7c d=Mediterranean Helmet 3
MT037.03 8/20/2003 7c d=Brown-banded Turret shell 4
MT038.03 8/20/2003 7c d=Brown Mediterranean Cowry 5
MT039.03 8/20/2003 7c d=Spiny Mediterranean dye Murex 6
MT040.03 8/20/2003 7c d=triton shell 7
MT041.03 8/20/2003 7c d=Strawberry topshell 8
MT042.03 8/20/2003 7c d=Syracusan Spindle shell 9
MT043.03 8/20/2003 7c d=Giant Mediterranean Pen-shell 10
MT044.03 8/20/2003 7c d=Acanthocardia tuberculata 11
MT045.03 8/20/2003 7c d=Pelican's footshell 12
MT046.03 8/20/2003 7c d=Mediterranean Abalone 13
MT047.03 8/20/2003 7c d=Mediterranean Tun shell 14
MT048.03 8/20/2003 7c d=Thorny Oyster 15
MT049.03 8/20/2003 7c d=Fusiform mitre 16
MT050.03 9/30/2003 8c d=Malta - Syracuse Race
MT051.03 9/30/2003 22c d=Middle Sea Race
MT052.03 9/30/2003 35c d=Royal Malta Yacht Club
MT053.03 10/22/2003 7c d=The Virgin bush
MT054.03 10/22/2003 16c d=Yellow-throated crocus
MT055.03 10/29/2003 11c dt=windmills (2003) d=St Michael Bastion - Valletta
MT056.03 10/29/2003 27c d=Ta'Kola Windmill - Xaghra, Gozo
MT057.03 10/29/2003 45c d=Tax-Xarolla Windmill - Zurrieq
MT058.03 11/12/2003 7c issue=Christmas 2003 1
MT059.03 11/12/2003 16c 1
MT060.03 11/12/2003 22c 1
MT061.03 11/12/2003 50c 1


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19