Prev: Sakura
Next: Unitrade

WNS catalog - Nepal

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
NP001.11 postage 9/18/2011 1r multi dt=native p.. Nepal d=post mark Kathmandu 1881 unwmk 1
NP002.11 9/18/2011 1r d=Birganj 2
NP003.11 9/18/2011 2r d=Kanchanpur
NP004.11 9/18/2011 2r d=Bethari 0
NP005.11 9/18/2011 3r d=Tamghas, Gulmi
NP006.11 8/28/2011 10r dt=turtles (2011 Nepal) d=Ganges Softshell Turtle
NP007.11 8/28/2011 10r 0
NP008.11 8/28/2011 10r 0
NP009.11 8/28/2011 10r 0
NP010.11 11/22/2011 5r d=Mohan Gopal Khetan
NP011.11 11/23/2011 10r d=Yagyaraj Sharma Arjyal
NP012.11 11/23/2011 10r d=Shankar Lamichhane 0
NP013.11 11/23/2011 10r d=Motidevi Shrestha 0
NP014.11 11/23/2011 10r d=Ekdev Aale 0
NP015.11 12/9/2011 5r d=Rishikesh Shaha
NP016.11 12/30/2011 10r d=Mount Mera
NP017.11 12/30/2011 10r d=Mural Painting - Upper Mustang 0
NP018.11 12/30/2011 10r 0
NP019.11 12/30/2011 10r 0
NP020.11 12/30/2011 10r 0
NP021.11 12/30/2011 1r d=Badimalika - Bajura
NP022.11 12/30/2011 10r d=Panch Pokhari, Sindhupalchok
NP023.11 12/30/2011 5r d=Gajurmukhi Dham - Ilam
NP024.11 12/30/2011 2r d=Bhat Bhateni Mai - Kathmandu
NP025.11 12/30/2011 2r d=Siddha Ratan nath Temple - Dang 0
NP026.11 12/30/2011 2r d=Deuti Bajai Surkhet 0
NP027.11 12/30/2011 10r d=Badaiya Taal - Bardiya
NP028.11 12/30/2011 2r d=Tansen Bhagawati - Palpa
NP029.11 12/30/2011 25r d=Yetser Jangchubling Monastery - Upper Dolpa
NP030.11 12/30/2011 2r d=Seto Machhindranath - Kathmandu
NP031.11 12/30/2011 2r d=Seto Machhindranath Rath - Kathmandu 0
NP032.11 12/30/2011 5r d=Shree Baidhyanath Temple - Acham


Prefixes: 02, 03, 04, 05, 06, 07, 08, 11