| - | 1c | yelgrn | numeral | — | — | |
| - | 2c | brncar | numeral | — | — | |
| - | 3c | ver | numeral | — | — | |
| - | 4c | ver | numeral | — | — | |
| - | 5c | ultra | numeral | — | — | |
| - | 6c | ver | numeral | — | — | |
| - | 10c | ver | numeral | — | — | |
| - | 20c | ver | numeral | — | — | |
| - | 25c | ver | numeral | — | — | 





 




 
| X | 1c | grn | letter carrier | |||
| X | 2c | car | letter carrier | — | — | |
| X | 3c | orgbrn | letter carrier | |||
| X | 4c | org | mounted courier | — | — | |
| - | 5c | ultra | statue | |||
| X | 10c | lilrose | mail coach | |||
| X | 12c | olbrn | mounted courier | — | — | |
| X | 15c | grnbl | mail coach | — | — | |
| X | 20c | brnrose | mail coach | — | — | |
| X | 50c | pur | mail coach | 10.–100 | 1.00–10. | |
| - | 1p | brn | mail train | |||
| - | 5p | scar | mail train | |||
| - | 10p | dpbl | mail train | 




 
| X | 1c | grn | letter carrier | |||
| X | 2c | car | letter carrier | — | — | |
| X | 3c | orgbrn | letter carrier | |||
| X | 4c | org | Carrier On Mulemulitas | |||
| X | 5c | ultra | Statue of Cuauhtemoc | |||
| - | 12c | — | — | |||
| - | 15c | grnbl | ||||
| - | 20c | brnred | ||||
| - | 50c | pur | ||||
| - | 1p | dkbrn | ||||
| - | 5p | red | ||||
| - | 10p | 
| - | 1c | letter carrier | — | — | ||
| - | 2c | letter carrier | ||||
| - | 4c | — | — | |||
| - | 5c | |||||
| X | 12c | olbrn | mounted courier | |||
| - | 15c | 10.–100 | 10.–100 | |||
| X | 20c | brnrose | mail coach | 10.–100 | 1.00–10. | |
| - | 50c | — | — | |||
| - | 1p | — | — | |||
| - | 5p | — | — | 





 
| X | 1c | grn | letter carrier | — | — | |
| X | 2c | ver | letter carrier | — | — | |
| X | 3c | orgbrn | letter carrier | |||
| X | 4c | org | Carrier On Mulemulitas | |||
| X | 5c | ultra | Statue of Cuauhtemoc | — | — | |
| X | 10c | lilrose | mail coach | — | — |