Prev: Sakura
Next: Unitrade

WNS catalog - Peru

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2011
PE001.11 postage 1/15/2011 7.80s multi issue=40..m for Latin America and Caribbean unwmk 1
PE002.11 1/18/2011 2.00s d=San Sebastian, Patron of the Province of Chepen
PE003.11 1/31/2011 6.60s issue=Jose Maria Arguedas 100th d=Jose Maria Arguedas perf=14 1
PE004.11 3/23/2011 2.00s issue=UPAEP 100th 1
PE005.11 5/16/2011 5.00s d=South Pier of the Harbour of Callao
PE006.11 5/16/2011 5.20s d=South Interoceanic Highway
PE007.11 5/25/2011 6.40s issue=Scouting in Peru 100th perf=14 1
PE008.11 5/25/2011 6.40s 1 0
PE009.11 6/7/2011 6.60s issue=50th Anniversary of the Radio Telescope of Jicamarca 1
PE010.11 6/8/2011 7.80s issue=Nobel Prize for L..sa d=Mario Vargas Llosa receiving Nobel 1
PE011.11 6/9/2011 7.20s issue=Centenary of the Submarine Forces of Peru perf=14 1
PE012.11 6/9/2011 7.20s 1 0
PE013.11 6/13/2011 2.40s issue=Centenary of Bir..dal d=Sabio Peruano Javier Pulgar Vidal 1
PE014.11 6/13/2011 5.50s issue=HIV Prevention perf=14 2
PE015.11 6/13/2011 5.50s 2 0
PE016.11 6/20/2011 7.20s issue=Francisco Antonio de Zela 1
PE017.11 6/20/2011 7.20s 1 0
PE018.11 6/23/2011 2.70s issue=50th Anniversary..onal University of Peruvian Amazon UNAP 1
PE019.11 6/23/2011 5.00s d=Great National Theatre of Peru
PE020.11 6/24/2011 6.40s issue=Peruvian Cultures d=Chachapoyas perf=14 1
PE021.11 6/24/2011 6.40s d=Incas 1 0
PE022.11 7/1/2011 7.80s dt=viceroys of Peru d=Jose Antonio de Mendoza 1
PE023.11 7/1/2011 7.80s d=Jose Antonio Manso de Velasco 2
PE024.11 7/1/2011 7.80s d=Manuel de Amat y Junyent (2011) 3
PE025.11 7/1/2011 7.80s d=Manuel Guirior 4
PE026.11 7/5/2011 7.80s d=Extreme Sports - Motocross
PE027.11 7/5/2011 5.50s issue=Year of the Rabbit 2011 1
PE028.11 7/5/2011 5.50s 1 0
PE029.11 7/5/2011 7.80s issue=Centenary of Discovery of Machu Picchu 16
PE030.11 7/13/2011 9.00s issue=Peruvian Folklore d=Huaconada 1
PE031.11 7/13/2011 9.00s d=Danza de las Tijeras 1 0
PE032.11 7/16/2011 5.50s issue=Electric Train Transportation - Lima Subway 1
PE033.11 7/16/2011 5.50s 1 0
PE034.11 7/19/2011 10.50s d=orchid Maxillaria pyhalae
PE035.11 7/25/2011 2.40s dt=presidents of Peru .. the Government - XVIII century perf=14 1
PE036.11 7/25/2011 2.40s d=Mariscal Jose de la Mar 2
PE037.11 7/25/2011 2.40s d=Gen. Agustin Gamarra 3
PE038.11 7/25/2011 2.40s d=Gen. Luis Jose de Orbegoso 4
PE039.11 7/25/2011 2.40s d=Gen. Felipe Santiago Salaverry 5
PE040.11 7/25/2011 2.40s d=Mariscal Andres de Santa Cruz 6
PE041.11 7/25/2011 2.40s d=Manuel Menendez 7
PE042.11 7/25/2011 2.40s d=Gen. Juan Crisotomo Torrico 8
PE043.11 7/25/2011 2.40s d=Justo Figuerola 9
PE044.11 7/25/2011 2.40s d=Palace of the Government - XX century 10
PE045.11 7/25/2011 2.40s d=Gen. Manuel Ignacio de Vivanco 11
PE046.11 7/25/2011 2.40s d=Gen. Ramón Castilla 12
PE047.11 7/25/2011 2.40s d=Gen. Jose Rufino Echenique 13
PE048.11 7/25/2011 2.40s d=Gen. Miguel de San Roman 14
PE049.11 7/25/2011 2.40s d=Gen. Juan Antonio Pezet 15
PE050.11 7/25/2011 2.40s d=Gen. Mariano Ignacio Prado 16
PE051.11 7/25/2011 2.40s d=Cor. Jose Balta 17
PE052.11 7/25/2011 2.40s d=Manuel Pardo y Lavalle 18
PE053.11 7/25/2011 2.40s d=Gen. Luis La Puerta 19
PE054.11 7/25/2011 2.40s d=Nicolás de Piérola 20
PE055.11 7/25/2011 2.40s d=Francisco Garcia Calderon 21
PE056.11 7/25/2011 2.40s d=Contralm. Lizardo Montero 22
PE057.11 7/25/2011 2.40s d=Gen. Miguel Iglesias 23
PE058.11 7/25/2011 2.40s d=Palace of the Government - Salon Dorado 24
PE059.11 7/25/2011 2.40s d=Palace of the Government - Main entrance 25
PE060.11 7/25/2011 2.40s d=Palace of the Government - Coat of arms and flag 26
PE061.11 7/25/2011 2.40s d=Palace of the Government - Salon Tupac Amaru 27
PE062.11 7/25/2011 2.40s d=Gen. Andres A Caceres 28
PE063.11 7/25/2011 2.40s d=Cor. Remigio Morales Bermudez 29
PE064.11 7/25/2011 2.40s d=Eduardo Lopez de Romana 30
PE065.11 7/25/2011 2.40s d=Manuel Candamo 31
PE066.11 7/25/2011 2.40s d=Jose Pardo Barreda 32
PE067.11 7/25/2011 2.40s d=Augusto B. Leguía 33
PE068.11 7/25/2011 2.40s d=Guillermo Billinghurst 34
PE069.11 7/25/2011 2.40s d=Gen. Oscar Benavides 35
PE070.11 7/25/2011 2.40s d=Comdte. Luis M Sanchez Cerro 36
PE071.11 7/25/2011 2.40s d=Manuel Prado y Ugarteche 37
PE072.11 7/25/2011 2.40s d=Jose Luis Bustamante y Rivero 38
PE073.11 7/25/2011 2.40s d=Gen. Manuel A. Odria 39
PE074.11 7/25/2011 2.40s d=Gen. Ricardo Perez Godoy 40
PE075.11 7/25/2011 2.40s d=Palacio de Gobierno - Guardia de Honor 41
PE076.11 7/25/2011 2.40s d=Nicolas Lindley 42
PE077.11 7/25/2011 2.40s d=Fernando Belaunde Terry 43
PE078.11 7/25/2011 2.40s d=Gen. Juan Velasco Alvarado 44
PE079.11 7/25/2011 2.40s d=Gen. Franciso Morales Bermudez 45
PE080.11 7/25/2011 2.40s d=Alan Garcia Perez 46
PE081.11 7/25/2011 2.40s d=Alberto Fujimori 47
PE082.11 7/25/2011 2.40s d=Valentín Paniagua 48
PE083.11 7/25/2011 2.40s d=Alejandro Toledo Manrique 49
PE084.11 7/25/2011 2.40s d=Palace of the Government - XXI century 50
PE085.11 8/1/2011 7.20s issue=International Year of Chemistry 1
PE086.11 8/18/2011 2.40s issue=School Painting Contest d=Primer Puesto perf=14 1
PE087.11 8/18/2011 0.20s d=Segundo Puesto 1
PE088.11 8/19/2011 5.80s issue=150th Anniversary of the National Archives 3
PE089.11 8/25/2011 7.80s dt=Peruvian gastronomy d=Lomo Saltado perf=14 1
PE090.11 8/25/2011 7.80s d=Aji de Gallina 2
PE091.11 8/25/2011 7.80s d=Chicharron 3
PE092.11 8/25/2011 7.80s d=Tiradito 4
PE093.11 9/9/2011 3.60s d=Clorinda Matto de Turner
PE094.11 9/12/2011 5.80s issue=Numismatics perf=14 1
PE095.11 9/12/2011 5.80s 1 0
PE096.11 9/22/2011 3.60s issue=50th Anniversary of Cayetano Heredia University 1
PE097.11 9/23/2011 7.20s issue=Centenary of the First Flight in Peru 1
PE098.11 10/10/2011 7.80s dt=primates of Peru d=Lagothrix flavicauda perf=14 1
PE099.11 10/10/2011 7.80s d=Callicebus oenanthe 2
PE100.11 10/10/2011 7.80s d=Aotus miconax 3
PE101.11 10/10/2011 7.80s d=Cacajao calvus 4
PE102.11 10/11/2011 8.50s issue=Native Flora - ..rs old cotton - Gossypium barbadense L. 1
PE103.11 10/11/2011 8.50s 1 0
PE104.11 10/17/2011 10.00s d=Prehistoric Animals - Giant Whale
PE105.11 10/22/2011 5.80s issue=Franz Liszt 200th d=Franz Liszt (2011 Peru) perf=14 1
PE106.11 10/28/2011 10.00s dt=endangered species (2011) d=Cinclodes palliatus
PE107.11 10/28/2011 10.00s d=Loddigesia mirabilis 0
PE108.11 11/1/2011 5.50s issue=Christmas 2011 1
PE109.11 11/2/2011 10.00s issue=UPAEP 2011 - Mailboxes perf=14 1
PE110.11 11/2/2011 10.00s 1 0
PE111.11 11/4/2011 5.20s d=Peruvian Photographs
PE112.11 11/10/2011 6.60s issue=Peru, world Champion for Biological Coffee 10
PE113.11 10/10/2011 7.80s dt=primates of Peru d=Aotus miconax perf=14 3


Prefixes: 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 16, 17, 18
Suffixes: .04, .06, .07