Prev: Sakura
Next: Unitrade

WNS catalog - Uganda

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
UG001.02 postage 5/8/2002 1200sh multi issue=Year of the Horse 2002 unwmk 1
UG002.02 5/8/2002 1200sh same as prev 1 0
UG003.02 5/8/2002 1200sh 1 0
UG004.02 5/8/2002 3000sh 1
UG005.02 5/8/2002 400sh issue=Historical Sites ..2002 Uganda) d=Namugongo Shrine, Uganda 2
UG006.02 5/8/2002 800sh d=Mahurubi Palace Ruins - Zanzibar 2
UG007.02 5/8/2002 1200sh d=King's Burial Grounds, Hoima, Uganda 2
UG008.02 5/8/2002 1400sh d=National Museum of Kenya - Conservation of Monuments, Kenya 2
UG009.02 6/17/2002 1500sh issue=Queen Elizabeth II accession 50th 1
UG010.02 6/17/2002 1500sh 1 0
UG011.02 6/17/2002 1500sh 1 0
UG012.02 6/17/2002 1500sh 1 0
UG013.02 6/17/2002 3500sh 1
UG014.02 7/1/2002 1400sh issue=20th World Scout Jamboree 1
UG015.02 7/1/2002 1400sh 1 0
UG016.02 7/1/2002 1400sh 1 0
UG017.02 7/1/2002 1400sh 1 0
UG018.02 7/1/2002 3500sh perf=13.5 1
UG019.02 7/1/2002 2000sh issue=International Year of Mountains d=Mount Tateyama, Japan 2
UG020.02 7/1/2002 2000sh d=Mount Nikko Semdjoda-Hara, Japan 2 0
UG021.02 7/1/2002 2000sh d=Mount Hodaka, Japan 2 0
UG022.02 7/1/2002 3500sh d=Mount Fuji, Japan 2
UG023.02 7/1/2002 1500sh issue=United We Stand 3
UG024.02 7/8/2002 400sh issue=8th International Congress on Women 1
UG025.02 7/8/2002 1200sh 1
UG026.02 7/15/2002 1200sh issue=Winter Olympics 2002 1
UG027.02 7/15/2002 1200sh 1 0
UG028.02 11/6/2002 500sh issue=Queen Mother Memorial 1
UG029.02 11/6/2002 500sh 1 0
UG030.02 11/6/2002 500sh 1 0
UG031.02 11/6/2002 500sh 1 0
UG032.02 11/6/2002 2500sh 1
UG033.02 12/6/2002 1000sh dt=flora & fauna (2002 Uganda) d=Termitomyces microcarpus 7
UG034.02 12/6/2002 1000sh d=Agaricus trisulphuratus 8
UG035.02 12/6/2002 1000sh d=Macrolepiota zeyheri (2002) 9
UG036.02 12/6/2002 1000sh d=Lentinus stupeus 10
UG037.02 12/6/2002 1000sh d=Lentinus sajor-caju (2002) 11
UG038.02 12/6/2002 1000sh d=Lentinus velutinus 12
UG039.02 12/6/2002 1400sh d=Cyptotrama asprata
UG040.02 12/6/2002 4000sh d=Podoscypha parvula
UG041.02 12/6/2002 400sh d=Ceratotherium simum (2002)
UG042.02 12/6/2002 1200sh d=Kobus kob (2002 Uganda) perf=14
UG043.02 12/6/2002 1200sh d=Alcelaphus buselaphus (2002) 0
UG044.02 12/6/2002 1200sh d=Damaliscus lunatus (a) 0
UG045.02 12/6/2002 1200sh d=Papio anubis (2002) 0
UG046.02 12/6/2002 1200sh d=Panthera leo (2002 Uganda) 0
UG047.02 12/6/2002 1200sh d=Phacochoerus africanus 0
UG048.02 12/6/2002 4000sh d=Kobus ellipsiprymnus (2002) perf=14
UG049.02 12/6/2002 800sh d=Macrotermes subhyalinus
UG050.02 12/6/2002 1000sh d=Nudaurelia cytherea 1
UG051.02 12/6/2002 1000sh d=Locusta migratoria (2002) 2
UG052.02 12/6/2002 1000sh d=Anacridium aegyptium 3
UG053.02 12/6/2002 1000sh d=Mantis polyspilota 6
UG054.02 12/6/2002 1000sh d=Papilio dardanus (2002 Uganda) 5
UG055.02 12/6/2002 1000sh d=Sternotomis bohemanni 4
UG056.02 12/6/2002 4000sh d=Glossina austeni
UG057.02 12/6/2002 1200sh d=Gloriosa superba (2002 Uganda)
UG058.02 12/6/2002 1200sh d=Canarina eminii 0
UG059.02 12/6/2002 1200sh d=Vigna unguiculata 0
UG060.02 12/6/2002 1200sh d=Gardenia ternifolia 0
UG061.02 12/6/2002 1200sh d=Carnavalia rosea 0
UG062.02 12/6/2002 1200sh d=Hibiscus calyphyllus (2002) 0
UG063.02 12/6/2002 1200sh d=Nymphaea lotus 0
UG064.02 12/6/2002 4000sh d=Abutilon grandiflorum perf=14
UG065.02 12/30/2002 1200sh issue=John F. Kennedy 85th dt=John F Kennedy 1
UG066.02 12/30/2002 1200sh 1 0
UG067.02 12/30/2002 1200sh 1 0
UG068.02 12/30/2002 1200sh 1 0
UG069.02 12/30/2002 1400sh 1
UG070.02 12/30/2002 1400sh 1 0
UG071.02 12/30/2002 1400sh 1 0
UG072.02 12/30/2002 1400sh 1 0
UG073.02 12/30/2002 1200sh issue=Princess Diana dt=Princess Diana 2
UG074.02 12/30/2002 1200sh 2 0
UG075.02 12/30/2002 1200sh 2 0
UG076.02 12/30/2002 1200sh 2 0
UG077.02 12/30/2002 2000sh 2
UG078.02 12/30/2002 2000sh 2 0
UG079.02 12/30/2002 2000sh 2 0
UG080.02 12/30/2002 2000sh 2 0
UG081.02 12/30/2002 1400sh issue=Ronald Reagan dt=Ronald Reagan (2002 Uganda) 3
UG082.02 12/30/2002 1400sh 3 0
UG083.02 12/30/2002 1400sh 3 0
UG084.02 12/30/2002 1400sh 3 0
UG085.02 12/30/2002 1200sh 3
UG086.02 12/30/2002 1200sh 3 0
UG087.02 12/30/2002 1200sh d=Ronald Reagan in bow tie, smiling 3 0
UG088.02 12/30/2002 1200sh d=Ronald Reagan in bow tie with mouth open 3 0


Prefixes: 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 17, 19
Suffixes: .15