Prev: Sakura
Next: Unitrade

WNS catalog - Lesotho

Name: WNS
Abbrev: WNS
Full name: World Numbering System


all
Number Type Isort Sort Source
2002
LS001.02 postage 8/13/2002 10.00m multi issue=SOS Children's Village wmk=basuto hat 8
LS002.02 8/13/2002 20.00m issue=Year of Ecotourism perf=14 1
LS003.02 8/13/2002 6.00m 1 1
LS004.02 8/13/2002 6.00m 1 2
LS005.02 8/13/2002 6.00m 1 3
LS006.02 8/13/2002 6.00m 1 4
LS007.02 8/13/2002 6.00m 1 5
LS008.02 8/13/2002 6.00m 1 6
LS009.02 8/13/2002 20.00m issue=Queen Elizabeth II reign 50th 2
LS010.02 8/13/2002 8.00m 2
LS011.02 8/13/2002 8.00m 2 0
LS012.02 8/13/2002 8.00m 2 0
LS013.02 8/13/2002 8.00m 2 0
LS014.02 8/13/2002 25.00m issue=20th World Scout Jamboree perf=14 3
LS015.02 8/13/2002 9.00m 3
LS016.02 8/13/2002 9.00m 3 0
LS017.02 8/13/2002 9.00m 3 0
LS018.02 8/13/2002 9.00m 3 0
LS019.02 8/13/2002 7.00m issue=United We Stand 6
LS020.02 8/13/2002 25.00m issue=25th Anniversary of Rotary d=Golden Gate Bridge (2002) 4
LS021.02 8/13/2002 8.00m d=Horner Wood 4
LS022.02 8/13/2002 10.00m d=Paul Harris (2002) 4
LS023.02 8/13/2002 25.00m issue=Rotary 25th 7
LS024.02 8/13/2002 25.00m issue=International Y..ins d=Matterhorn (2002 Lesotho) perf=14 5
LS025.02 8/13/2002 8.00m d=Mount Machache 5
LS026.02 8/13/2002 8.00m d=Mount Thabana Li-Mèle 5 0
LS027.02 8/13/2002 8.00m d=Mount Qiloane 5 0
LS028.02 8/13/2002 8.00m d=Mount Thaba Bosiu 5 0


Prefixes: 02, 03, 05, 06, 07, 16