Prev: Sakura
Next: Unitrade

WNS catalog

Name: WNS
Abbrev: WNS
Full name: World Numbering System


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 2 0%
Afghanistan 41 1% 0% 0%
Algeria 24 1% 0% 0%
Andorra (Sp) 8 1% 0%
Angola 24 0% 0% 0%
Anguilla 22 1% 0% 0%
Argentina 74 1% 0% 0%
Armenia 15 1% 0% 0%
Australia 63 1% 0% 0%
Australian Antarctic Territory 4 1% 0%
Austria 54 1% 0%
Azerbaijan 29 1% 0%
Bahamas 34 2% 0%
Bahrain 45 4% 0%
Barbados 22 1% 0%
Belarus 34 2% 0%
Belgium 88 1% 0% 0%
Benin 94 3% 0%
Bermuda 30 2% 0%
Bolivia 8 0% 0%
Bosnia & Herzegovina, Republic 26 2% 0%
Bosnia & Herzegovina, Serb administration 18 2% 0%
Botswana 14 1% 0%
Brazil 43 0% 0%
British Indian Ocean Territory 29 4% 0%
Burkina Faso 14 1% 0%
Burma 2 0%
Cambodia 23 0% 0% 0%
Canada 68 1% 5 0% 0%
Cape Verde 26 2% 0% 0%
Chad 40 1% 0%
Chile 13 0% 0% 0%
China, PRC 14 0% 0% 0%
Christmas Island 16 1% 0%
Cocos (Keeling) Islands 4 0% 0%
Comoro Islands 10 0% 0%
Republic of the Congo 8 0% 0%
Croatia 36 2% 0% 0%
Cyprus 21 1% 0%
Denmark 29 1% 0% 0%
Dominican Republic 11 0% 0%
Ecuador 84 2% 0%
Egypt 65 2% 0% 0%
Eritrea 4 0% 0%
Faroe Islands 37 3% 0% 0%
Fiji 30 1% 0%
Finland 51 1% 0%
Ă…land Islands 15 2% 0%
France 100 1% 0% 0%
French Polynesia 21 1% 0%
French Southern & Antarctic Territories 20 1% 0%
Gabon 2 0% 0%
Georgia 36 4% 0%
Gibraltar 30 1% 0% 0%
Great Britain 114 2% 0% 0%
Northern Ireland 4 2% 0%
Scotland 4 2% 0% 0%
Wales 4 3%
Greenland 16 1% 0% 0%
Haiti 7 0%
Hong Kong 56 2% 0%
Hungary 62 0% 0%
Iceland 25 1% 0% 0%
India 71 1% 0%
Iran 34 0% 0% 0%
Israel 48 1% 0% 0%
Italy 54 1% 0% 0%
Ivory Coast 9 0% 0%
Jamaica 20 1% 0%
Japan 138 1% 0% 0%
Kazakhstan 50 3% 0%
Kenya 2 0% 0%
Kiribati 25 2% 0%
Korea 57 1% 0% 0%
Latvia 20 1% 0%
Lesotho 21 1% 0%
Liechtenstein 29 1% 0% 0%
Lithuania 30 2% 0% 0%
Luxembourg 29 1% 0% 0%
Macao 58 2% 0% 0%
North Macedonia 31 3% 1 0% 0%
Madagascar 14 0% 0%
Malawi 32 2% 0% 0%
Maldive Islands 18 0% 0%
Mali 4 0% 0% 0%
Malta 61 2% 0% 0%
Mauritania 20 1% 0%
Mayotte 10 3% 0%
Monaco 36 0% 0% 0%
Montserrat 38 1% 0% 0%
Morocco 20 1% 0%
Mozambique 1 0% 0%
Nauru 21 2% 0%
Nepal 17 1% 0% 0%
New Caledonia 32 1% 0% 0%
New Zealand 75 1% 0% 0%
Ross Dependency 5 2% 0%
Nicaragua 49 1% 0%
Niger 3 0% 0%
Nigeria 14 1% 0%
Oman 23 2% 0%
Pakistan 40 2% 0% 0%
Panama 24 0% 0%
Paraguay 19 0% 0% 0%
Peru 16 0% 0%
Poland 76 1% 0% 0%
Portugal 129 2% 0%
Azores region 6 1% 0%
Madeira region 1 0% 0%
Qatar 13 0% 0%
Romania 84 1% 0% 0%
Russia 80 0% 0% 0%
Rwanda 4 0% 0%
St. Helena 27 2% 0% 0%
St. Lucia 10 0% 0%
St. Pierre & Miquelon 22 1% 0%
San Marino 74 2% 0%
Saudi Arabia 53 2% 0%
Senegal 22 1% 0% 0%
Serbia 55 3% 0% 0%
Seychelles 12 1% 0% 0%
Sierra Leone 42 0% 0%
Singapore 77 2% 0% 0%
Slovakia 32 3% 0%
Solomon Islands 3 0% 0%
Spain 97 1% 0%
Sudan 21 2% 0%
Swaziland 8 0% 0%
Sweden 53 1% 0% 0%
Switzerland 46 1% 0% 0%
Syria 24 0% 0%
Tajikistan 52 6% 0% 0%
Tanzania 23 0% 0%
Thailand 52 1% 0%
Tonga 20 0% 0%
Niuafo'ou 8 1% 0%
Tunisia 24 1% 0%
Turks & Caicos Islands 69 3% 0%
Uganda 75 2% 0%
Ukraine 65 3% 0%
United Arab Emirates 48 3% 0%
United Nations 20 1% 0% 0%
UN offices in Geneva 17 1% 0%
UN offices in Vienna 20 1% 0%
United States 85 1% 0% 0%
Uzbekistan 62 6% 0%
Vietnam 42 1% 0%
Wallis & Futuna Islands 26 2% 0%
Zambia 21 1% 0%
Zimbabwe 26 2% 0%


Prefixes: (CA, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, Ch, F, GB, O
Suffixes: -005.17, -32-09, ,02, ,04, .02, .03, .03-UN11, .04, .04 - PK, .04 - SG, .05 - SG, .06, .06 - AR, .06 - SG, .07, .079, .08, .08 - CN, .08 - MA, .09, .09 - CN, .09-MO01, .1, .10, .10 /ZA0, .10-MO00, .10-MO01, .10-MO03, .10), .11, .11 to C, .11-MO02, .11A, .12, .13, .14, .15, .16, .17, .4-PK045, A, B, BK, C, D, E, F, KB, MS, P, SH, SS, ST, Zf