Index | List | Areas | Joint issues | Topics | Other catalogs

This page shows all issuers as a flat list. Click on column headings to sort on that column.

NameFromToStampsTo date (est.)
Switzerland - Basel 1845 1845 1 1
United States - Baltimore, MD 1845 1845 4 4
United States - New Haven, CT 1845 1845 4 4
United States - New York, NY 1845 1845 8 1
United States - Alexandria, VA 1846 1846 3 3
United States - Annapolis, MD 1846 1846 1 1
United States - Boscawen, NH 1846 1846 1 1
United States - Brattleboro, VT 1846 1846 1 1
United States - Lockport, NY 1846 1846 1 1
United States - Millbury, MA 1846 1846 1 1
United States - Providence, RI 1846 1846 2 2
United States - St. Louis, MO 1845 1846 8 8
Switzerland - Zürich 1843 1850 5 5
Switzerland - Geneva 1843 1850 10 8
Mexico - Tlacotalpan 1856 1856 1 1
Argentina - Cordoba 1858 1858 0 0
Ionian Islands 1859 1859 3 3
Italian States - Modena 1852 1859 14 14
Italian States - Parma 1852 1859 18 18
Italian States - Romagna 1859 1859 9 9
Canada - British Columbia & Vancouver Island 1860 1860 2 2
Italian States - Tuscany 1851 1860 23 23
Italian States - Two Sicilies 1858 1861 26 27
United States - Confederate States - Aberdeen, MS 1861 1861 2 2
United States - Confederate States - Abingdon, VA 1861 1861 3 3
United States - Confederate States - Albany, GA 1861 1861 5 5
United States - Confederate States - Anderson Court House, SC 1861 1861 2 2
United States - Confederate States - Athens, GA 1861 1861 4 0
United States - Confederate States - Atlanta, GA 1861 1861 9 9
United States - Confederate States - Augusta, GA 1861 1861 1 1
United States - Confederate States - Austin, MS 1861 1861 1 1
United States - Confederate States - Austin, TX 1861 1861 1 1
United States - Confederate States - Autaugaville, AL 1861 1861 2 2
United States - Confederate States - Baton Rouge, LA 1861 1861 4 4
United States - Confederate States - Beaumont, TX 1861 1861 3 3
United States - Confederate States - Bridgeville, AL 1861 1861 1 1
United States - Confederate States - Canton, MS 1861 1861 2 2
United States - Confederate States - Carolina City, NC 1861 1861 1 1
United States - Confederate States - Cartersville, GA 1861 1861 0 0
United States - Confederate States - Chapel Hill, NC 1861 1861 1 1
United States - Confederate States - Charleston, SC 1861 1861 7 8
United States - Confederate States - Chattanooga, TN 1861 1861 2 2
United States - Confederate States - Christiansburg, VA 1861 1861 5 5
United States - Confederate States - Colaparchee, GA 1861 1861 1 1
United States - Confederate States - Columbia, SC 1861 1861 6 6
United States - Confederate States - Columbia, TN 1861 1861 1 1
United States - Confederate States - Columbus, GA 1861 1861 2 2
United States - Confederate States - Courtland, AL 1861 1861 2 2
United States - Confederate States - Dalton, GA 1861 1861 3 3
United States - Confederate States - Danville, VA 1861 1861 8 8
United States - Confederate States - Demopolis, AL 1861 1861 3 3
United States - Confederate States - Eatonton, GA 1861 1861 2 2
United States - Confederate States - Emory, VA 1861 1861 3 3
United States - Confederate States - Fincastle, VA 1861 1861 1 1
United States - Confederate States - Forsyth, GA 1861 1861 1 1
United States - Confederate States - Franklin, NC 1861 1861 1 1
United States - Confederate States - Fredericksburg, VA 1861 1861 2 2
United States - Confederate States - Gainesville, AL 1861 1861 2 2
United States - Confederate States - Galveston, TX 1861 1861 4 4
United States - Confederate States - Georgetown, SC 1861 1861 1 1
United States - Confederate States - Goliad, TX 1861 1861 9 9
United States - Confederate States - Gonzales, TX 1861 1861 1 1
United States - Confederate States - Greensboro, AL 1861 1861 3 3
United States - Confederate States - Greensboro, NC 1861 1861 1 1
United States - Confederate States - Greenville, AL 1861 1861 2 2
United States - Confederate States - Greenville Court House, SC 1861 1861 3 3
United States - Confederate States - Greenwood Depot, VA 1861 1861 1 1
United States - Confederate States - Griffin, GA 1861 1861 1 1
United States - Confederate States - Grove Hill, AL 1861 1861 1 1
United States - Confederate States - Hallettsville, TX 1861 1861 1 1
United States - Confederate States - Hamburgh, SC 1861 1861 1 1
United States - Confederate States - Helena, TX 1861 1861 2 2
United States - Confederate States - Hillsboro, NC 1861 1861 1 1
United States - Confederate States - Houston, TX 1861 1861 6 6
United States - Confederate States - Huntsville, TX 1861 1861 1 1
United States - Confederate States - Independence, TX 1861 1861 3 3
United States - Confederate States - Iuka, MS 1861 1861 1 1
United States - Confederate States - Jackson, MS 1861 1861 4 4
United States - Confederate States - Jacksonville, AL 1861 1861 1 1
United States - Confederate States - Jacksonville, FL 1861 1861 0 0
United States - Confederate States - Jetersville, VA 1861 1861 1 1
United States - Confederate States - Jonesboro, TN 1861 1861 2 2
United States - Confederate States - Kingston, GA 1861 1861 5 5
United States - Confederate States - Knoxville, TN 1861 1861 9 9
United States - Confederate States - La Grange, TX 1861 1861 2 2
United States - Confederate States - Lake City, FL 1861 1861 1 1
United States - Confederate States - Laurens Court House, SC 1861 1861 1 1
United States - Confederate States - Lenoir, NC 1861 1861 5 5
United States - Confederate States - Lexington, MS 1861 1861 2 2
United States - Confederate States - Liberty, VA 1861 1861 1 1
United States - Confederate States - Limestone Springs, SC 1861 1861 1 1
United States - Confederate States - Livingston, AL 1861 1861 1 1
United States - Confederate States - Lynchburg, VA 1861 1861 5 5
United States - Confederate States - Macon, GA 1861 1861 8 8
United States - Confederate States - Madison Court House, FL 1861 1861 0 0
United States - Confederate States - Marietta, GA 1861 1861 4 4
United States - Confederate States - Marion, VA 1861 1861 3 3
United States - Confederate States - Memphis, TN 1861 1861 5 5
United States - Confederate States - Micanopy, FL 1861 1861 1 1
United States - Confederate States - Milledgeville, GA 1861 1861 5 5
United States - Confederate States - Mobile, AL 1861 1861 2 2
United States - Confederate States - Montgomery, AL 1861 1861 11 11
United States - Confederate States - Mt Lebanon, LA 1861 1861 1 1
United States - Confederate States - Nashville, TN 1861 1861 8 8
United States - Confederate States - New Orleans, LA 1861 1861 10 10
United States - Confederate States - New Smyrna, FL 1861 1861 1 1
United States - Confederate States - Oakway, SC 1861 1861 1 1
United States - Confederate States - Pensacola, FL 1861 1861 2 2
United States - Confederate States - Petersburg, VA 1861 1861 1 1
United States - Confederate States - Pittsylvania Court House, VA 1861 1861 2 2
United States - Confederate States - Pleasant Shade, VA 1861 1861 1 1
United States - Confederate States - Port Lavaca, TX 1861 1861 1 1
United States - Confederate States - Raleigh, NC 1861 1861 2 2
United States - Confederate States - Rheatown, TN 1861 1861 1 1
United States - Confederate States - Richmond, TX 1861 1861 4 4
United States - Confederate States - Ringgold, GA 1861 1861 1 1
United States - Confederate States - Rutherfordton, NC 1861 1861 1 1
United States - Confederate States - Salem, NC 1861 1861 4 4
United States - Confederate States - Salisbury, NC 1861 1861 1 1
United States - Confederate States - San Antonio, TX 1861 1861 3 3
United States - Confederate States - Savannah, GA 1861 1861 6 6
United States - Confederate States - Selma, AL 1861 1861 3 3
United States - Confederate States - Sparta, GA 1861 1861 2 2
United States - Confederate States - Spartanburg, SC 1861 1861 3 3
United States - Confederate States - Statesville, NC 1861 1861 2 2
United States - Confederate States - Sumter, SC 1861 1861 4 4
United States - Confederate States - Talbotton, GA 1861 1861 3 3
United States - Confederate States - Tellico Plains, TN 1861 1861 2 2
United States - Confederate States - Thomasville, GA 1861 1861 2 2
United States - Confederate States - Tullahoma, TN 1861 1861 1 1
United States - Confederate States - Tuscaloosa, AL 1861 1861 2 2
United States - Confederate States - Tuscumbia, AL 1861 1861 3 3
United States - Confederate States - Uniontown, AL 1861 1861 5 5
United States - Confederate States - Unionville, SC 1861 1861 1 1
United States - Confederate States - Valdosta, GA 1861 1861 1 1
United States - Confederate States - Victoria, TX 1861 1861 3 3
United States - Confederate States - Walterborough, SC 1861 1861 2 2
United States - Confederate States - Warrenton, GA 1861 1861 2 2
United States - Confederate States - Washington, GA 1861 1861 1 1
United States - Confederate States - Weatherford, TX 1861 1861 2 2
United States - Confederate States - Winnsborough, SC 1861 1861 2 2
United States - Confederate States - Wytheville, VA 1861 1861 1 1
Argentina - Buenos Aires 1858 1862 14 15
Canada - New Brunswick 1851 1863 12 12
Canada - Nova Scotia 1851 1863 13 13
German States - Saxony 1850 1863 24 24
Italian States - Sardinia 1851 1863 25 25
United States - Confederate States 1861 1863 14 14
German States - Hanover 1850 1864 26 30
German States - MecklenburgStrelitz 1864 1864 6 6
Austria - LombardyVenetia 1850 1865 35 32
Canada - Vancouver Island 1865 1865 4 4
German States - Brunswick 1852 1865 25 26
German States - Lubeck 1859 1865 14 14
German States - SchleswigHolstein 1850 1865 7 7
German States - SchleswigHolstein/Schleswig 1864 1865 8 7
German States - Holstein 1864 1866 9 9
German States - Thurn & Taxis Northern District 1852 1866 32 32
Mexico - Chiapas 1866 1866 5 5
German States - Bergedorf 1861 1867 5 5
German States - Bremen 1855 1867 16 16
German States - Hamburg 1859 1867 22 26
German States - MecklenburgSchwerin 1856 1867 8 8
German States - Oldenburg 1852 1867 24 24
German States - Prussia 1856 1867 26 27
German States - Thurn & Taxis Southern District 1852 1867 22 22
India - Kashmir 1866 1867 14 14
Mexico - Cuautla 1867 1867 1 1
Mexico - Cuernavaca 1867 1867 1 1
German States - Baden 1851 1868 35 29
Italian States - Roman states 1852 1868 25 25
Mexico - Guadalajara 1867 1868 56 56
German States - North German Confederation 1868 1870 35 26
Canada - British Columbia 1865 1871 13 13
Canada - Prince Edward Island 1861 1872 16 16
Mexico - Chihuahua 1872 1872 2 2
Mexico - Campeche 1876 1876 3 3
India - Jammu 1866 1877 33 50
Argentina - Corrientes 1856 1878 12 10
Griqualand West 1874 1879 90 100
Heligoland 1867 1879 25 25
India - Rajpeepla 1880 1880 3 3
Italy - Italian offices abroad 1874 1881 17 17
Peru - Chilean occupation of Peru 1881 1882 12 12
Peru - Ancachs 1884 1884 10 10
Bangkok 1882 1885 22 22
Eastern Rumelia 1880 1885 36 40
Stellaland 1884 1885 6 6
India - Jammu & Kashmir 1878 1886 35 50
British consulate in Madagascar 1884 1886 59 60
India - Jhalawar 1887 1887 2 2
New Republic 1886 1887 96 64
Annam & Tonkin 1888 1888 6 6
Cochin China 1886 1888 5 5
St. Christopher 1870 1888 23 23
India - Wadhwan 1888 1889 3 3
Costa Rica - Guanacaste 1885 1890 39 65
India - Poonch 1876 1890 16 25
France - French offices in the Turkish Empire - Port Lagos 1893 1893 6 6
India - Bamra 1888 1893 25 20
India - Nowanuggur 1877 1893 16 15
Benin colony 1892 1894 46 48
DiegoSuarez 1890 1894 63 63
India - Nandgaon 1892 1894 8 8
NossiBe 1889 1894 57 40
Obock 1892 1894 68 68
Ste.Marie de Madagascar 1894 1894 13 13
Malaya, Federated States - Sungei Ujong 1881 1895 36 36
Shanghai 1865 1896 150 140
Tobago 1879 1896 31 31
Zululand 1888 1896 26 24
Bechuanaland 1886 1897 40 41
Horta 1892 1897 34 34
India - Dhar 1897 1898 9 11
Niger Coast Protectorate 1892 1898 62 62
India - Alwar 1877 1899 4 4
India - Sirmoor 1879 1899 33 33
United States - Guam 1899 1899 14 14
United States - Hawaii 1851 1899 90 85
Cape of Good Hope - Mafeking 1900 1900 20 18
Cape of Good Hope - Vryburg 1899 1900 8 8
France - French offices in the Turkish Empire - Vathy 1893 1900 11 11
India - Bussahir 1895 1900 30 35
India - Faridkot 1879 1900 27 27
Japan - Japanese offices in Korea 1900 1900 15 15
Puerto Rico 1873 1900 187 187
Turks Islands 1867 1900 46 57
India - Bhor 1879 1901 3 3
Russia - Wenden 1862 1901 12 12
British East Africa 1890 1903 113 95
France - French offices in Crete 1902 1903 20 20
France - French offices in the Turkish Empire - Cavalle 1893 1903 17 16
France - French offices in the Turkish Empire - Dedeagh 1893 1903 15 16
French Congo 1891 1903 52 53
Senegambia & Niger 1903 1903 13 13
Cape of Good Hope 1853 1904 68 68
Colombia - Antioquia 1868 1904 182 160
Colombia - Bolivar 1863 1904 193 95
Colombia - Boyaca 1899 1904 21 19
Colombia - Cundinamarca 1870 1904 54 25
Colombia - Tolima 1870 1904 118 90
France - French offices in Zanzibar 1893 1904 67 70
India - Las Bela 1897 1904 10 10
Angra 1892 1905 35 35
Funchal 1892 1905 34 34
Labuan 1879 1905 121 121
Lagos 1874 1905 60 60
Ponta Delgada 1892 1905 34 34
Colombia - Cucuta 1903 1906 18 0
Australia - New South Wales 1850 1907 197 130
British Central Africa 1891 1907 73 73
Colombia - Santander 1884 1907 44 40
Italy - Italian offices in the Turkish Empire - Albania 1902 1907 6 6
Germany - German offices in the Turkish Empire 1884 1908 60 60
Orange River Colony 1883 1908 93 81
Spanish Morocco - Tetuan 1908 1908 15 15
Australia - Queensland 1860 1909 157 145
Natal 1857 1909 128 115
Nicaragua - Cabo Gracias a Dios 1904 1909 44 76
Crete 1898 1910 141 120
Elobey, Annobon & Corisco 1903 1910 62 62
Transvaal 1869 1910 217 280
Trinidad 1851 1910 116 105
China - China offices in Tibet 1911 1911 11 11
Germany - German offices in Morocco 1899 1911 59 59
Italy - Italian offices in Bengasi 1901 1911 2 2
Italy - Italian offices in the Turkish Empire - Janina 1902 1911 12 12
Italy - Italian offices in the Turkish Empire - Jerusalem 1909 1911 8 8
Italy - Italian offices in the Turkish Empire - Salonika 1909 1911 8 8
Anjouan 1892 1912 30 30
Australia - South Australia 1855 1912 209 150
Australia - Tasmania 1853 1912 114 110
Australia - Victoria 1850 1912 238 230
Australia - Western Australia 1854 1912 97 100
Grand Comoro 1897 1912 29 29
Mytilene 1912 1912 20 0
Italy - Italian offices in Crete 1900 1912 19 19
Moheli 1906 1912 22 22
Nicaragua - Zelaya 1904 1912 78 120
Northern Nigeria 1900 1912 51 51
Southern Nigeria 1901 1912 57 57
Germany - German offices in China 1898 1913 55 55
Chios 1913 1913 1 0
Dedeagatch 1913 1913 22 0
Lemnos 1912 1913 37 0
Thrace 1913 1913 32 33
Austria - Austrian offices in Crete 1903 1914 22 22
Austria - Austrian offices in the Turkish Empire 1867 1914 84 84
Epirus 1914 1914 30 30
Quelimane 1913 1914 40 40
Tete 1913 1914 40 40
Bushire 1915 1915 29 29
Danish West Indies 1855 1915 65 65
Samos 1912 1915 49 0
Italy - Italian offices in Tripoli 1909 1915 14 15
New Britain 1914 1915 53 45
Portuguese Congo 1894 1915 134 140
Tahiti 1882 1915 61 59
Upper Senegal & Niger 1906 1915 56 56
Epirus - Greek occupation of Epirus 1914 1916 27 27
German East Africa 1893 1916 40 40
German East Africa - Mafia Island 1915 1916 0 0
India - Duttia 1893 1916 27 35
Italy - Italian offices in the Turkish Empire - Durazzo 1909 1916 9 9
Italy - Italian offices in the Turkish Empire - Scutari 1909 1916 10 10
Italy - Italian offices in the Turkish Empire - Valona 1909 1916 10 10
Kiauchau 1900 1916 42 42
Kionga 1916 1916 4 4
Mexico - Merida 1916 1916 1 1
Romania - Bulgarian occupation of Romania 1916 1916 4 4
Rouad 1916 1916 16 16
Serbia - Austrian occupation of Serbia 1916 1916 42 42
Togo - British occupation of Togo 1914 1916 71 60
German East Africa - British occupation of German East Africa 1916 1917 22 22
Inhambane 1895 1917 101 101
Lithuania - First German occupation of Lithuania 1916 1917 12 12
Rhodesia (British South Africa Company) 1891 1917 138 139
Zambezia 1894 1917 99 99
Belgium - German occupation of Belgium 1914 1918 25 25
Bosnia & Herzegovina 1894 1918 169 142
Italy - Austrian occupation of Italy 1918 1918 37 33
Montenegro - Austrian occupation of Montenegro 1917 1918 25 4
Romania - Austrian occupation of Romania 1917 1918 47 34
Romania - German occupation of Romania 1917 1918 32 16
Austria - Italian occupation of Austria 1918 1919 93 74
Caroline Islands 1899 1919 29 29
East Africa & Uganda Protectorates 1903 1919 65 64
France - French offices in China - Canton 1901 1919 84 84
France - French offices in China - Hoi Hao 1901 1919 84 83
France - French offices in China - Mongtseu 1903 1919 67 67
France - French offices in China - Pakhoi 1903 1919 67 67
France - French offices in China - Tchongking 1903 1919 67 67
France - French offices in China - Yunnan Fou 1903 1919 66 67
German New Guinea 1898 1919 24 23
German Southwest Africa 1897 1919 36 34
Hungary - French occupation of Hungary 1919 1919 56 43
Hungary - Serbian occupation of Hungary 1919 1919 102 100
Hungary - Szeged 1919 1919 47 45
Italy - Italian offices in Peking 1917 1919 43 29
Latvia - German occupation of Latvia 1919 1919 13 17
Mariana Islands 1899 1919 27 27
Romania - Romanian offices in the Turkish Empire 1896 1919 12 12
Russia - Army of the Northwest 1919 1919 14 14
Russia - Army of the North 1919 1919 5 5
Russia - Finnish occupation of Russia 1919 1919 8 8
South Russia 1918 1919 42 60
Western Ukraine 1918 1919 92 87
Yugoslavia - CroatiaSlavonia 1918 1919 56 50
Allenstein 1920 1920 28 28
Batum 1919 1920 67 65
Cilicia 1919 1920 108 130
Eastern Silesia 1920 1920 59 59
Far Eastern Republic - occupation of Chita 1919 1920 4 0
German States - Bavaria 1849 1920 356 335
Hungary - Romanian occupation of Hungary 1919 1920 213 175
Marienwerder 1920 1920 42 42
North Ingermanland 1920 1920 14 14
Russia - Russian offices in China 1899 1920 66 66
Schleswig 1920 1920 42 42
Thrace - Allied occupation of Thrace 1919 1920 28 25
Thrace - Greek occupation of Thrace 1920 1920 59 60
Yugoslavia - Bosnia & Herzegovina/Yugoslavia 1918 1920 78 78
Yugoslavia - Slovenia/Yugoslavia 1918 1920 84 70
Yugoslavia - Carinthia 1920 1920 6 6
Germany - Belgian occupation of Germany 1919 1921 68 0
Great Britain - British offices in the Turkish Empire 1885 1921 63 65
Italy - Italian offices in Tientsin 1917 1921 37 32
Japan - Japanese offices in China 1900 1921 49 50
Lourenco Marques 1894 1921 172 160
Poland - Polish offices in the Turkish Empire 1919 1921 12 12
Russia - Russian offices in the Levant 1863 1921 236 200
La Aguera 1920 1922 26 26
Central Lithuania 1920 1922 61 62
Dalmatia 1919 1922 14 14
France - French offices in China 1894 1922 130 85
German East Africa - Belgian occupation of German East Africa 1916 1922 38 38
Italy - Italian offices in the Turkish Empire - Smyrna 1909 1922 13 13
Karelia 1922 1922 15 15
Memel 1920 1922 122 100
Mesopotamia 1917 1922 53 53
North West Pacific Islands 1915 1922 49 46
Rio de Oro 1905 1922 145 145
Siberia 1919 1922 45 80
Turkey - Turkey in Asia 1920 1922 75 100
United States - US offices in China 1919 1922 18 18
Upper Silesia 1920 1922 89 89
Far Eastern Republic 1920 1923 56 70
France - French offices in the Turkish Empire 1885 1923 40 39
German States - Württemberg 1851 1923 243 245
Italy - Italian offices in the Turkish Empire - Constantinople 1909 1923 22 22
Memel - Lithuanian occupation of Memel 1923 1923 109 110
Saseno 1923 1923 8 8
Transcaucasian Federated Republics 1923 1923 22 30
Fiume 1918 1924 222 200
Italy - Italian offices in the Turkish Empire 1908 1924 68 62
Mexico - Yucatan 1924 1924 6 6
Nyassa 1898 1925 136 136
Oltre Giuba 1925 1926 66 66
Great Britain - British offices in China 1917 1927 27 27
India - Kishangarh 1899 1928 47 70
Madeira 1868 1928 75 65
China - Manchuria 1927 1929 32 32
France - Egypt - Alexandria 1899 1929 103 82
Mexico - Sinaloa 1929 1929 2 2
Alaouites 1925 1930 73 72
France - Egypt - Port Said 1899 1930 95 90
Azores 1868 1931 380 310
UbangiShari 1915 1931 108 110
Castellorizo 1920 1932 68 68
India - Bhopal 1876 1932 51 100
Italy - Aegean Islands - Calchi 1912 1932 26 26
Italy - Aegean Islands - Calino 1912 1932 26 26
Italy - Aegean Islands - Caso 1912 1932 26 26
Italy - Aegean Islands - Coo 1912 1932 26 26
Italy - Aegean Islands - Lero 1912 1932 26 26
Italy - Aegean Islands - Lisso 1912 1932 26 26
Italy - Aegean Islands - Nisiro 1912 1932 26 26
Italy - Aegean Islands - Patmo 1912 1932 26 26
Italy - Aegean Islands - Piscopi 1912 1932 26 26
Italy - Aegean Islands - Scarpanto 1912 1932 26 26
Italy - Aegean Islands - Simi 1912 1932 26 26
Italy - Aegean Islands - Stampalia 1912 1932 26 26
Latakia 1931 1933 35 35
Middle Congo 1907 1933 152 123
Italian Colonies 1932 1934 87 86
Tripolitania 1923 1934 154 200
Ethiopia - Italian occupation of Ethiopia 1936 1936 7 7
Great Britain - British offices in Morocco, French currency 1917 1937 40 40
India - Bijawar 1935 1937 15 15
Spain - Canary Islands 1936 1937 51 53
Alexandretta 1938 1938 31 31
India - Barwani 1921 1938 32 35
Poland - Polish offices in Gdansk 1925 1938 37 35
Danzig 1920 1939 391 420
Hatay 1939 1939 48 48
New Guinea 1925 1939 138 90
France - German occupation of France 1870 1940 26 26
France - German occupation of Alsace 1940 1940 16 16
France - German occupation of Lorraine 1940 1940 16 16
India - Orchha 1913 1940 22 20
Italy - Aegean Islands 1912 1940 118 65
Latvia - Russian occupation of Latvia 1919 1940 24 0
Lithuania - Russian occupation of Lithuania 1940 1940 8 8
Corfu 1923 1941 60 34
Estonia - German occupation of Estonia 1918 1941 9 11
France - French offices in China - Kwangchowan 1906 1941 142 125
French Sudan 1894 1941 171 110
North Epirus 1940 1941 45 0
Inini 1932 1941 63 63
Ionian Islands - Italian occupation of the Ionian Islands 1941 1941 30 43
Italian East Africa 1938 1941 72 75
Luxembourg - German occupation of Luxembourg 1940 1941 41 41
Mozambique Company 1892 1941 273 210
Yugoslavia - Italian occupation of Ljubljana 1941 1941 63 35
Burma - Burma Independence Army 1942 1942 8 50
China - Honan 1941 1942 83 60
China - Hopei 1941 1942 66 70
China - Shansi 1941 1942 68 70
China - Shantung 1941 1942 67 70
China - Supeh 1941 1942 15 60
French Guinea 1892 1942 250 210
India - Jasdan 1942 1942 1 1
Malaya, Federated States - Penang - Japanese occupation of Penang 1942 1942 34 34
Sarawak - Japanese occupation of Sarawak 1942 1942 27 26
India - Charkhari 1894 1943 43 45
India - Jind 1874 1943 207 165
Ionian Islands - German occupation of the Ionian Islands 1943 1943 2 2
Italy - Italy, AMG 1943 1943 12 12
Karelia - Finnish occupation of Karelia 1941 1943 26 43
Lithuania - Second German occupation of Lithuania 1941 1943 18 18
Malaya, Federated States - Thai occupation of Kelantan 1943 1943 5 5
Malaya, Federated States - Negri Sembilan - Japanese occupation of Negri Sembilan 1942 1943 31 31
Malaya, Federated States - Pahang - Japanese occupation of Pahang 1942 1943 23 23
Malaya, Federated States - Perak - Japanese occupation of Perak 1942 1943 0 0
Malaya, Federated States - Selangor - Japanese occupation of Selangor 1942 1943 43 43
Malaya, Federated States - Trengganu - Japanese occupation of Trengganu 1942 1943 70 67
Malaya, Federated States - Thai occupation of Malaya 1943 1943 6 6
Montenegro - Italian occupation of Montenegro 1941 1943 40 80
Netherlands Indies - Japanese occupation of the Netherlands Indies 1943 1943 14 14
Netherlands Indies - Japanese occupation of Sumatra 1943 1943 12 12
Netherlands Indies - Netherlands Indies Naval Control Area 1943 1943 11 11
Russia - German occupation of Russia 1941 1943 22 20
Serbia - German occupation of Serbia 1941 1943 137 46
Straits Settlements - Japanese occupation of the Straits Settlements 1942 1943 33 30
Tannu Tuva 1926 1943 137 38
Yugoslavia - Yugoslavia offices abroad 1943 1943 10 11
Brunei - Japanese occupation of Brunei 1942 1944 20 20
Burma - Japanese occupation of Burma 1942 1944 45 64
Czechoslovakia - Bohemia & Moravia 1939 1944 183 180
Falkland Islands - Falkland Islands Dependencies - Graham Land 1944 1944 8 8
Falkland Islands - Falkland Islands Dependencies - South Georgia dependency 1944 1944 8 8
Falkland Islands - Falkland Islands Dependencies - South Orkneys 1944 1944 8 8
Falkland Islands - Falkland Islands Dependencies - South Shetlands 1944 1944 8 8
Great Britain - German occupation of Guernsey 1940 1944 5 0
Jersey - German occupation of Jersey 1941 1944 8 8
India - Idar 1939 1944 6 6
Italy - Campione 1944 1944 12 12
Italy - Italian Social Republic 1944 1944 48 34
Malaya, Federated States - Trengganu - Thai occupation of Trengganu 1944 1944 6 30
Malaya, Federated States - Japanese occupation of Malaya 1942 1944 42 34
Montenegro - German occupation of Montenegro 1943 1944 14 34
North Borneo - Japanese occupation of North Borneo 1942 1944 48 50
Poland - German occupation of Poland 1915 1944 183 183
Poland - Polish government in exile 1941 1944 21 20
Austria - Austria, AMG 1945 1945 17 17
China - Japanese occupation of China 1941 1945 52 200
China - Japanese occupation of Central China 1941 1945 114 120
China - Inner Mongolia 1941 1945 129 130
China - Japanese occupation of North China 1942 1945 113 120
China - Japanese occupation of South China 1942 1945 59 60
French Colonies 1862 1945 100 100
Germany - Berlin-Brandenburg 1945 1945 7 7
Hong Kong - Japanese occupation of Hong Kong 1945 1945 3 3
India - Patiala 1884 1945 186 115
Italy - Aegean Islands - Rhodes 1912 1945 138 150
Japan - Japanese offices in Taiwan 1945 1945 3 3
Manchukuo 1932 1945 152 160
Netherlands Indies - Nationalist occupation 1945 1945 1 0
Palestine 1918 1945 103 101
Philippines - Japanese occupation of the Philippines 1943 1945 37 40
Portuguese Africa 1898 1945 20 11
Tibet 1912 1945 30 19
Yugoslavia - German occupation of Ljubljana 1944 1945 69 35
British government forger 1918 1945 0 0
Germany - Germany, AMG 1945 1946 35 35
Germany - French occupation of Germany 1945 1946 13 13
Germany - MecklenburgVorpommern 1945 1946 37 37
Germany - Saxony Province 1945 1946 26 26
Germany - Saxony East 1945 1946 22 21
Germany - Saxony West 1945 1946 40 20
Germany - Thuringia 1945 1946 13 13
India - Nabha 1885 1946 151 85
Libya - FezzanGhadames 1946 1946 15 15
Canada - Newfoundland 1857 1947 287 270
French Guiana 1886 1947 282 270
Great Britain - British forces in Africa 1942 1947 20 20
Dodecanese Islands 1947 1947 10 0
Guadeloupe 1884 1947 280 205
India - Bundi 1894 1947 51 50
India - Indore 1886 1947 40 40
Italy - Venezia Giulia 1945 1947 31 27
Martinique 1886 1947 297 230
Yugoslavia - Istria & Slovene Coast 1945 1947 46 25
Cape Juby 1916 1948 163 140
China - Northeastern Provinces 1946 1948 72 60
India - Chamba 1886 1948 180 105
India - Morvi 1931 1948 17 19
Straits Settlements 1867 1948 339 270
China 1878 1949 1207 1000
China - Fukien 1949 1949 17 25
China - Hunan 1949 1949 8 8
China - Hupeh 1949 1949 2 2
China - Kansu 1949 1949 2 2
China - Kiangsi 1949 1949 7 7
China - Kwangsi 1949 1949 12 12
China - Shensi 1949 1949 6 6
China - Szechwan 1933 1949 66 66
China - Tsingtau 1949 1949 4 4
China - Yunnan 1926 1949 71 70
China - Sinkiang 1915 1949 205 200
China - North China Liberation Area 1946 1949 117 100
China - Northwest China Liberation Area 1945 1949 68 70
Germany - Baden district 1947 1949 65 60
Germany - Rhine Palatinate 1947 1949 52 52
Germany - Württemberg district 1947 1949 47 51
Germany - Russian occupation of Germany 1948 1949 54 47
India - Gwalior 1885 1949 194 126
India - Jaipur 1904 1949 62 60
India - Rajasthan 1949 1949 54 50
India - Soruth 1864 1949 27 44
India - Travancore 1888 1949 60 40
IndoChina 1889 1949 330 260
Libya - Ghadames 1949 1949 10 10
