Index | List | Areas | Joint issues | Topics | Other catalogs

This page shows all issuers as a flat list. Click on column headings to sort on that column.

NameFromToStampsTo date (est.)
Great Britain 1840 5076 4306
Brazil 1843 4703 3966
Switzerland - Zürich 1843 1850 5 5
Switzerland - Geneva 1843 1850 10 8
Switzerland - Basel 1845 1845 1 1
United States - Baltimore, MD 1845 1845 4 4
United States - New Haven, CT 1845 1845 4 4
United States - New York, NY 1845 1845 8 1
United States - St. Louis, MO 1845 1846 8 8
United States - Alexandria, VA 1846 1846 3 3
United States - Annapolis, MD 1846 1846 1 1
United States - Boscawen, NH 1846 1846 1 1
United States - Brattleboro, VT 1846 1846 1 1
United States - Lockport, NY 1846 1846 1 1
United States - Millbury, MA 1846 1846 1 1
United States - Providence, RI 1846 1846 2 2
Mauritius 1847 1215 1346
United States 1847 6805 7021
Bermuda 1848 1176 1433
Belgium 1849 5390 3732
German States - Bavaria 1849 1920 356 335
Australia - New South Wales 1850 1907 197 130
Australia - Victoria 1850 1912 238 230
Austria 1850 4103 3666
Austria - LombardyVenetia 1850 1865 35 32
British Guiana 1850 1966 285 300
France 1850 8309 6339
German States - Hanover 1850 1864 26 30
German States - Saxony 1850 1863 24 24
German States - SchleswigHolstein 1850 1865 7 7
Spain 1850 5456 4573
Switzerland 1850 2959 1866
Canada - New Brunswick 1851 1863 12 12
Canada - Nova Scotia 1851 1863 13 13
Canada 1851 3805 3133
Denmark 1851 2158 2213
German States - Baden 1851 1868 35 29
German States - Württemberg 1851 1923 243 245
Italian States - Sardinia 1851 1863 25 25
Italian States - Tuscany 1851 1860 23 23
Trinidad 1851 1910 116 105
United States - Hawaii 1851 1899 90 85
Barbados 1852 1402 1556
France - Reunion 1852 1974 499 400
German States - Brunswick 1852 1865 25 26
German States - Oldenburg 1852 1867 24 24
German States - Thurn & Taxis Northern District 1852 1866 32 32
German States - Thurn & Taxis Southern District 1852 1867 22 22
India 1852 3829 2939
Italian States - Modena 1852 1859 14 14
Italian States - Parma 1852 1859 18 18
Italian States - Roman states 1852 1868 25 25
Luxembourg 1852 2581 1606
Netherlands 1852 4389 3159
Australia - Tasmania 1853 1912 114 110
Cape of Good Hope 1853 1904 68 68
Chile 1853 2613 2706
Portugal 1853 4911 4599
Australia - Western Australia 1854 1912 97 100
Philippines 1854 5410 4632
Australia - South Australia 1855 1912 209 150
Cuba 1855 6762 6139
Danish West Indies 1855 1915 65 65
German States - Bremen 1855 1867 16 16
New Zealand 1855 4061 3159
Norway 1855 2271 2323
Sweden 1855 3711 3259
Argentina - Corrientes 1856 1878 12 10
Finland 1856 2913 2106
German States - MecklenburgSchwerin 1856 1867 8 8
German States - Prussia 1856 1867 26 27
Mexico 1856 4529 3879
Mexico - Tlacotalpan 1856 1856 1 1
St. Helena 1856 1242 1473
Uruguay 1856 3894 3099
Canada - Newfoundland 1857 1947 287 270
Ceylon 1857 1972 465 470
Natal 1857 1909 128 115
Peru 1857 2996 2666
Russia 1857 9006 8332
Argentina 1858 3992 3699
Argentina - Buenos Aires 1858 1862 14 15
Argentina - Cordoba 1858 1858 0 0
Italian States - Two Sicilies 1858 1861 26 27
Romania 1858 7734 6579
Bahamas 1859 1629 1699
Colombia 1859 4308 2319
German States - Hamburg 1859 1867 22 26
German States - Lubeck 1859 1865 14 14
Ionian Islands 1859 1859 3 3
Italian States - Romagna 1859 1859 9 9
New Caledonia 1859 1877 3906
Sierra Leone 1859 9645 4446
Venezuela 1859 4382 2366
Australia - Queensland 1860 1909 157 145
Canada - British Columbia & Vancouver Island 1860 1860 2 2
Jamaica 1860 1265 1339
Liberia 1860 7896 3732
Malta 1860 2305 1993
Poland 1860 5513 4833
St. Lucia 1860 1387 1519
Canada - Prince Edward Island 1861 1872 16 16
German States - Bergedorf 1861 1867 5 5
Greece 1861 3633 3199
Grenada 1861 7757 5066
Nevis 1861 3532 2296
St. Vincent 1861 8003 5732
United States - Confederate States 1861 1863 14 14
United States - Confederate States - Aberdeen, MS 1861 1861 2 2
United States - Confederate States - Abingdon, VA 1861 1861 3 3
United States - Confederate States - Albany, GA 1861 1861 5 5
United States - Confederate States - Anderson Court House, SC 1861 1861 2 2
United States - Confederate States - Athens, GA 1861 1861 4 0
United States - Confederate States - Atlanta, GA 1861 1861 9 9
United States - Confederate States - Augusta, GA 1861 1861 1 1
United States - Confederate States - Austin, MS 1861 1861 1 1
United States - Confederate States - Austin, TX 1861 1861 1 1
United States - Confederate States - Autaugaville, AL 1861 1861 2 2
United States - Confederate States - Baton Rouge, LA 1861 1861 4 4
United States - Confederate States - Beaumont, TX 1861 1861 3 3
United States - Confederate States - Bridgeville, AL 1861 1861 1 1
United States - Confederate States - Canton, MS 1861 1861 2 2
United States - Confederate States - Carolina City, NC 1861 1861 1 1
United States - Confederate States - Cartersville, GA 1861 1861 0 0
United States - Confederate States - Chapel Hill, NC 1861 1861 1 1
United States - Confederate States - Charleston, SC 1861 1861 7 8
United States - Confederate States - Chattanooga, TN 1861 1861 2 2
United States - Confederate States - Christiansburg, VA 1861 1861 5 5
United States - Confederate States - Colaparchee, GA 1861 1861 1 1
United States - Confederate States - Columbia, SC 1861 1861 6 6
United States - Confederate States - Columbia, TN 1861 1861 1 1
United States - Confederate States - Columbus, GA 1861 1861 2 2
United States - Confederate States - Courtland, AL 1861 1861 2 2
United States - Confederate States - Dalton, GA 1861 1861 3 3
United States - Confederate States - Danville, VA 1861 1861 8 8
United States - Confederate States - Demopolis, AL 1861 1861 3 3
United States - Confederate States - Eatonton, GA 1861 1861 2 2
United States - Confederate States - Emory, VA 1861 1861 3 3
United States - Confederate States - Fincastle, VA 1861 1861 1 1
United States - Confederate States - Forsyth, GA 1861 1861 1 1
United States - Confederate States - Franklin, NC 1861 1861 1 1
United States - Confederate States - Fredericksburg, VA 1861 1861 2 2
United States - Confederate States - Gainesville, AL 1861 1861 2 2
United States - Confederate States - Galveston, TX 1861 1861 4 4
United States - Confederate States - Georgetown, SC 1861 1861 1 1
United States - Confederate States - Goliad, TX 1861 1861 9 9
United States - Confederate States - Gonzales, TX 1861 1861 1 1
United States - Confederate States - Greensboro, AL 1861 1861 3 3
United States - Confederate States - Greensboro, NC 1861 1861 1 1
United States - Confederate States - Greenville, AL 1861 1861 2 2
United States - Confederate States - Greenville Court House, SC 1861 1861 3 3
United States - Confederate States - Greenwood Depot, VA 1861 1861 1 1
United States - Confederate States - Griffin, GA 1861 1861 1 1
United States - Confederate States - Grove Hill, AL 1861 1861 1 1
United States - Confederate States - Hallettsville, TX 1861 1861 1 1
United States - Confederate States - Hamburgh, SC 1861 1861 1 1
United States - Confederate States - Helena, TX 1861 1861 2 2
United States - Confederate States - Hillsboro, NC 1861 1861 1 1
United States - Confederate States - Houston, TX 1861 1861 6 6
United States - Confederate States - Huntsville, TX 1861 1861 1 1
United States - Confederate States - Independence, TX 1861 1861 3 3
United States - Confederate States - Iuka, MS 1861 1861 1 1
United States - Confederate States - Jackson, MS 1861 1861 4 4
United States - Confederate States - Jacksonville, AL 1861 1861 1 1
United States - Confederate States - Jacksonville, FL 1861 1861 0 0
United States - Confederate States - Jetersville, VA 1861 1861 1 1
United States - Confederate States - Jonesboro, TN 1861 1861 2 2
United States - Confederate States - Kingston, GA 1861 1861 5 5
United States - Confederate States - Knoxville, TN 1861 1861 9 9
United States - Confederate States - La Grange, TX 1861 1861 2 2
United States - Confederate States - Lake City, FL 1861 1861 1 1
United States - Confederate States - Laurens Court House, SC 1861 1861 1 1
United States - Confederate States - Lenoir, NC 1861 1861 5 5
United States - Confederate States - Lexington, MS 1861 1861 2 2
United States - Confederate States - Liberty, VA 1861 1861 1 1
United States - Confederate States - Limestone Springs, SC 1861 1861 1 1
United States - Confederate States - Livingston, AL 1861 1861 1 1
United States - Confederate States - Lynchburg, VA 1861 1861 5 5
United States - Confederate States - Macon, GA 1861 1861 8 8
United States - Confederate States - Madison Court House, FL 1861 1861 0 0
United States - Confederate States - Marietta, GA 1861 1861 4 4
United States - Confederate States - Marion, VA 1861 1861 3 3
United States - Confederate States - Memphis, TN 1861 1861 5 5
United States - Confederate States - Micanopy, FL 1861 1861 1 1
United States - Confederate States - Milledgeville, GA 1861 1861 5 5
United States - Confederate States - Mobile, AL 1861 1861 2 2
United States - Confederate States - Montgomery, AL 1861 1861 11 11
United States - Confederate States - Mt Lebanon, LA 1861 1861 1 1
United States - Confederate States - Nashville, TN 1861 1861 8 8
United States - Confederate States - New Orleans, LA 1861 1861 10 10
United States - Confederate States - New Smyrna, FL 1861 1861 1 1
United States - Confederate States - Oakway, SC 1861 1861 1 1
United States - Confederate States - Pensacola, FL 1861 1861 2 2
United States - Confederate States - Petersburg, VA 1861 1861 1 1
United States - Confederate States - Pittsylvania Court House, VA 1861 1861 2 2
United States - Confederate States - Pleasant Shade, VA 1861 1861 1 1
United States - Confederate States - Port Lavaca, TX 1861 1861 1 1
United States - Confederate States - Raleigh, NC 1861 1861 2 2
United States - Confederate States - Rheatown, TN 1861 1861 1 1
United States - Confederate States - Richmond, TX 1861 1861 4 4
United States - Confederate States - Ringgold, GA 1861 1861 1 1
United States - Confederate States - Rutherfordton, NC 1861 1861 1 1
United States - Confederate States - Salem, NC 1861 1861 4 4
United States - Confederate States - Salisbury, NC 1861 1861 1 1
United States - Confederate States - San Antonio, TX 1861 1861 3 3
United States - Confederate States - Savannah, GA 1861 1861 6 6
United States - Confederate States - Selma, AL 1861 1861 3 3
United States - Confederate States - Sparta, GA 1861 1861 2 2
United States - Confederate States - Spartanburg, SC 1861 1861 3 3
United States - Confederate States - Statesville, NC 1861 1861 2 2
United States - Confederate States - Sumter, SC 1861 1861 4 4
United States - Confederate States - Talbotton, GA 1861 1861 3 3
United States - Confederate States - Tellico Plains, TN 1861 1861 2 2
United States - Confederate States - Thomasville, GA 1861 1861 2 2
United States - Confederate States - Tullahoma, TN 1861 1861 1 1
United States - Confederate States - Tuscaloosa, AL 1861 1861 2 2
United States - Confederate States - Tuscumbia, AL 1861 1861 3 3
United States - Confederate States - Uniontown, AL 1861 1861 5 5
United States - Confederate States - Unionville, SC 1861 1861 1 1
United States - Confederate States - Valdosta, GA 1861 1861 1 1
United States - Confederate States - Victoria, TX 1861 1861 3 3
United States - Confederate States - Walterborough, SC 1861 1861 2 2
United States - Confederate States - Warrenton, GA 1861 1861 2 2
United States - Confederate States - Washington, GA 1861 1861 1 1
United States - Confederate States - Weatherford, TX 1861 1861 2 2
United States - Confederate States - Winnsborough, SC 1861 1861 2 2
United States - Confederate States - Wytheville, VA 1861 1861 1 1
Antigua 1862 5782 4419
French Colonies 1862 1945 100 100
Hong Kong 1862 2557 2113
Italy 1862 4206 4119
Nicaragua 1862 4769 2953
Russia - Wenden 1862 1901 12 12
Colombia - Bolivar 1863 1904 193 95
Costa Rica 1863 2079 1713
Russia - Russian offices in the Levant 1863 1921 236 200
Turkey 1863 4543 4999
German States - MecklenburgStrelitz 1864 1864 6 6
German States - Holstein 1864 1866 9 9
German States - SchleswigHolstein/Schleswig 1864 1865 8 7
India - Soruth 1864 1949 27 44
Netherlands Indies 1864 1949 494 330
Canada - British Columbia 1865 1871 13 13
Canada - Vancouver Island 1865 1865 4 4
Dominican Republic 1865 2796 1939
Ecuador 1865 4091 4159
Honduras 1865 2322 2593
Shanghai 1865 1896 150 140
British Honduras 1866 1973 299 310
Egypt 1866 2685 2546
India - Jammu 1866 1877 33 50
India - Kashmir 1866 1867 14 14
Mexico - Chiapas 1866 1866 5 5
Serbia 1866 1175 719
Virgin Islands 1866 1347 1539
Austria - Austrian offices in the Turkish Empire 1867 1914 84 84
Bolivia 1867 2173 2119
Heligoland 1867 1879 25 25
Mexico - Cuautla 1867 1867 1 1
Mexico - Cuernavaca 1867 1867 1 1
Mexico - Guadalajara 1867 1868 56 56
El Salvador 1867 3012 2659
Straits Settlements 1867 1948 339 270
Turks Islands 1867 1900 46 57
Azores 1868 1931 380 310
Colombia - Antioquia 1868 1904 182 160
Fernando Po 1868 1968 257 263
German States - North German Confederation 1868 1870 35 26
Iran 1868 3525 3546
Madeira 1868 1928 75 65
Gambia 1869 7761 4809
India - Hyderabad 1869 1950 55 60
St. Thomas & Prince Islands 1869 8512 2679
Sarawak 1869 1963 205 205
Transvaal 1869 1910 217 280
Angola 1870 2413 1966
Colombia - Cundinamarca 1870 1904 54 25
Colombia - Tolima 1870 1904 118 90
Fiji 1870 1502 1739
France - German occupation of France 1870 1940 26 26
Paraguay 1870 5198 3433
St. Christopher 1870 1888 23 23
Afghanistan 1871 2157 1899
Guatemala 1871 1474 2093
Hungary 1871 6543 5486
Japan 1871 9635 4232
Portuguese India 1871 1961 607 620
Germany 1872 4798 4399
Mexico - Chihuahua 1872 1872 2 2
Iceland 1873 1648 1519
Netherlands Antilles 1873 2010 2199 1300
Puerto Rico 1873 1900 187 187
Surinam 1873 3219 1746
Dominica 1874 4249 3806
Griqualand West 1874 1879 90 100
India - Jind 1874 1943 207 165
Italy - Italian offices abroad 1874 1881 17 17
Lagos 1874 1905 60 60
Montenegro 1874 506 399
Gold Coast 1875 1954 162 160
India - Bhopal 1876 1932 51 100
India - Poonch 1876 1890 16 25
Malaya, Federated States - Johore 1876 1960 168 168
Mexico - Campeche 1876 1876 3 3
Montserrat 1876 2085 1999
Cape Verde 1877 1127 1273
India - Alwar 1877 1899 4 4
India - Nowanuggur 1877 1893 16 15
Mozambique 1877 10011 3406
Samoa 1877 1478 1646
San Marino 1877 2802 2186
China 1878 1949 1207 1000
Falkland Islands 1878 1417 1646
India - Jammu & Kashmir 1878 1886 35 50
Malaya, Federated States - Perak 1878 1961 123 140
Malaya, Federated States - Selangor 1878 1962 115 120
Panama 1878 1846 1979
Bulgaria 1879 5721 5433
India - Bhor 1879 1901 3 3
India - Faridkot 1879 1900 27 27
India - Sirmoor 1879 1899 33 33
Labuan 1879 1905 121 121
Tobago 1879 1896 31 31
Cyprus 1880 1397 1486
Eastern Rumelia 1880 1885 36 40
India - Rajpeepla 1880 1880 3 3
Haiti 1881 1559 2266
Malaya, Federated States - Sungei Ujong 1881 1895 36 36
Nepal 1881 1378 1096
Peru - Chilean occupation of Peru 1881 1882 12 12
Portuguese Guinea 1881 1973 411 350
Bangkok 1882 1885 22 22
Tahiti 1882 1915 61 59
North Borneo 1883 1963 420 290
Orange River Colony 1883 1908 93 81
Thailand 1883 3842 3246
Colombia - Santander 1884 1907 44 40
Germany - German offices in the Turkish Empire 1884 1908 60 60
Guadeloupe 1884 1947 280 205
India - Patiala 1884 1945 186 115
Korea 1884 3355 2919
Macao 1884 2578 1906
British consulate in Madagascar 1884 1886 59 60
Peru - Ancachs 1884 1884 10 10
Stellaland 1884 1885 6 6
Costa Rica - Guanacaste 1885 1890 39 65
France - French offices in the Turkish Empire 1885 1923 40 39
Great Britain - British offices in the Turkish Empire 1885 1921 63 65
India - Gwalior 1885 1949 194 126
India - Nabha 1885 1946 151 85
Monaco 1885 3627 3506
St. Pierre & Miquelon 1885 1371 1299
Timor 1885 1973 435 440
Bechuanaland 1886 1897 40 41
Belgian Congo 1886 1960 415 320
Cochin China 1886 1888 5 5
French Guiana 1886 1947 282 270
Gabon 1886 1789 1533
Gibraltar 1886 2087 1863
India - Chamba 1886 1948 180 105
India - Indore 1886 1947 40 40
Martinique 1886 1947 297 230
New Republic 1886 1887 96 64
Tonga 1886 2215 1653
India - Jhalawar 1887 1887 2 2
Senegal 1887 2158 2233
Annam & Tonkin 1888 1888 6 6
Bechuanaland Protectorate 1888 1966 175 150
India - Bamra 1888 1893 25 20
India - Travancore 1888 1949 60 40
India - Wadhwan 1888 1889 3 3
Tunisia 1888 2055 1839
Zululand 1888 1896 26 24
IndoChina 1889 1949 330 260
Madagascar 1889 2688 1999
Malaya, Federated States - Pahang 1889 1962 79 79
NossiBe 1889 1894 57 40
Swaziland 1889 873 1119
British East Africa 1890 1903 113 95
DiegoSuarez 1890 1894 63 63
Leeward Islands 1890 1954 133 147
Seychelles 1890 930 1103
British Central Africa 1891 1907 73 73
French Congo 1891 1903 52 53
French Morocco 1891 1955 537 330
Malaya, Federated States - Negri Sembilan 1891 1961 81 75
Rhodesia (British South Africa Company) 1891 1917 138 139
Angra 1892 1905 35 35
Anjouan 1892 1912 30 30
Benin colony 1892 1894 46 48
Cook Islands 1892 2205 1799
Eritrea 1892 547 879
French Guinea 1892 1942 250 210
French India 1892 1954 294 230
French Oceania 1892 1956 262 180
Funchal 1892 1905 34 34
Horta 1892 1897 34 34
India - Cochin 1892 1950 157 100
India - Nandgaon 1892 1894 8 8
Ivory Coast 1892 1507 1899
Mayotte 1892 280 479
Mozambique Company 1892 1941 273 210
Niger Coast Protectorate 1892 1898 62 62
Obock 1892 1894 68 68
Ponta Delgada 1892 1905 34 34
France - French offices in the Turkish Empire - Cavalle 1893 1903 17 16
France - French offices in the Turkish Empire - Dedeagh 1893 1903 15 16
France - French offices in the Turkish Empire - Port Lagos 1893 1893 6 6
France - French offices in the Turkish Empire - Vathy 1893 1900 11 11
France - French offices in Zanzibar 1893 1904 67 70
German East Africa 1893 1916 40 40
India - Duttia 1893 1916 27 35
Bosnia & Herzegovina 1894 1918 169 142
Ethiopia 1894 1859 2299
France - French offices in China 1894 1922 130 85
French Sudan 1894 1941 171 110
India - Bundi 1894 1947 51 50
India - Charkhari 1894 1943 43 45
Lourenco Marques 1894 1921 172 160
Portuguese Congo 1894 1915 134 140
Ste.Marie de Madagascar 1894 1894 13 13
Somali Coast 1894 1967 408 310
Zambezia 1894 1917 99 99
India - Bussahir 1895 1900 30 35
Inhambane 1895 1917 101 101
Uganda 1895 2985 2766
Zanzibar 1895 1967 358 358
Romania - Romanian offices in the Turkish Empire 1896 1919 12 12
Cameroun 1897 1248 1099
German Southwest Africa 1897 1919 36 34
Grand Comoro 1897 1912 29 29
India - Dhar 1897 1898 9 11
India - Las Bela 1897 1904 10 10
Marshall Islands 1897 4215 1399
Sudan 1897 827 999
Togo 1897 8224 2946
Crete 1898 1910 141 120
German New Guinea 1898 1919 24 23
Germany - German offices in China 1898 1913 55 55
Great Britain - British offices in Morocco, Spanish currency 1898 1956 105 108
Nyassa 1898 1925 136 136
Portuguese Africa 1898 1945 20 11
Cape of Good Hope - Vryburg 1899 1900 8 8
Caroline Islands 1899 1919 29 29
Colombia - Boyaca 1899 1904 21 19
France - Egypt - Alexandria 1899 1929 103 82
France - Egypt - Port Said 1899 1930 95 90
Germany - German offices in Morocco 1899 1911 59 59
India - Kishangarh 1899 1928 47 70
Mariana Islands 1899 1919 27 27
Russia - Russian offices in China 1899 1920 66 66
United States - Guam 1899 1899 14 14
Cape of Good Hope - Mafeking 1900 1900 20 18
Cayman Islands 1900 1321 1413
Italy - Italian offices in Crete 1900 1912 19 19
Japan - Japanese offices in China 1900 1921 49 50
Japan - Japanese offices in Korea 1900 1900 15 15
Kiauchau 1900 1916 42 42
Malaya, Federated States 1900 1963 129 80
Northern Nigeria 1900 1912 51 51
Turks & Caicos Islands 1900 1973 2079
Dahomey 1901 1975 669 340
France - French offices in China - Canton 1901 1919 84 84
France - French offices in China - Hoi Hao 1901 1919 84 83
Italy - Italian offices in Bengasi 1901 1911 2 2
Papua New Guinea 1901 2465 2166
Southern Nigeria 1901 1912 57 57
Australia 1902 4230 4866
France - French offices in Crete 1902 1903 20 20
Italy - Italian offices in the Turkish Empire - Albania 1902 1907 6 6
Italy - Italian offices in the Turkish Empire - Janina 1902 1911 12 12
Niue 1902 1208 1106
Penrhyn 1902 664 563
Spanish Guinea 1902 1959 448 360
Aitutaki 1903 1059 699
Austria - Austrian offices in Crete 1903 1914 22 22
Colombia - Cucuta 1903 1906 18 0
East Africa & Uganda Protectorates 1903 1919 65 64
Elobey, Annobon & Corisco 1903 1910 62 62
France - French offices in China - Mongtseu 1903 1919 67 67
France - French offices in China - Pakhoi 1903 1919 67 67
France - French offices in China - Tchongking 1903 1919 67 67
France - French offices in China - Yunnan Fou 1903 1919 66 67
St. KittsNevis 1903 1980 407 400
Senegambia & Niger 1903 1903 13 13
Somalia 1903 1530 833
Somaliland Protectorate 1903 1960 162 159
Spanish Morocco 1903 1955 459 360
India - Jaipur 1904 1949 62 60
Nicaragua - Cabo Gracias a Dios 1904 1909 44 76
Nicaragua - Zelaya 1904 1912 78 120
United States - Canal Zone 1904 1978 186 250
Rio de Oro 1905 1922 145 145
Brunei 1906 838 886
France - French offices in China - Kwangchowan 1906 1941 142 125
Maldive Islands 1906 9048 3999
Mauritania 1906 1160 1386
Moheli 1906 1912 22 22
Upper Senegal & Niger 1906 1915 56 56
Great Britain - British offices in Morocco, British currency 1907 1956 80 80
Middle Congo 1907 1933 152 123
Solomon Islands 1907 4365 1713
Italy - Italian offices in the Turkish Empire 1908 1924 68 62
New Hebrides - New Hebrides (Br) 1908 1980 291 280
New Hebrides - New Hebrides (Fr) 1908 1980 309 300
Nyasaland Protectorate 1908 1964 158 134
Spanish Morocco - Tetuan 1908 1908 15 15
Italy - Italian offices in Tripoli 1909 1915 14 15
Italy - Italian offices in the Turkish Empire - Constantinople 1909 1923 22 22
Italy - Italian offices in the Turkish Empire - Durazzo 1909 1916 9 9
Italy - Italian offices in the Turkish Empire - Jerusalem 1909 1911 8 8
Italy - Italian offices in the Turkish Empire - Salonika 1909 1911 8 8
Italy - Italian offices in the Turkish Empire - Scutari 1909 1916 10 10
Italy - Italian offices in the Turkish Empire - Smyrna 1909 1922 13 13
Italy - Italian offices in the Turkish Empire - Valona 1909 1916 10 10
Malaya, Federated States - Trengganu 1910 1963 102 85
South Africa 1910 2622 2133
China - China offices in Tibet 1911 1911 11 11
Gilbert & Ellice Islands 1911 1975 254 250
Malaya, Federated States - Kelantan 1911 1962 99 90
Lemnos 1912 1913 37 0
Mytilene 1912 1912 20 0
Samos 1912 1915 49 0
Italy - Aegean Islands 1912 1940 118 65
Italy - Aegean Islands - Calchi 1912 1932 26 26
Italy - Aegean Islands - Calino 1912 1932 26 26
Italy - Aegean Islands - Caso 1912 1932 26 26
Italy - Aegean Islands - Coo 1912 1932 26 26
Italy - Aegean Islands - Lero 1912 1932 26 26
Italy - Aegean Islands - Lisso 1912 1932 26 26
Italy - Aegean Islands - Nisiro 1912 1932 26 26
Italy - Aegean Islands - Patmo 1912 1932 26 26
Italy - Aegean Islands - Piscopi 1912 1932 26 26
Italy - Aegean Islands - Rhodes 1912 1945 138 150
Italy - Aegean Islands - Scarpanto 1912 1932 26 26
Italy - Aegean Islands - Simi 1912 1932 26 26
Italy - Aegean Islands - Stampalia 1912 1932 26 26
Libya 1912 3271 2073
Liechtenstein 1912 2108 2033
Malaya, Federated States - Kedah 1912 1962 113 105
Tibet 1912 1945 30 19
Albania 1913 3724 3419
Chios 1913 1913 1 0
Dedeagatch 1913 1913 22 0
India - Orchha 1913 1940 22 20
Quelimane 1913 1914 40 40
Tete 1913 1914 40 40
Thrace 1913 1913 32 33
Trinidad & Tobago 1913 1003 1146
Belgium - German occupation of Belgium 1914 1918 25 25
Epirus 1914 1914 30 30
Epirus - Greek occupation of Epirus 1914 1916 27 27
New Britain 1914 1915 53 45
Nigeria 1914 936 1119
Togo - British occupation of Togo 1914 1916 71 60
Bushire 1915 1915 29 29
China - Sinkiang 1915 1949 205 200
German East Africa - Mafia Island 1915 1916 0 0
North West Pacific Islands 1915 1922 49 46
Poland - German occupation of Poland 1915 1944 183 183
UbangiShari 1915 1931 108 110
Cape Juby 1916 1948 163 140
German East Africa - Belgian occupation of German East Africa 1916 1922 38 38
German East Africa - British occupation of German East Africa 1916 1917 22 22
Kionga 1916 1916 4 4
Lithuania - First German occupation of Lithuania 1916 1917 12 12
Mexico - Merida 1916 1916 1 1
Nauru 1916 709 869
Romania - Bulgarian occupation of Romania 1916 1916 4 4
Rouad 1916 1916 16 16
Saudi Arabia 1916 1779 1739
Serbia - Austrian occupation of Serbia 1916 1916 42 42
Great Britain - British offices in China 1917 1927 27 27
Great Britain - British offices in Morocco, French currency 1917 1937 40 40
Italy - Italian offices in Peking 1917 1919 43 29
Italy - Italian offices in Tientsin 1917 1921 37 32
Mesopotamia 1917 1922 53 53
Montenegro - Austrian occupation of Montenegro 1917 1918 25 4
Romania - Austrian occupation of Romania 1917 1918 47 34
Romania - German occupation of Romania 1917 1918 32 16
Austria - Italian occupation of Austria 1918 1919 93 74
Czechoslovakia 1918 1992 3257 3000
Estonia 1918 1047 1078
Estonia - German occupation of Estonia 1918 1941 9 11
Fiume 1918 1924 222 200
Italy - Austrian occupation of Italy 1918 1918 37 33
Latvia 1918 1162 1179
Lithuania 1918 1449 1619
Palestine 1918 1945 103 101
South Russia 1918 1919 42 60
Ukraine 1918 1760 1449
Western Ukraine 1918 1919 92 87
Yugoslavia - Bosnia & Herzegovina/Yugoslavia 1918 1920 78 78
Yugoslavia - CroatiaSlavonia 1918 1919 56 50
Yugoslavia - Slovenia/Yugoslavia 1918 1920 84 70
British government forger 1918 1945 0 0
Armenia 1919 1331 1299
Azerbaijan 1919 1605 1615
Batum 1919 1920 67 65
Cilicia 1919 1920 108 130
Dalmatia 1919 1922 14 14
Far Eastern Republic - occupation of Chita 1919 1920 4 0
Faroe Islands 1919 1029 866
Georgia 1919 703 879
Germany - Belgian occupation of Germany 1919 1921 68 0
Hungary - French occupation of Hungary 1919 1919 56 43
Hungary - Romanian occupation of Hungary 1919 1920 213 175
Hungary - Serbian occupation of Hungary 1919 1919 102 100
Hungary - Szeged 1919 1919 47 45
Latvia - German occupation of Latvia 1919 1919 13 17
Latvia - Russian occupation of Latvia 1919 1940 24 0
Poland - Polish offices in the Turkish Empire 1919 1921 12 12
Russia - Army of the Northwest 1919 1919 14 14
Russia - Army of the North 1919 1919 5 5
Russia - Finnish occupation of Russia 1919 1919 8 8
Siberia 1919 1922 45 80
Syria 1919 2518 2846
Thrace - Allied occupation of Thrace 1919 1920 28 25
United States - US offices in China 1919 1922 18 18
La Aguera 1920 1922 26 26
Allenstein 1920 1920 28 28
Castellorizo 1920 1932 68 68
Central Lithuania 1920 1922 61 62
Danzig 1920 1939 391 420
Eastern Silesia 1920 1920 59 59
Far Eastern Republic 1920 1923 56 70
Jordan 1920 2739 2579
Marienwerder 1920 1920 42 42
Memel 1920 1922 122 100
North Ingermanland 1920 1920 14 14
Saar 1920 1959 489 320
Schleswig 1920 1920 42 42
Thrace - Greek occupation of Thrace 1920 1920 59 60
Turkey - Turkey in Asia 1920 1922 75 100
Upper Silesia 1920 1922 89 89
Upper Volta 1920 1984 904 660
Wallis & Futuna Islands 1920 1179 899
Yugoslavia - Carinthia 1920 1920 6 6
India - Barwani 1921 1938 32 35
Kenya, Uganda, Tanzania 1921 1976 347 320
Niger 1921 7485 2286
Tanganyika 1921 1962 87 87
Yugoslavia 1921 2003 3051 3000
Ascension 1922 1423 1499
Barbuda 1922 2000 2335 1800
Chad 1922 3415 2099
Ireland 1922 2554 2786
Karelia 1922 1922 15 15
Corfu 1923 1941 60 34
Cyrenaica 1923 1950 159 114
Iraq 1923 2392 2199
Kuwait 1923 2720 2156
Memel - Lithuanian occupation of Memel 1923 1923 109 110
Saseno 1923 1923 8 8
South West Africa 1923 1990 539 650
Transcaucasian Federated Republics 1923 1923 22 30
Tripolitania 1923 1934 154 200
Algeria 1924 1946 1963
Lebanon 1924 1808 833
Mexico - Yucatan 1924 1924 6 6
